Team pitching (vs batter) -- 2012 Pequot Lakers
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Paigesp .186 .233 .301817152237192468430167103
Foster,W*sp .191 .263 .330795152217252623750921411
Howe*mr .196 .248 .292209416146111401711
Radcliffe,DDc .211 .278 .380711511327071820
Kindercl .213 .286 .31840386142812863613733
Gregg*sp .216 .296 .3616351372062022937228844
Sherdel*sp .227 .291 .3924801091712018824525456
Passeausp .233 .299 .358777181327172781066290115
Hainessp .238 .307 .383235567379012402721
Daysp .243 .308 .42476118521635323371290104
Quantrillmr .262 .325 .4092376212179712332221
 Total  .217 .283 .3565420117617442165192938476136926439

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Paigesp .534634 .210289 .332297 .341 56.8 2.2 2.04 1.71
Foster,W*sp .592682 .186337 .384340 .388 68.8 2.8 2.53 2.38
Howe*mr .540190 .19575 .33276 .336 14.7 2.3 2.05 1.90
Radcliffe,DDc .65961 .19734 .43034 .430 7.2 3.3 2.89 2.82
Kindercl .604361 .216164 .366170 .379 36.7 3.0 2.78 2.77
Gregg*sp .657537 .218301 .418304 .422 69.8 3.6 3.28 3.17
Sherdel*sp .683420 .212233 .431235 .434 55.8 3.8 3.47 3.34
Passeausp .657680 .241344 .399354 .410 88.6 3.9 3.52 3.19
Hainessp .690205 .239114 .432115 .436 29.1 4.2 3.82 3.63
Daysp .732645 .233394 .467397 .470103.3 4.7 4.24 4.09
Quantrillmr .734216 .255120 .446121 .450 33.2 4.8 4.39 4.04
 Total  .6394631 .2182405 .4012443 .407558.3 3.4 3.10 2.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Paigesp .203 .261 .329 .59042386116103413307602
Foster,W*sp .212 .293 .385 .6782605574102612903100
Howe*mr .157 .237 .196 .4331021621081100901
Radcliffe,DDc .278 .357 .528 .88536101124051201
Kindercl .230 .308 .338 .646213496152402511902
Gregg*sp .286 .373 .503 .8751995781113112702721
Sherdel*sp .278 .338 .483 .8211764960103211611722
Passeausp .244 .320 .382 .701435106243105054423521
Hainessp .273 .336 .438 .77412133234181120903
Daysp .262 .337 .448 .785413108124195114723622
Quantrillmr .330 .409 .550 .96010936715191153822
 Total  .243 .317 .402 .719248760586258629713263102691017

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Paigesp .168 .202 .272 .4743946612192471009110
Foster,W*sp .181 .248 .303 .55153597143154224606112
Howe*mr .234 .259 .383 .6421072540417040801
Radcliffe,DDc .143 .189 .229 .4183550012020600
Kindercl .195 .261 .295 .556190378131461101810
Gregg*sp .183 .260 .296 .5564368012593624526125
Sherdel*sp .197 .264 .339 .60330460111103612913737
Passeausp .219 .272 .327 .599342758474552205516
Hainessp .202 .276 .325 .600114235031601201801
Daysp .221 .272 .397 .6693487792164822405414
Quantrillmr .203 .246 .289 .53512826502140801422
 Total  .195 .253 .317 .57029335718817792942521334231228