Team pitching -- 2012 Pequot Lakers
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Howe* | mr | 1.71 | 4 | 2 | 2 | 44 | 0 | 0 | 0 | 58.0 | 41 | 14 | 11 | 14 | 17 | 4 | 5 | 226 |
| | Paige | sp | 2.31 | 16 | 10 | 0 | 30 | 29 | 10 | 4 | 226.0 | 152 | 61 | 58 | 43 | 167 | 19 | 14 | 871 |
| | Radcliffe,DD | c | 2.66 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 20.1 | 15 | 6 | 6 | 7 | 8 | 3 | 3 | 79 |
| | Foster,W* | sp | 2.81 | 18 | 7 | 0 | 30 | 29 | 5 | 5 | 220.2 | 152 | 74 | 69 | 75 | 92 | 25 | 12 | 877 |
| | Kinder | cl | 2.86 | 5 | 6 | 40 | 68 | 0 | 0 | 0 | 107.0 | 86 | 38 | 34 | 36 | 37 | 8 | 9 | 448 |
| | Gregg* | sp | 3.70 | 13 | 9 | 0 | 26 | 26 | 5 | 4 | 172.2 | 137 | 80 | 71 | 72 | 88 | 20 | 11 | 720 |
| | Quantrill | mr | 3.96 | 5 | 3 | 1 | 50 | 0 | 0 | 0 | 61.1 | 62 | 29 | 27 | 23 | 22 | 7 | 2 | 269 |
| | Passeau | sp | 3.98 | 10 | 13 | 0 | 32 | 32 | 9 | 1 | 203.2 | 181 | 97 | 90 | 66 | 90 | 17 | 4 | 863 |
| | Sherdel* | sp | 4.21 | 6 | 7 | 0 | 33 | 13 | 4 | 0 | 130.1 | 109 | 71 | 61 | 45 | 54 | 20 | 6 | 541 |
| | Haines | sp | 4.52 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 61.2 | 56 | 36 | 31 | 24 | 27 | 7 | 3 | 264 |
| | Day | sp | 4.61 | 13 | 13 | 0 | 32 | 32 | 1 | 1 | 197.1 | 185 | 108 | 101 | 71 | 90 | 35 | 7 | 844 |
|   | Total |   | 3.45 | 90 | 72 | 45 | 162 | 162 | 34 | 15 | 1459.0 | 1176 | 614 | 559 | 476 | 692 | 165 | 76 | 6002 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Howe* | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.2 | 8.7 | 2.6 | 0.6 | 1.2 | 16.9 | .649 |
| | Paige | sp | 10 | 3 | 0 | 8 | 3 | 1 | 1 | 2 | 0 | 6.1 | 1.7 | 8.1 | 6.7 | 0.8 | 3.9 | 103.1 | .666 |
| | Radcliffe,DD | c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 3.1 | 9.7 | 3.5 | 1.3 | 1.1 | 41.4 | .597 |
| | Foster,W* | sp | 14 | 11 | 0 | 3 | 5 | 0 | 1 | 2 | 1 | 6.2 | 3.1 | 9.4 | 3.8 | 1.0 | 1.2 | 101.2 | .609 |
| | Kinder | cl | 3 | 3 | 1 | 6 | 5 | 0 | 1 | 2 | 0 | 7.2 | 3.0 | 10.8 | 3.1 | 0.7 | 1.0 | 23.4 | .608 |
| | Gregg* | sp | 4 | 4 | 2 | 3 | 3 | 1 | 4 | 6 | 0 | 7.1 | 3.8 | 11.1 | 4.6 | 1.0 | 1.2 | 102.8 | .591 |
| | Quantrill | mr | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 9.1 | 3.4 | 12.6 | 3.2 | 1.0 | 1.0 | 18.0 | .611 |
| | Passeau | sp | 11 | 5 | 2 | 10 | 1 | 0 | 3 | 7 | 0 | 8.0 | 2.9 | 11.4 | 4.0 | 0.8 | 1.4 | 91.8 | .604 |
| | Sherdel* | sp | 5 | 6 | 2 | 2 | 5 | 0 | 5 | 9 | 0 | 7.5 | 3.1 | 10.8 | 3.7 | 1.4 | 1.2 | 57.5 | .601 |
| | Haines | sp | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 8.2 | 3.5 | 11.8 | 3.9 | 1.0 | 1.1 | 32.5 | .589 |
| | Day | sp | 10 | 4 | 2 | 3 | 4 | 0 | 3 | 6 | 0 | 8.4 | 3.2 | 11.8 | 4.1 | 1.6 | 1.3 | 93.2 | .611 |
|   | Total |   | 64 | 39 | 13 | 38 | 32 | 2 | 22 | 45 | 1 | 7.3 | 2.9 | 10.4 | 4.3 | 1.0 | 1.5 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Howe* | mr | .540 | 0.95 | 190 | .195 | 75 | .332 | 76 | .336 | 14.7 | 2.3 | 2.05 | 1.90 |
| | Paige | sp | .534 | 0.86 | 634 | .210 | 289 | .332 | 297 | .341 | 56.8 | 2.2 | 2.04 | 1.71 |
| | Radcliffe,DD | c | .659 | 1.08 | 61 | .197 | 34 | .430 | 34 | .430 | 7.2 | 3.3 | 2.89 | 2.82 |
| | Foster,W* | sp | .592 | 1.03 | 682 | .186 | 337 | .384 | 340 | .388 | 68.8 | 2.8 | 2.53 | 2.38 |
| | Kinder | cl | .604 | 1.14 | 361 | .216 | 164 | .366 | 170 | .379 | 36.7 | 3.0 | 2.78 | 2.77 |
| | Gregg* | sp | .657 | 1.21 | 537 | .218 | 301 | .418 | 304 | .422 | 69.8 | 3.6 | 3.28 | 3.17 |
| | Quantrill | mr | .734 | 1.39 | 216 | .255 | 120 | .446 | 121 | .450 | 33.2 | 4.8 | 4.39 | 4.04 |
| | Passeau | sp | .657 | 1.21 | 680 | .241 | 344 | .399 | 354 | .410 | 88.6 | 3.9 | 3.52 | 3.19 |
| | Sherdel* | sp | .683 | 1.18 | 420 | .212 | 233 | .431 | 235 | .434 | 55.8 | 3.8 | 3.47 | 3.34 |
| | Haines | sp | .690 | 1.30 | 205 | .239 | 114 | .432 | 115 | .436 | 29.1 | 4.2 | 3.82 | 3.63 |
| | Day | sp | .732 | 1.30 | 645 | .233 | 394 | .467 | 397 | .470 | 103.3 | 4.7 | 4.24 | 4.09 |
|   | Total |   | .639 | 1.13 | 4631 | .218 | 2405 | .401 | 2443 | .407 | 558.3 | 3.4 | 3.10 | 2.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Howe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Paige | sp | 29 | 10 | .345 | 4 | 25 | .862 | 111 | 3.8 | 5 | 1 | .200 |
| | Radcliffe,DD | c | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 3 | 0 | .000 |
| | Foster,W* | sp | 29 | 5 | .172 | 5 | 21 | .724 | 144 | 5.0 | 8 | 3 | .375 |
| | Kinder | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Gregg* | sp | 26 | 5 | .192 | 4 | 17 | .654 | 116 | 4.5 | 14 | 8 | .571 |
| | Quantrill | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| | Passeau | sp | 32 | 9 | .281 | 1 | 19 | .594 | 131 | 4.1 | 10 | 2 | .200 |
| | Sherdel* | sp | 13 | 4 | .308 | 0 | 6 | .462 | 59 | 4.5 | 17 | 5 | .294 |
| | Haines | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Day | sp | 32 | 1 | .031 | 1 | 16 | .500 | 128 | 4.0 | 17 | 8 | .471 |
|   | Total |   | 162 | 34 | .210 | 15 | 104 | .642 | 694 | 4.3 | 124 | 47 | .379 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Howe* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 28 | 15 | .536 | 44 | 44 | 21 |
| | Paige | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 30 | 1 | 1 |
| | Radcliffe,DD | c | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 0 | .000 | 7 | 6 | 2 |
| | Foster,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 30 | 1 | 1 |
| | Kinder | cl | 48 | 40 | .833 | 8 | .167 | 1 | 23 | 7 | .304 | 68 | 68 | 60 |
| | Gregg* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Quantrill | mr | 3 | 1 | .333 | 0 | .000 | 5 | 34 | 14 | .412 | 50 | 50 | 20 |
| | Passeau | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Sherdel* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 6 | .429 | 33 | 20 | 8 |
| | Haines | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 13 | 5 | .385 | 29 | 29 | 15 |
| | Day | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Total |   | 56 | 45 | .804 | 9 | .161 | 10 | 124 | 47 | .379 | 162 | 219 | 128 |