Team pitching (vs batter) -- 2012 Hackensack Bulls
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bottalicomr .211 .299 .331166355055531812821
Gibson,Bsp .220 .292 .3489041992772531539321211413
Stanton*mr .229 .320 .314105241123311421211
Perranoski*mr .235 .316 .36632877174612004103184
Guardado*cl .235 .318 .3382345511237922733551
Drysdalesp .239 .309 .367878210271121322127831382011
Valenzuela*sp .242 .315 .3948181982073032209001201617
Lemon,Bsp .242 .324 .3608252002642129701022100257
Candiottisp .249 .334 .41447411813717196558134124
Malonesp .253 .332 .37232883711012223804387
Drabowskymr .265 .343 .4522195810299932502892
 Other  .329 .374 .411158520236501201541
 Total  .241 .317 .37254371309164481522025315961470512469

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bottalicomr .631133 .22673 .39076 .406 17.7 3.6 3.28 3.30
Gibson,Bsp .640779 .223408 .400411 .403 91.8 3.3 3.00 2.97
Stanton*mr .63493 .23747 .38548 .393 10.9 3.4 3.08 3.35
Perranoski*mr .682298 .238161 .428161 .428 39.0 3.9 3.51 3.32
Guardado*cl .656198 .263106 .400108 .408 27.0 3.9 3.56 3.32
Drysdalesp .675727 .260400 .410412 .422103.4 4.0 3.67 3.50
Valenzuela*sp .709678 .248412 .449412 .449102.0 4.2 3.79 3.91
Lemon,Bsp .684711 .252399 .427399 .427102.2 4.2 3.83 3.89
Candiottisp .747431 .234254 .466259 .475 71.0 5.2 4.77 4.59
Malonesp .703281 .260160 .428162 .433 40.7 4.1 3.75 4.13
Drabowskymr .795188 .261124 .490127 .502 36.5 5.7 5.22 4.97
 Other  .786144 .34077 .44377 .443 24.1 5.6 5.23 5.84
 Total  .6894661 .2482621 .4272652 .432664.4 4.1 3.75 3.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bottalicomr .192 .267 .359 .6267815104151711200
Gibson,Bsp .219 .297 .325 .623507111134114215925648
Stanton*mr .298 .375 .404 .77947140118160302
Perranoski*mr .248 .347 .336 .683125318011301901420
Guardado*cl .153 .256 .208 .4647211210501011200
Drysdalesp .270 .349 .419 .768470127169125155337232
Valenzuela*sp .237 .314 .387 .7012796663103603204321
Lemon,Bsp .248 .341 .354 .695452112123105306524522
Candiottisp .249 .351 .398 .749241605293933611122
Malonesp .255 .344 .362 .706188485052312501911
Drabowskymr .284 .356 .471 .827102296232211201013
 Other  .371 .400 .500 .90062230128030620
 Total  .247 .331 .372 .703262364774266831513327103031921

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bottalicomr .227 .327 .307 .6348820401921101600
Gibson,Bsp .222 .284 .378 .66239788143144323406554
Stanton*mr .172 .273 .241 .51458101017082900
Perranoski*mr .227 .297 .384 .681203469452602201714
Guardado*cl .272 .346 .395 .741162449132121722311
Drysdalesp .203 .260 .306 .5674088311294272506612
Valenzuela*sp .245 .316 .397 .713539132144206305807734
Lemon,Bsp .236 .303 .367 .67137388141114603705512
Candiottisp .249 .315 .429 .745233588583622202313
Malonesp .250 .314 .386 .700140352151511302422
Drabowskymr .248 .331 .436 .767117294062421301811
 Other  .302 .358 .354 .713962901119090911
 Total  .235 .304 .372 .67628146629022843511826944021724