Team pitching (vs batter) -- 2012 Little Falls Lucky Lindys
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wynn,Esp .238 .307 .36088621129111931968511021112
Madduxsp .245 .285 .35394323133121533384810124295
Ericksonsp .246 .325 .38474818429720287686168177
Santana*sp .251 .298 .424864217378323663570150711
McMichaelmr .260 .326 .4612045372109402213325
Lockermr .268 .333 .43432587205814182824324
Wickmanmr .274 .359 .3782597111249823423031
Forsch,Kmr .282 .327 .39230987111712122122211
Kline,S*mr .288 .374 .432229665289943131910
Roberts,D*sp .290 .341 .46778622838729367360055916
Thigpencl .327 .404 .585147487298611841732
 Total  .260 .320 .4055700148322759161231143490266638564

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wynn,Esp .667778 .247404 .408410 .414 95.4 3.6 3.26 3.29
Madduxsp .638819 .264381 .376389 .384 97.9 3.6 3.28 2.81
Ericksonsp .708673 .244373 .437379 .444 96.0 4.3 3.95 3.95
Santana*sp .722689 .269423 .454426 .458105.3 4.2 3.78 3.65
McMichaelmr .787165 .261116 .504116 .504 30.3 5.1 4.66 4.76
Lockermr .767283 .279169 .457177 .478 48.3 5.1 4.76 4.37
Wickmanmr .737229 .293132 .441134 .448 38.1 5.2 4.74 4.80
Forsch,Kmr .719284 .282142 .423144 .429 38.8 4.5 4.01 4.18
Kline,S*mr .806210 .276130 .478134 .493 39.9 6.2 5.64 5.92
Roberts,D*sp .808709 .281427 .499430 .502122.6 5.6 5.20 5.22
Thigpencl .989121 .322104 .627105 .633 35.8 9.6 8.70 8.59
 Total  .7264960 .2672801 .4432844 .450743.5 4.5 4.12 4.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wynn,Esp .261 .327 .388 .71545611917795434414725
Madduxsp .258 .301 .372 .6734891261841065231105846
Ericksonsp .237 .326 .371 .6973758918485325012925
Santana*sp .306 .367 .560 .92728487131195202904023
McMichaelmr .253 .337 .407 .74391232041301211001
Lockermr .283 .371 .454 .8251524310242941921713
Wickmanmr .267 .347 .356 .703146397022801901212
Forsch,Kmr .293 .330 .443 .77316749815261102804
Kline,S*mr .351 .407 .495 .9029734313202100714
Roberts,D*sp .270 .307 .450 .75727875102124221302610
Thigpencl .288 .397 .545 .9436619314161112600
 Total  .270 .334 .422 .7562601703109238039817248192601433

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wynn,Esp .214 .285 .330 .61543092124103934105533
Madduxsp .231 .267 .333 .59945410515852861706623
Ericksonsp .255 .323 .397 .72037395113124343603915
Santana*sp .224 .263 .357 .6205801302471351328011002
McMichaelmr .265 .317 .504 .822113305261901002303
Lockermr .254 .298 .416 .715173441034374902605
Wickmanmr .283 .374 .407 .781113324222721521801
Forsch,Kmr .268 .325 .331 .656142383021711101400
Kline,S*mr .242 .350 .386 .737132322151522131212
Roberts,D*sp .301 .358 .476 .835508153285177614702915
Thigpencl .358 .409 .6171.0268129415210721100
 Total  .252 .309 .391 .70030997801183681373262427403829