Team pitching -- 2012 Little Falls Lucky Lindys
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Madduxsp 3.35151403333124242.0231104904812415121014
Wynn,Esp 3.49121303232121237.021110892851021924990
Forsch,Kmr 3.793104500078.1873333212278336
Ericksonsp 4.347120323262197.01841119586682018853
Santana*sp 4.4710140333361225.1217118112571503214931
McMichaelmr 5.132924500052.25334302233102230
Roberts,D*sp 5.329140323250191.02281271136055297856
Lockermr 5.362215300082.1875449284384370
Kline,S*mr 5.654445000057.1664036311984272
Wickmanmr 5.8237245400065.0714542343043299
Thigpencl 8.372302300033.1483131181790166
 Total  4.456993311621624181461.11483805723490663161966317

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Madduxsp29510800690 8.6 1.8 10.7 4.6 0.6 2.6103.3 .657
Wynn,Esp11121641580 8.0 3.2 11.5 3.9 0.7 1.2106.0 .601
Forsch,Kmr112231040 10.0 2.4 12.6 2.5 0.8 1.0 24.1 .649
Ericksonsp17716303100 8.4 3.9 12.6 3.1 0.9 0.8 92.8 .588
Santana*sp7110353250 8.7 2.3 11.1 6.0 1.3 2.6102.0 .638
McMichaelmr251060040 9.1 3.8 12.8 5.6 1.7 1.5 18.9 .588
Roberts,D*sp9160341250 10.7 2.8 13.7 2.6 1.4 0.9 90.6 .614
Lockermr242850180 9.5 3.1 13.4 4.7 0.9 1.5 23.1 .600
Kline,S*mr103430260 10.4 4.9 15.9 3.0 1.3 0.6 19.1 .587
Wickmanmr312220130 9.8 4.7 14.8 4.2 0.6 0.9 20.7 .573
Thigpencl324100000 13.0 4.9 18.1 4.6 2.4 0.9 24.9 .579
 Total 8564264335622620 9.1 3.0 12.4 4.1 1.0 1.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Madduxsp .638 1.15819 .264381 .376389 .384 97.9 3.6 3.28 2.81
Wynn,Esp .667 1.25778 .247404 .408410 .414 95.4 3.6 3.26 3.29
Forsch,Kmr .719 1.38284 .282142 .423144 .429 38.8 4.5 4.01 4.18
Ericksonsp .708 1.37673 .244373 .437379 .444 96.0 4.3 3.95 3.95
Santana*sp .722 1.22689 .269423 .454426 .458105.3 4.2 3.78 3.65
McMichaelmr .787 1.42165 .261116 .504116 .504 30.3 5.1 4.66 4.76
Roberts,D*sp .808 1.51709 .281427 .499430 .502122.6 5.6 5.20 5.22
Lockermr .767 1.40283 .279169 .457177 .478 48.3 5.1 4.76 4.37
Kline,S*mr .806 1.69210 .276130 .478134 .493 39.9 6.2 5.64 5.92
Wickmanmr .737 1.62229 .293132 .441134 .448 38.1 5.2 4.74 4.80
Thigpencl .989 1.98121 .322104 .627105 .633 35.8 9.6 8.70 8.59
 Total  .726 1.354960 .2672801 .4432844 .450743.5 4.5 4.12 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Madduxsp3312 .364420 .606119 3.6158 .533
Wynn,Esp3212 .375120 .625149 4.7139 .692
Forsch,Kmr00 .00000 .0000 0.0132 .154
Ericksonsp326 .188217 .531165 5.22512 .480
Santana*sp336 .182116 .485154 4.7128 .667
McMichaelmr00 .00000 .0000 0.0279 .333
Roberts,D*sp325 .156013 .406140 4.4206 .300
Lockermr00 .00000 .0000 0.02013 .650
Kline,S*mr00 .00000 .0000 0.02914 .483
Wickmanmr00 .00000 .0000 0.0155 .333
Thigpencl00 .00000 .0000 0.0144 .286
 Total 16241 .253886 .531727 4.520390 .443

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Madduxsp00 .0000 .000000 .0003300
Wynn,Esp00 .0000 .000000 .0003200
Forsch,Kmr10 .0000 .00003212 .375454519
Ericksonsp00 .0000 .000000 .0003200
Santana*sp00 .0000 .000000 .0003300
McMichaelmr52 .4003 .600113210 .313454518
Roberts,D*sp00 .0000 .000000 .0003200
Lockermr111.0000 .00004827 .563535318
Kline,S*mr74 .5711 .143103511 .314505017
Wickmanmr3724 .64913 .35103620 .556545440
Thigpencl20 .00021.00012010 .50023239
 Total 5331 .58519 .3582220390 .443162270121