Team pitching -- 2012 Little Falls Lucky Lindys
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Maddux | sp | 3.35 | 15 | 14 | 0 | 33 | 33 | 12 | 4 | 242.0 | 231 | 104 | 90 | 48 | 124 | 15 | 12 | 1014 |
| | Wynn,E | sp | 3.49 | 12 | 13 | 0 | 32 | 32 | 12 | 1 | 237.0 | 211 | 108 | 92 | 85 | 102 | 19 | 24 | 990 |
| | Forsch,K | mr | 3.79 | 3 | 1 | 0 | 45 | 0 | 0 | 0 | 78.1 | 87 | 33 | 33 | 21 | 22 | 7 | 8 | 336 |
| | Erickson | sp | 4.34 | 7 | 12 | 0 | 32 | 32 | 6 | 2 | 197.0 | 184 | 111 | 95 | 86 | 68 | 20 | 18 | 853 |
| | Santana* | sp | 4.47 | 10 | 14 | 0 | 33 | 33 | 6 | 1 | 225.1 | 217 | 118 | 112 | 57 | 150 | 32 | 14 | 931 |
| | McMichael | mr | 5.13 | 2 | 9 | 2 | 45 | 0 | 0 | 0 | 52.2 | 53 | 34 | 30 | 22 | 33 | 10 | 2 | 230 |
| | Roberts,D* | sp | 5.32 | 9 | 14 | 0 | 32 | 32 | 5 | 0 | 191.0 | 228 | 127 | 113 | 60 | 55 | 29 | 7 | 856 |
| | Locker | mr | 5.36 | 2 | 2 | 1 | 53 | 0 | 0 | 0 | 82.1 | 87 | 54 | 49 | 28 | 43 | 8 | 4 | 370 |
| | Kline,S* | mr | 5.65 | 4 | 4 | 4 | 50 | 0 | 0 | 0 | 57.1 | 66 | 40 | 36 | 31 | 19 | 8 | 4 | 272 |
| | Wickman | mr | 5.82 | 3 | 7 | 24 | 54 | 0 | 0 | 0 | 65.0 | 71 | 45 | 42 | 34 | 30 | 4 | 3 | 299 |
| | Thigpen | cl | 8.37 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 33.1 | 48 | 31 | 31 | 18 | 17 | 9 | 0 | 166 |
|   | Total |   | 4.45 | 69 | 93 | 31 | 162 | 162 | 41 | 8 | 1461.1 | 1483 | 805 | 723 | 490 | 663 | 161 | 96 | 6317 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Maddux | sp | 29 | 5 | 10 | 8 | 0 | 0 | 6 | 9 | 0 | 8.6 | 1.8 | 10.7 | 4.6 | 0.6 | 2.6 | 103.3 | .657 |
| | Wynn,E | sp | 11 | 12 | 1 | 6 | 4 | 1 | 5 | 8 | 0 | 8.0 | 3.2 | 11.5 | 3.9 | 0.7 | 1.2 | 106.0 | .601 |
| | Forsch,K | mr | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 10.0 | 2.4 | 12.6 | 2.5 | 0.8 | 1.0 | 24.1 | .649 |
| | Erickson | sp | 17 | 7 | 1 | 6 | 3 | 0 | 3 | 10 | 0 | 8.4 | 3.9 | 12.6 | 3.1 | 0.9 | 0.8 | 92.8 | .588 |
| | Santana* | sp | 7 | 11 | 0 | 3 | 5 | 3 | 2 | 5 | 0 | 8.7 | 2.3 | 11.1 | 6.0 | 1.3 | 2.6 | 102.0 | .638 |
| | McMichael | mr | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 9.1 | 3.8 | 12.8 | 5.6 | 1.7 | 1.5 | 18.9 | .588 |
| | Roberts,D* | sp | 9 | 16 | 0 | 3 | 4 | 1 | 2 | 5 | 0 | 10.7 | 2.8 | 13.7 | 2.6 | 1.4 | 0.9 | 90.6 | .614 |
| | Locker | mr | 2 | 4 | 2 | 8 | 5 | 0 | 1 | 8 | 0 | 9.5 | 3.1 | 13.4 | 4.7 | 0.9 | 1.5 | 23.1 | .600 |
| | Kline,S* | mr | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 6 | 0 | 10.4 | 4.9 | 15.9 | 3.0 | 1.3 | 0.6 | 19.1 | .587 |
| | Wickman | mr | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 9.8 | 4.7 | 14.8 | 4.2 | 0.6 | 0.9 | 20.7 | .573 |
| | Thigpen | cl | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 4.9 | 18.1 | 4.6 | 2.4 | 0.9 | 24.9 | .579 |
|   | Total |   | 85 | 64 | 26 | 43 | 35 | 6 | 22 | 62 | 0 | 9.1 | 3.0 | 12.4 | 4.1 | 1.0 | 1.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Maddux | sp | .638 | 1.15 | 819 | .264 | 381 | .376 | 389 | .384 | 97.9 | 3.6 | 3.28 | 2.81 |
| | Wynn,E | sp | .667 | 1.25 | 778 | .247 | 404 | .408 | 410 | .414 | 95.4 | 3.6 | 3.26 | 3.29 |
| | Forsch,K | mr | .719 | 1.38 | 284 | .282 | 142 | .423 | 144 | .429 | 38.8 | 4.5 | 4.01 | 4.18 |
| | Erickson | sp | .708 | 1.37 | 673 | .244 | 373 | .437 | 379 | .444 | 96.0 | 4.3 | 3.95 | 3.95 |
| | Santana* | sp | .722 | 1.22 | 689 | .269 | 423 | .454 | 426 | .458 | 105.3 | 4.2 | 3.78 | 3.65 |
| | McMichael | mr | .787 | 1.42 | 165 | .261 | 116 | .504 | 116 | .504 | 30.3 | 5.1 | 4.66 | 4.76 |
| | Roberts,D* | sp | .808 | 1.51 | 709 | .281 | 427 | .499 | 430 | .502 | 122.6 | 5.6 | 5.20 | 5.22 |
| | Locker | mr | .767 | 1.40 | 283 | .279 | 169 | .457 | 177 | .478 | 48.3 | 5.1 | 4.76 | 4.37 |
| | Kline,S* | mr | .806 | 1.69 | 210 | .276 | 130 | .478 | 134 | .493 | 39.9 | 6.2 | 5.64 | 5.92 |
| | Wickman | mr | .737 | 1.62 | 229 | .293 | 132 | .441 | 134 | .448 | 38.1 | 5.2 | 4.74 | 4.80 |
| | Thigpen | cl | .989 | 1.98 | 121 | .322 | 104 | .627 | 105 | .633 | 35.8 | 9.6 | 8.70 | 8.59 |
|   | Total |   | .726 | 1.35 | 4960 | .267 | 2801 | .443 | 2844 | .450 | 743.5 | 4.5 | 4.12 | 4.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Maddux | sp | 33 | 12 | .364 | 4 | 20 | .606 | 119 | 3.6 | 15 | 8 | .533 |
| | Wynn,E | sp | 32 | 12 | .375 | 1 | 20 | .625 | 149 | 4.7 | 13 | 9 | .692 |
| | Forsch,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Erickson | sp | 32 | 6 | .188 | 2 | 17 | .531 | 165 | 5.2 | 25 | 12 | .480 |
| | Santana* | sp | 33 | 6 | .182 | 1 | 16 | .485 | 154 | 4.7 | 12 | 8 | .667 |
| | McMichael | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 9 | .333 |
| | Roberts,D* | sp | 32 | 5 | .156 | 0 | 13 | .406 | 140 | 4.4 | 20 | 6 | .300 |
| | Locker | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 13 | .650 |
| | Kline,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 14 | .483 |
| | Wickman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Thigpen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Total |   | 162 | 41 | .253 | 8 | 86 | .531 | 727 | 4.5 | 203 | 90 | .443 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Wynn,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Forsch,K | mr | 1 | 0 | .000 | 0 | .000 | 0 | 32 | 12 | .375 | 45 | 45 | 19 |
| | Erickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Santana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | McMichael | mr | 5 | 2 | .400 | 3 | .600 | 11 | 32 | 10 | .313 | 45 | 45 | 18 |
| | Roberts,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Locker | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 48 | 27 | .563 | 53 | 53 | 18 |
| | Kline,S* | mr | 7 | 4 | .571 | 1 | .143 | 10 | 35 | 11 | .314 | 50 | 50 | 17 |
| | Wickman | mr | 37 | 24 | .649 | 13 | .351 | 0 | 36 | 20 | .556 | 54 | 54 | 40 |
| | Thigpen | cl | 2 | 0 | .000 | 2 | 1.000 | 1 | 20 | 10 | .500 | 23 | 23 | 9 |
|   | Total |   | 53 | 31 | .585 | 19 | .358 | 22 | 203 | 90 | .443 | 162 | 270 | 121 |