Team status -- 2012 Irish Kickers
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Newt Allen | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Aparicio | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Clemente | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Delahanty | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlton Fisk | 0 | 0 | 68 | 0 | 26 | 56 | 33 | 40 | 42 | 36 | 30 | 30 | 32 | 325 |
| | Gary Gaetti | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Gladden | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kent Hrbek | 0 | 0 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harmon Killebrew | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Mathews | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirby Puckett | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Weaver | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Yeager | 0 | 0 | 1 | 0 | 9 |   | 4 |   |   | 5 | 3 | 6 |   | 27 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Hank Aguirre | 31 | 0 | 9/2/2012 |   | 50r |   |   | 50 |
| | Mike Flanagan | 81 | 0 | 9/3/2012 | 118s |   |   |   | 118 |
| | Rich Gossage | 108 | 0 | 9/2/2012 |   | 59r | 14r |   | 73 |
| | Walter Johnson | 151 | 0 | 9/1/2012 |   |   | 111s |   | 111 |
| | Todd Jones | 58 | 0 | 9/3/2012 | 22r | 2r |   | 26r | 50 |
| | Dan Plesac | 57 | 0 | 8/31/2012 |   |   |   | 40r | 40 |
| | Vic Raschi | 45 | 0 | 8/30/2012 |   |   |   |   |   |
| | Bill Walker | 88 | 0 | 8/31/2012 |   |   |   | 92s | 92 |
| | Cy Young | 87 | 0 | 9/2/2012 |   | 98s |   |   | 98 |