Team pitching -- 2012 Irish Kickers
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gossage | cl | 2.72 | 5 | 4 | 36 | 70 | 0 | 0 | 0 | 86.0 | 60 | 27 | 26 | 51 | 51 | 9 | 8 | 362 |
| | Johnson,W | sp | 2.91 | 20 | 14 | 0 | 39 | 39 | 17 | 4 | 312.0 | 246 | 112 | 101 | 72 | 184 | 33 | 16 | 1250 |
| | Aguirre* | mr | 3.21 | 0 | 3 | 2 | 34 | 0 | 0 | 0 | 42.0 | 45 | 16 | 15 | 15 | 13 | 1 | 7 | 180 |
| | Young,C | sp | 3.79 | 13 | 9 | 0 | 28 | 28 | 3 | 0 | 199.2 | 192 | 90 | 84 | 55 | 97 | 28 | 17 | 837 |
| | Walker,B* | sp | 4.30 | 8 | 8 | 0 | 43 | 18 | 2 | 1 | 163.1 | 151 | 94 | 78 | 82 | 60 | 26 | 9 | 720 |
| | Jones,Td | cl | 4.87 | 4 | 2 | 0 | 34 | 0 | 0 | 0 | 40.2 | 54 | 22 | 22 | 21 | 21 | 6 | 3 | 194 |
| | Flanagan* | sp | 5.00 | 11 | 12 | 0 | 28 | 28 | 0 | 0 | 181.2 | 184 | 109 | 101 | 62 | 82 | 31 | 11 | 777 |
| | Raschi | sp | 5.54 | 3 | 9 | 0 | 31 | 11 | 1 | 0 | 100.2 | 103 | 69 | 62 | 46 | 43 | 15 | 9 | 447 |
| | Plesac* | mr | 9.79 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 26.2 | 40 | 30 | 29 | 21 | 23 | 6 | 3 | 137 |
|   | Other |   | 4.85 | 14 | 21 | 1 | 71 | 38 | 6 | 0 | 299.0 | 275 | 183 | 161 | 148 | 169 | 44 | 20 | 1304 |
|   | Total |   | 4.21 | 78 | 84 | 39 | 162 | 162 | 29 | 8 | 1451.2 | 1350 | 752 | 679 | 573 | 743 | 199 | 103 | 6208 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gossage | cl | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 6.3 | 5.3 | 11.8 | 5.3 | 0.9 | 1.0 | 19.9 | .576 |
| | Johnson,W | sp | 24 | 15 | 3 | 12 | 6 | 0 | 4 | 8 | 0 | 7.1 | 2.1 | 9.5 | 5.3 | 1.0 | 2.6 | 113.3 | .635 |
| | Aguirre* | mr | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9.6 | 3.2 | 13.3 | 2.8 | 0.2 | 0.9 | 19.1 | .608 |
| | Young,C | sp | 16 | 7 | 1 | 6 | 4 | 0 | 7 | 6 | 0 | 8.7 | 2.5 | 11.4 | 4.4 | 1.3 | 1.8 | 106.4 | .636 |
| | Walker,B* | sp | 11 | 6 | 2 | 0 | 8 | 0 | 4 | 7 | 0 | 8.3 | 4.5 | 12.8 | 3.3 | 1.4 | 0.7 | 58.0 | .563 |
| | Jones,Td | cl | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.0 | 4.6 | 17.0 | 4.6 | 1.3 | 1.0 | 20.9 | .596 |
| | Flanagan* | sp | 14 | 11 | 2 | 3 | 7 | 0 | 3 | 8 | 0 | 9.1 | 3.1 | 12.3 | 4.1 | 1.5 | 1.3 | 102.0 | .604 |
| | Raschi | sp | 12 | 4 | 0 | 3 | 0 | 1 | 3 | 7 | 0 | 9.2 | 4.1 | 13.6 | 3.8 | 1.3 | 0.9 | 50.7 | .590 |
| | Plesac* | mr | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 7.1 | 20.9 | 7.8 | 2.0 | 1.1 | 21.0 | .546 |
|   | Other |   | 20 | 15 | 9 | 3 | 12 | 2 | 7 | 10 | 0 | 8.3 | 4.5 | 12.8 | 5.1 | 1.3 | 1.1 |   | .579 |
|   | Total |   | 110 | 66 | 23 | 34 | 41 | 3 | 33 | 48 | 0 | 8.4 | 3.6 | 12.1 | 4.6 | 1.2 | 1.3 |   | .600 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gossage | cl | .631 | 1.29 | 249 | .205 | 147 | .406 | 149 | .412 | 32.3 | 3.4 | 3.04 | 3.28 |
| | Johnson,W | sp | .611 | 1.02 | 949 | .224 | 472 | .378 | 484 | .387 | 105.2 | 3.0 | 2.73 | 2.49 |
| | Aguirre* | mr | .674 | 1.43 | 149 | .295 | 68 | .378 | 70 | .389 | 17.4 | 3.7 | 3.36 | 3.91 |
| | Young,C | sp | .723 | 1.24 | 651 | .252 | 374 | .447 | 380 | .454 | 95.7 | 4.2 | 3.88 | 3.75 |
| | Walker,B* | sp | .758 | 1.43 | 552 | .226 | 353 | .490 | 353 | .490 | 91.8 | 4.9 | 4.55 | 4.38 |
| | Jones,Td | cl | .858 | 1.84 | 144 | .333 | 99 | .510 | 101 | .521 | 31.5 | 6.9 | 6.27 | 7.16 |
| | Flanagan* | sp | .770 | 1.35 | 599 | .255 | 376 | .484 | 379 | .488 | 100.3 | 4.9 | 4.47 | 4.47 |
| | Raschi | sp | .804 | 1.48 | 340 | .259 | 225 | .503 | 228 | .510 | 63.2 | 5.5 | 5.08 | 4.89 |
| | Plesac* | mr | 1.026 | 2.29 | 86 | .395 | 87 | .635 | 88 | .642 | 30.9 | 10.6 | 9.39 | 10.30 |
|   | Other |   | .741 | 1.41 | 940 | .246 | 617 | .473 | 620 | .475 | 157.5 | 4.7 | 4.27 | 4.30 |
|   | Total |   | .724 | 1.32 | 4659 | .247 | 2818 | .454 | 2852 | .459 | 718.9 | 4.4 | 4.01 | 3.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gossage | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Johnson,W | sp | 39 | 17 | .436 | 4 | 26 | .667 | 191 | 4.9 | 8 | 6 | .750 |
| | Aguirre* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Young,C | sp | 28 | 3 | .107 | 0 | 17 | .607 | 122 | 4.4 | 13 | 3 | .231 |
| | Walker,B* | sp | 18 | 2 | .111 | 1 | 10 | .556 | 80 | 4.4 | 27 | 10 | .370 |
| | Jones,Td | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Flanagan* | sp | 28 | 0 | .000 | 0 | 11 | .393 | 135 | 4.8 | 18 | 6 | .333 |
| | Raschi | sp | 11 | 1 | .091 | 0 | 3 | .273 | 62 | 5.6 | 14 | 6 | .429 |
| | Plesac* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
|   | Other |   | 38 | 6 | .158 | 0 | 19 | .500 | 173 | 4.6 | 33 | 16 | .485 |
|   | Total |   | 162 | 29 | .179 | 8 | 86 | .531 | 763 | 4.7 | 173 | 65 | .376 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gossage | cl | 41 | 36 | .878 | 5 | .122 | 1 | 37 | 10 | .270 | 70 | 70 | 61 |
| | Johnson,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Aguirre* | mr | 3 | 2 | .667 | 0 | .000 | 7 | 17 | 3 | .176 | 34 | 34 | 17 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Walker,B* | sp | 0 | 0 | .000 | 0 | .000 | 3 | 28 | 8 | .286 | 43 | 25 | 9 |
| | Jones,Td | cl | 2 | 0 | .000 | 1 | .500 | 4 | 23 | 12 | .522 | 34 | 34 | 16 |
| | Flanagan* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Raschi | sp | 0 | 0 | .000 | 0 | .000 | 2 | 21 | 7 | .333 | 31 | 20 | 6 |
| | Plesac* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 21 | 9 | .429 | 27 | 27 | 10 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 2 | 26 | 16 | .615 | 71 | 33 | 14 |
|   | Total |   | 48 | 39 | .813 | 7 | .146 | 21 | 173 | 65 | .376 | 162 | 243 | 133 |