Team pitching (vs batter) -- 2012 St. Paul Saints
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Assenmacher*mr .172 .262 .264163284134311913534
Lee,Th*sp .184 .267 .296179334245321912201
Reed,Smr .202 .325 .3192384862676540101862
Nencl .210 .271 .288243515147022015232
Handssp .213 .279 .34275516123422258466479146
Finley,C*sp .221 .294 .3368581902362128848711551811
Newhouser*sp .231 .322 .359782181248202812103011698
Alvarez*sp .234 .314 .35130872153510813804924
Luquesp .237 .316 .369796189295222944905861110
Eichhornmr .246 .304 .35128570142410032213824
Hardersp .249 .303 .369784195297172896593861710
 Total  .226 .301 .3455391121817641128186034563277368562

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assenmacher*mr .526126 .19862 .33763 .342 10.9 2.0 1.82 1.83
Lee,Th*sp .563158 .18472 .35174 .361 15.1 2.7 2.43 2.16
Reed,Smr .645220 .191116 .401121 .419 26.9 3.6 3.37 3.38
Nencl .559192 .24590 .33392 .341 18.0 2.3 2.13 2.24
Handssp .620661 .210324 .389328 .394 70.5 3.0 2.79 2.74
Finley,C*sp .630689 .245375 .392379 .396 87.9 3.4 3.06 3.01
Newhouser*sp .681651 .247384 .430386 .433 92.3 4.0 3.56 3.70
Alvarez*sp .665264 .254146 .409147 .412 35.9 3.8 3.45 3.24
Luquesp .685700 .239384 .426388 .430 96.3 4.1 3.70 3.66
Eichhornmr .655246 .268122 .390125 .399 30.3 3.6 3.21 3.07
Hardersp .672696 .256348 .403354 .410 86.8 3.7 3.38 3.28
 Total  .6464603 .2372423 .4002457 .405568.9 3.5 3.16 3.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Assenmacher*mr .198 .274 .314 .588861721281812300
Lee,Th*sp .191 .282 .279 .56168131117091731
Reed,Smr .217 .373 .330 .70310623521113249511
Nencl .208 .266 .277 .543130271121001102302
Handssp .228 .296 .389 .68536082111153503542720
Finley,C*sp .224 .312 .328 .640290659352023605902
Newhouser*sp .209 .305 .311 .617273575452103805000
Alvarez*sp .274 .328 .385 .713117326211501002511
Luquesp .246 .337 .372 .7093909614494625453055
Eichhornmr .281 .348 .388 .737121344031921111911
Hardersp .267 .327 .400 .727390104125104523533444
 Total  .236 .317 .356 .673233155070245423712271243021717

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Assenmacher*mr .143 .250 .208 .4587711201501101210
Lee,Th*sp .180 .258 .306 .56411120313821001501
Reed,Smr .189 .283 .311 .594132251052221611322
Nencl .212 .278 .301 .57911324402162912912
Handssp .200 .263 .299 .5613957912373843105214
Finley,C*sp .220 .284 .340 .624568125143165625119605
Newhouser*sp .244 .330 .385 .716509124194155826506632
Alvarez*sp .209 .307 .330 .637191409142312802435
Luquesp .229 .294 .367 .66140693151135823605611
Eichhornmr .220 .271 .323 .5941643610212111101901
Hardersp .231 .279 .338 .6163949117273342405225
 Total  .218 .289 .337 .625306066810617743382229234341428