Team pitching -- 2012 St. Paul Saints
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Assenmacher* | mr | 1.68 | 8 | 2 | 3 | 42 | 0 | 0 | 0 | 48.1 | 28 | 10 | 9 | 19 | 35 | 3 | 4 | 184 |
| | Lee,Th* | sp | 1.97 | 2 | 1 | 1 | 19 | 2 | 2 | 0 | 50.1 | 33 | 14 | 11 | 19 | 22 | 4 | 2 | 205 |
| | Eichhorn | mr | 2.12 | 3 | 0 | 0 | 43 | 0 | 0 | 0 | 76.1 | 70 | 19 | 18 | 22 | 38 | 4 | 4 | 313 |
| | Nen | cl | 2.63 | 4 | 4 | 52 | 67 | 0 | 0 | 0 | 68.1 | 51 | 21 | 20 | 20 | 52 | 4 | 10 | 270 |
| | Hands | sp | 3.20 | 13 | 7 | 0 | 27 | 27 | 6 | 0 | 205.0 | 161 | 81 | 73 | 66 | 79 | 22 | 20 | 832 |
| | Harder | sp | 3.25 | 13 | 5 | 0 | 30 | 30 | 5 | 2 | 207.2 | 195 | 89 | 75 | 59 | 86 | 17 | 17 | 864 |
| | Reed,S | mr | 3.34 | 9 | 8 | 1 | 54 | 0 | 0 | 0 | 64.2 | 48 | 30 | 24 | 40 | 18 | 6 | 6 | 289 |
| | Newhouser* | sp | 3.34 | 13 | 9 | 0 | 30 | 30 | 3 | 1 | 210.0 | 181 | 86 | 78 | 103 | 116 | 20 | 17 | 892 |
| | Finley,C* | sp | 3.49 | 15 | 9 | 0 | 32 | 32 | 6 | 3 | 232.1 | 190 | 93 | 90 | 87 | 155 | 21 | 11 | 956 |
| | Alvarez* | sp | 3.84 | 7 | 2 | 0 | 25 | 8 | 0 | 0 | 84.1 | 72 | 38 | 36 | 38 | 49 | 5 | 4 | 357 |
| | Luque | sp | 4.27 | 15 | 13 | 0 | 33 | 33 | 6 | 2 | 210.2 | 189 | 112 | 100 | 90 | 86 | 22 | 9 | 902 |
|   | Total |   | 3.30 | 102 | 60 | 57 | 162 | 162 | 28 | 9 | 1458.0 | 1218 | 593 | 534 | 563 | 736 | 128 | 104 | 6064 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Assenmacher* | mr | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.2 | 3.5 | 8.9 | 6.5 | 0.6 | 1.8 | 15.7 | .596 |
| | Lee,Th* | sp | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 5.9 | 3.4 | 9.7 | 3.9 | 0.7 | 1.2 | 35.3 | .610 |
| | Eichhorn | mr | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 8.3 | 2.6 | 11.2 | 4.5 | 0.5 | 1.7 | 24.4 | .624 |
| | Nen | cl | 3 | 2 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 6.7 | 2.6 | 9.6 | 6.8 | 0.5 | 2.6 | 15.6 | .622 |
| | Hands | sp | 14 | 6 | 4 | 4 | 7 | 0 | 3 | 4 | 0 | 7.1 | 2.9 | 10.1 | 3.5 | 1.0 | 1.2 | 108.0 | .616 |
| | Harder | sp | 17 | 10 | 3 | 6 | 4 | 1 | 6 | 9 | 0 | 8.5 | 2.6 | 11.3 | 3.7 | 0.7 | 1.5 | 100.7 | .615 |
| | Reed,S | mr | 6 | 2 | 10 | 5 | 2 | 0 | 3 | 3 | 0 | 6.7 | 5.6 | 12.9 | 2.5 | 0.8 | 0.4 | 18.0 | .538 |
| | Newhouser* | sp | 9 | 8 | 0 | 2 | 6 | 2 | 3 | 2 | 0 | 7.8 | 4.4 | 12.3 | 5.0 | 0.9 | 1.1 | 106.7 | .587 |
| | Finley,C* | sp | 18 | 11 | 1 | 4 | 5 | 3 | 0 | 7 | 0 | 7.4 | 3.4 | 10.9 | 6.0 | 0.8 | 1.8 | 111.6 | .597 |
| | Alvarez* | sp | 2 | 4 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 7.7 | 4.1 | 11.8 | 5.2 | 0.5 | 1.3 | 52.8 | .579 |
| | Luque | sp | 11 | 10 | 5 | 4 | 8 | 0 | 6 | 6 | 0 | 8.1 | 3.8 | 12.1 | 3.7 | 0.9 | 1.0 | 95.2 | .592 |
|   | Total |   | 85 | 62 | 27 | 34 | 44 | 8 | 31 | 45 | 0 | 7.5 | 3.5 | 11.2 | 4.5 | 0.8 | 1.3 |   | .599 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Assenmacher* | mr | .526 | 0.97 | 126 | .198 | 62 | .337 | 63 | .342 | 10.9 | 2.0 | 1.82 | 1.83 |
| | Lee,Th* | sp | .563 | 1.03 | 158 | .184 | 72 | .351 | 74 | .361 | 15.1 | 2.7 | 2.43 | 2.16 |
| | Eichhorn | mr | .655 | 1.21 | 246 | .268 | 122 | .390 | 125 | .399 | 30.3 | 3.6 | 3.21 | 3.07 |
| | Nen | cl | .559 | 1.04 | 192 | .245 | 90 | .333 | 92 | .341 | 18.0 | 2.3 | 2.13 | 2.24 |
| | Hands | sp | .620 | 1.11 | 661 | .210 | 324 | .389 | 328 | .394 | 70.5 | 3.0 | 2.79 | 2.74 |
| | Harder | sp | .672 | 1.22 | 696 | .256 | 348 | .403 | 354 | .410 | 86.8 | 3.7 | 3.38 | 3.28 |
| | Reed,S | mr | .645 | 1.36 | 220 | .191 | 116 | .401 | 121 | .419 | 26.9 | 3.6 | 3.37 | 3.38 |
| | Newhouser* | sp | .681 | 1.35 | 651 | .247 | 384 | .430 | 386 | .433 | 92.3 | 4.0 | 3.56 | 3.70 |
| | Finley,C* | sp | .630 | 1.19 | 689 | .245 | 375 | .392 | 379 | .396 | 87.9 | 3.4 | 3.06 | 3.01 |
| | Alvarez* | sp | .665 | 1.30 | 264 | .254 | 146 | .409 | 147 | .412 | 35.9 | 3.8 | 3.45 | 3.24 |
| | Luque | sp | .685 | 1.32 | 700 | .239 | 384 | .426 | 388 | .430 | 96.3 | 4.1 | 3.70 | 3.66 |
|   | Total |   | .646 | 1.22 | 4603 | .237 | 2423 | .400 | 2457 | .405 | 568.9 | 3.5 | 3.16 | 3.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Assenmacher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Lee,Th* | sp | 2 | 2 | 1.000 | 0 | 2 | 1.000 | 3 | 1.5 | 2 | 1 | .500 |
| | Eichhorn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Nen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hands | sp | 27 | 6 | .222 | 0 | 19 | .704 | 121 | 4.5 | 15 | 8 | .533 |
| | Harder | sp | 30 | 5 | .167 | 2 | 18 | .600 | 175 | 5.8 | 12 | 5 | .417 |
| | Reed,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 6 | .176 |
| | Newhouser* | sp | 30 | 3 | .100 | 1 | 21 | .700 | 133 | 4.4 | 20 | 5 | .250 |
| | Finley,C* | sp | 32 | 6 | .188 | 3 | 19 | .594 | 143 | 4.5 | 26 | 15 | .577 |
| | Alvarez* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 46 | 5.8 | 9 | 4 | .444 |
| | Luque | sp | 33 | 6 | .182 | 2 | 18 | .545 | 148 | 4.5 | 21 | 7 | .333 |
|   | Total |   | 162 | 28 | .173 | 9 | 102 | .630 | 769 | 4.7 | 167 | 54 | .323 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Assenmacher* | mr | 6 | 3 | .500 | 2 | .333 | 11 | 22 | 6 | .273 | 42 | 42 | 17 |
| | Lee,Th* | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 10 | 3 | .300 | 19 | 17 | 10 |
| | Eichhorn | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 42 | 23 | .548 | 43 | 43 | 19 |
| | Nen | cl | 59 | 52 | .881 | 6 | .102 | 0 | 34 | 7 | .206 | 67 | 67 | 61 |
| | Hands | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Harder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Reed,S | mr | 8 | 1 | .125 | 5 | .625 | 13 | 37 | 10 | .270 | 54 | 54 | 19 |
| | Newhouser* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Finley,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Alvarez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 22 | 5 | .227 | 25 | 17 | 8 |
| | Luque | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 75 | 57 | .760 | 14 | .187 | 28 | 167 | 54 | .323 | 162 | 240 | 134 |