Team status -- 2012 Lindstrom Sluggers
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Cool Papa Bell | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Campanella | 0 | 0 | 92 | 0 | 34 | 33 | 30 | 33 | 36 | 28 | 37 | 40 | 36 | 307 |
| | Rod Carew | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Fielder | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nellie Fox | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Furillo | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elston Howard | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Oliva | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Roseboro | 0 | 0 | 5 | 0 | 4 |   | 9 |   |   | 12 |   |   |   | 25 |
| | Ron Santo | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Williams | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Wilson | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Clay Carroll | 132 | 0 | 9/1/2012 |   |   | 12r | 23r | 35 |
| | Carl Hubbell | 113 | 0 | 8/30/2012 |   |   |   |   |   |
| | Sandy Koufax | 104 | 0 | 9/2/2012 |   | 130s |   |   | 130 |
| | Mickey Lolich | 97 | 0 | 9/1/2012 |   |   | 101s |   | 101 |
| | Firpo Marberry | 93 | 0 | 9/3/2012 | 21r |   | 19r |   | 40 |
| | Denny McLain | 82 | 0 | 8/31/2012 |   |   |   | 81s | 81 |
| | Scott Radinsky | 100 | 0 | 8/30/2012 |   |   |   |   |   |
| | Dave Righetti | 52 | 0 | 8/30/2012 |   |   |   |   |   |
| | Nolan Ryan | 92 | 0 | 9/3/2012 | 109s |   |   |   | 109 |