Team pitching (vs batter) -- 2012 Lindstrom Sluggers
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Koufax*sp .213 .294 .3838701852783533311012191610
Righetti*cl .218 .313 .290193425035612723132
Radinsky*mr .228 .309 .3592595911179322903331
Marberrycl .235 .294 .3884431042331317213815605
Hubbell*sp .235 .286 .35490521337818320462012455
Ryan,Nsp .240 .335 .41677918730731324710821701511
Carrollmr .244 .313 .355422103173815024213746
McLainsp .254 .341 .444723184293343219892881710
Lolich*sp .258 .332 .40282621329626332690111554
 Total  .238 .314 .3885420129020839175210133586118455854

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koufax*sp .677651 .230434 .443435 .444 98.3 3.7 3.39 3.35
Righetti*cl .603165 .23683 .36684 .370 19.0 3.1 2.92 3.07
Radinsky*mr .668221 .235122 .418124 .425 28.4 3.6 3.26 3.38
Marberrycl .682381 .239210 .429211 .431 49.3 3.7 3.37 3.19
Hubbell*sp .640769 .254382 .391386 .395 91.2 3.4 3.12 2.90
Ryan,Nsp .751590 .264432 .477439 .485111.9 4.8 4.34 4.43
Carrollmr .668383 .248192 .407194 .411 44.8 3.5 3.17 3.33
McLainsp .785610 .246410 .494419 .505111.3 5.2 4.74 4.94
Lolich*sp .733699 .268422 .451428 .457112.8 4.7 4.28 4.38
 Total  .7024469 .2492687 .4402720 .445664.3 4.1 3.74 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Koufax*sp .197 .288 .339 .627289576492713607300
Righetti*cl .256 .354 .349 .70286222021301301620
Radinsky*mr .283 .349 .389 .739113324121701201511
Marberrycl .194 .284 .358 .6422013912073012512002
Hubbell*sp .219 .274 .358 .6333607911693522605612
Ryan,Nsp .248 .348 .414 .762423105245124616727216
Carrollmr .240 .309 .361 .669208508152602101311
McLainsp .290 .380 .552 .932366106131278125323833
Lolich*sp .274 .350 .421 .7722928013384613504103
 Total  .244 .327 .405 .732233857093218132182885344918

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Koufax*sp .220 .297 .404 .7025811282142664065211843
Righetti*cl .187 .280 .243 .523107203011511421513
Radinsky*mr .185 .279 .336 .614146277051921701800
Marberrycl .269 .302 .413 .7162426511363201303623
Hubbell*sp .246 .295 .350 .64554513426294723606821
Ryan,Nsp .230 .319 .419 .7373568262195164109832
Carrollmr .248 .317 .350 .667214539233022112413
McLainsp .218 .301 .333 .6343577816273073605012
Lolich*sp .249 .321 .391 .713534133163186455517447
 Total  .234 .304 .374 .678308272011518943522529865011824