Team pitching -- 2012 Lindstrom Sluggers
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hubbell*sp 2.74131203232121236.22139072621241814977
Carrollmr 2.9963174000114.110343384237814472
Righetti*cl 3.0844185100052.2422118273134227
Koufax*sp 3.4917100333360234.2185100911011913514979
Radinsky*mr 3.691505400070.2593029293379292
Marberrycl 4.10472277000118.210460543856138489
Ryan,Nsp 4.6513140333332209.01871131081081703115906
Lolich*sp 4.7212110373282213.1213122112901152617936
McLainsp 5.5810160323241190.118412411889883415830
 Total  4.008082411621623361440.112907036405868451751106108

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hubbell*sp550430330 8.1 2.4 10.6 4.7 0.7 2.0103.0 .627
Carrollmr461220240 8.1 3.3 11.6 2.9 0.6 0.9 22.8 .585
Righetti*cl322100330 7.2 4.6 12.0 5.3 0.5 1.1 17.4 .572
Koufax*sp6102190430 7.1 3.9 11.0 7.3 1.3 1.9114.7 .598
Radinsky*mr310200110 7.5 3.7 11.5 4.2 0.9 1.1 19.2 .586
Marberrycl051120250 7.9 2.9 10.8 4.2 1.0 1.5 23.1 .602
Ryan,Nsp15112781480 8.1 4.7 13.0 7.3 1.3 1.6104.7 .595
Lolich*sp5416514100 9.0 3.8 13.0 4.9 1.1 1.3 92.1 .599
McLainsp17102940450 8.7 4.2 13.3 4.2 1.6 1.0 93.5 .600
 Total 5854113333227420 8.1 3.7 11.9 5.3 1.1 1.4  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hubbell*sp .640 1.16769 .254382 .391386 .395 91.2 3.4 3.12 2.90
Carrollmr .668 1.27383 .248192 .407194 .411 44.8 3.5 3.17 3.33
Righetti*cl .603 1.31165 .23683 .36684 .370 19.0 3.1 2.92 3.07
Koufax*sp .677 1.22651 .230434 .443435 .444 98.3 3.7 3.39 3.35
Radinsky*mr .668 1.25221 .235122 .418124 .425 28.4 3.6 3.26 3.38
Marberrycl .682 1.20381 .239210 .429211 .431 49.3 3.7 3.37 3.19
Ryan,Nsp .751 1.41590 .264432 .477439 .485111.9 4.8 4.34 4.43
Lolich*sp .733 1.42699 .268422 .451428 .457112.8 4.7 4.28 4.38
McLainsp .785 1.43610 .246410 .494419 .505111.3 5.2 4.74 4.94
 Total  .702 1.304469 .2492687 .4402720 .445664.3 4.1 3.74 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hubbell*sp3212 .375124 .750147 4.6173 .176
Carrollmr00 .00000 .0000 0.0297 .241
Righetti*cl00 .00000 .0000 0.0104 .400
Koufax*sp336 .182022 .667145 4.4185 .278
Radinsky*mr00 .00000 .0000 0.03011 .367
Marberrycl00 .00000 .0000 0.0166 .375
Ryan,Nsp333 .091217 .515138 4.2229 .409
Lolich*sp328 .250212 .375155 4.83214 .438
McLainsp324 .125112 .375128 4.02810 .357
 Total 16233 .204687 .537713 4.420269 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hubbell*sp00 .0000 .000000 .0003200
Carrollmr21 .5001 .50077624 .316747427
Righetti*cl2518 .7205 .20043813 .342515142
Koufax*sp00 .0000 .000000 .0003300
Radinsky*mr30 .00031.00094120 .48854549
Marberrycl3322 .6677 .2127398 .205777749
Ryan,Nsp00 .0000 .000000 .0003300
Lolich*sp00 .0000 .000184 .5003752
McLainsp00 .0000 .000000 .0003200
 Total 6341 .65116 .2542820269 .342162261129