Team pitching -- 2012 Lindstrom Sluggers
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hubbell* | sp | 2.74 | 13 | 12 | 0 | 32 | 32 | 12 | 1 | 236.2 | 213 | 90 | 72 | 62 | 124 | 18 | 14 | 977 |
| | Carroll | mr | 2.99 | 6 | 3 | 1 | 74 | 0 | 0 | 0 | 114.1 | 103 | 43 | 38 | 42 | 37 | 8 | 14 | 472 |
| | Righetti* | cl | 3.08 | 4 | 4 | 18 | 51 | 0 | 0 | 0 | 52.2 | 42 | 21 | 18 | 27 | 31 | 3 | 4 | 227 |
| | Koufax* | sp | 3.49 | 17 | 10 | 0 | 33 | 33 | 6 | 0 | 234.2 | 185 | 100 | 91 | 101 | 191 | 35 | 14 | 979 |
| | Radinsky* | mr | 3.69 | 1 | 5 | 0 | 54 | 0 | 0 | 0 | 70.2 | 59 | 30 | 29 | 29 | 33 | 7 | 9 | 292 |
| | Marberry | cl | 4.10 | 4 | 7 | 22 | 77 | 0 | 0 | 0 | 118.2 | 104 | 60 | 54 | 38 | 56 | 13 | 8 | 489 |
| | Ryan,N | sp | 4.65 | 13 | 14 | 0 | 33 | 33 | 3 | 2 | 209.0 | 187 | 113 | 108 | 108 | 170 | 31 | 15 | 906 |
| | Lolich* | sp | 4.72 | 12 | 11 | 0 | 37 | 32 | 8 | 2 | 213.1 | 213 | 122 | 112 | 90 | 115 | 26 | 17 | 936 |
| | McLain | sp | 5.58 | 10 | 16 | 0 | 32 | 32 | 4 | 1 | 190.1 | 184 | 124 | 118 | 89 | 88 | 34 | 15 | 830 |
|   | Total |   | 4.00 | 80 | 82 | 41 | 162 | 162 | 33 | 6 | 1440.1 | 1290 | 703 | 640 | 586 | 845 | 175 | 110 | 6108 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hubbell* | sp | 5 | 5 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 8.1 | 2.4 | 10.6 | 4.7 | 0.7 | 2.0 | 103.0 | .627 |
| | Carroll | mr | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 8.1 | 3.3 | 11.6 | 2.9 | 0.6 | 0.9 | 22.8 | .585 |
| | Righetti* | cl | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 7.2 | 4.6 | 12.0 | 5.3 | 0.5 | 1.1 | 17.4 | .572 |
| | Koufax* | sp | 6 | 10 | 2 | 1 | 9 | 0 | 4 | 3 | 0 | 7.1 | 3.9 | 11.0 | 7.3 | 1.3 | 1.9 | 114.7 | .598 |
| | Radinsky* | mr | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.5 | 3.7 | 11.5 | 4.2 | 0.9 | 1.1 | 19.2 | .586 |
| | Marberry | cl | 0 | 5 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 7.9 | 2.9 | 10.8 | 4.2 | 1.0 | 1.5 | 23.1 | .602 |
| | Ryan,N | sp | 15 | 11 | 2 | 7 | 8 | 1 | 4 | 8 | 0 | 8.1 | 4.7 | 13.0 | 7.3 | 1.3 | 1.6 | 104.7 | .595 |
| | Lolich* | sp | 5 | 4 | 1 | 6 | 5 | 1 | 4 | 10 | 0 | 9.0 | 3.8 | 13.0 | 4.9 | 1.1 | 1.3 | 92.1 | .599 |
| | McLain | sp | 17 | 10 | 2 | 9 | 4 | 0 | 4 | 5 | 0 | 8.7 | 4.2 | 13.3 | 4.2 | 1.6 | 1.0 | 93.5 | .600 |
|   | Total |   | 58 | 54 | 11 | 33 | 33 | 2 | 27 | 42 | 0 | 8.1 | 3.7 | 11.9 | 5.3 | 1.1 | 1.4 |   | .600 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hubbell* | sp | .640 | 1.16 | 769 | .254 | 382 | .391 | 386 | .395 | 91.2 | 3.4 | 3.12 | 2.90 |
| | Carroll | mr | .668 | 1.27 | 383 | .248 | 192 | .407 | 194 | .411 | 44.8 | 3.5 | 3.17 | 3.33 |
| | Righetti* | cl | .603 | 1.31 | 165 | .236 | 83 | .366 | 84 | .370 | 19.0 | 3.1 | 2.92 | 3.07 |
| | Koufax* | sp | .677 | 1.22 | 651 | .230 | 434 | .443 | 435 | .444 | 98.3 | 3.7 | 3.39 | 3.35 |
| | Radinsky* | mr | .668 | 1.25 | 221 | .235 | 122 | .418 | 124 | .425 | 28.4 | 3.6 | 3.26 | 3.38 |
| | Marberry | cl | .682 | 1.20 | 381 | .239 | 210 | .429 | 211 | .431 | 49.3 | 3.7 | 3.37 | 3.19 |
| | Ryan,N | sp | .751 | 1.41 | 590 | .264 | 432 | .477 | 439 | .485 | 111.9 | 4.8 | 4.34 | 4.43 |
| | Lolich* | sp | .733 | 1.42 | 699 | .268 | 422 | .451 | 428 | .457 | 112.8 | 4.7 | 4.28 | 4.38 |
| | McLain | sp | .785 | 1.43 | 610 | .246 | 410 | .494 | 419 | .505 | 111.3 | 5.2 | 4.74 | 4.94 |
|   | Total |   | .702 | 1.30 | 4469 | .249 | 2687 | .440 | 2720 | .445 | 664.3 | 4.1 | 3.74 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hubbell* | sp | 32 | 12 | .375 | 1 | 24 | .750 | 147 | 4.6 | 17 | 3 | .176 |
| | Carroll | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| | Righetti* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Koufax* | sp | 33 | 6 | .182 | 0 | 22 | .667 | 145 | 4.4 | 18 | 5 | .278 |
| | Radinsky* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 11 | .367 |
| | Marberry | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Ryan,N | sp | 33 | 3 | .091 | 2 | 17 | .515 | 138 | 4.2 | 22 | 9 | .409 |
| | Lolich* | sp | 32 | 8 | .250 | 2 | 12 | .375 | 155 | 4.8 | 32 | 14 | .438 |
| | McLain | sp | 32 | 4 | .125 | 1 | 12 | .375 | 128 | 4.0 | 28 | 10 | .357 |
|   | Total |   | 162 | 33 | .204 | 6 | 87 | .537 | 713 | 4.4 | 202 | 69 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hubbell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Carroll | mr | 2 | 1 | .500 | 1 | .500 | 7 | 76 | 24 | .316 | 74 | 74 | 27 |
| | Righetti* | cl | 25 | 18 | .720 | 5 | .200 | 4 | 38 | 13 | .342 | 51 | 51 | 42 |
| | Koufax* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Radinsky* | mr | 3 | 0 | .000 | 3 | 1.000 | 9 | 41 | 20 | .488 | 54 | 54 | 9 |
| | Marberry | cl | 33 | 22 | .667 | 7 | .212 | 7 | 39 | 8 | .205 | 77 | 77 | 49 |
| | Ryan,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lolich* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 4 | .500 | 37 | 5 | 2 |
| | McLain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Total |   | 63 | 41 | .651 | 16 | .254 | 28 | 202 | 69 | .342 | 162 | 261 | 129 |