Team pitching -- 2012 Jack Rabbit Runners
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez | cl | 3.05 | 2 | 5 | 30 | 79 | 0 | 0 | 0 | 94.1 | 63 | 37 | 32 | 41 | 83 | 11 | 3 | 390 |
| | Shocker | sp | 3.78 | 15 | 17 | 0 | 33 | 33 | 14 | 2 | 240.2 | 227 | 116 | 101 | 85 | 121 | 30 | 21 | 1013 |
| | Zambrano | sp | 4.81 | 8 | 18 | 0 | 32 | 32 | 2 | 0 | 196.2 | 167 | 126 | 105 | 154 | 117 | 25 | 20 | 905 |
| | Jones,SamT | sp | 4.94 | 14 | 11 | 0 | 38 | 32 | 0 | 0 | 191.1 | 189 | 127 | 105 | 134 | 118 | 23 | 17 | 891 |
| | Williams,Mi* | cl | 4.96 | 0 | 2 | 4 | 32 | 0 | 0 | 0 | 32.2 | 27 | 21 | 18 | 38 | 30 | 2 | 3 | 162 |
| | Reardon | cl | 5.15 | 2 | 4 | 1 | 50 | 0 | 0 | 0 | 64.2 | 62 | 39 | 37 | 38 | 54 | 12 | 4 | 297 |
| | Richard | sp | 5.39 | 10 | 17 | 0 | 32 | 32 | 0 | 0 | 193.2 | 189 | 134 | 116 | 123 | 156 | 22 | 13 | 876 |
| | Watt | mr | 5.79 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 51.1 | 55 | 37 | 33 | 27 | 22 | 5 | 6 | 236 |
| | Peavy | sp | 6.45 | 8 | 18 | 0 | 33 | 33 | 0 | 0 | 177.1 | 216 | 144 | 127 | 81 | 135 | 27 | 13 | 816 |
| | Cordero | cl | 6.45 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 53.0 | 64 | 39 | 38 | 33 | 39 | 8 | 10 | 244 |
| | Stewart,D | sp | 6.89 | 4 | 0 | 1 | 72 | 0 | 0 | 0 | 126.2 | 144 | 105 | 97 | 83 | 69 | 28 | 12 | 603 |
|   | Total |   | 5.12 | 65 | 97 | 42 | 162 | 162 | 16 | 2 | 1422.1 | 1403 | 925 | 809 | 837 | 944 | 193 | 122 | 6433 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez | cl | 13 | 1 | 5 | 0 | 12 | 0 | 1 | 4 | 0 | 6.0 | 3.9 | 9.9 | 7.9 | 1.0 | 2.0 | 19.0 | .613 |
| | Shocker | sp | 23 | 12 | 3 | 1 | 8 | 0 | 3 | 8 | 0 | 8.5 | 3.2 | 11.7 | 4.5 | 1.1 | 1.4 | 109.2 | .611 |
| | Zambrano | sp | 10 | 5 | 11 | 5 | 7 | 4 | 8 | 5 | 0 | 7.6 | 7.0 | 14.9 | 5.4 | 1.1 | 0.8 | 110.0 | .546 |
| | Jones,SamT | sp | 28 | 11 | 0 | 8 | 3 | 0 | 3 | 11 | 0 | 8.9 | 6.3 | 15.6 | 5.6 | 1.1 | 0.9 | 92.5 | .558 |
| | Williams,Mi* | cl | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7.4 | 10.5 | 18.2 | 8.3 | 0.6 | 0.8 | 20.5 | .506 |
| | Reardon | cl | 8 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 8.6 | 5.3 | 14.8 | 7.5 | 1.7 | 1.4 | 22.9 | .575 |
| | Richard | sp | 24 | 14 | 2 | 2 | 10 | 1 | 3 | 10 | 0 | 8.8 | 5.7 | 14.6 | 7.2 | 1.0 | 1.3 | 107.9 | .566 |
| | Watt | mr | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 9.6 | 4.7 | 14.9 | 3.9 | 0.9 | 0.8 | 28.0 | .571 |
| | Peavy | sp | 33 | 8 | 2 | 6 | 6 | 0 | 4 | 4 | 0 | 11.0 | 4.1 | 15.4 | 6.9 | 1.4 | 1.7 | 90.8 | .603 |
| | Cordero | cl | 6 | 0 | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 10.9 | 5.6 | 17.0 | 6.6 | 1.4 | 1.2 | 21.3 | .586 |
| | Stewart,D | sp | 11 | 3 | 3 | 1 | 9 | 2 | 3 | 11 | 0 | 10.2 | 5.9 | 16.2 | 4.9 | 2.0 | 0.8 | 30.4 | .575 |
|   | Total |   | 158 | 56 | 35 | 36 | 64 | 8 | 31 | 60 | 0 | 8.9 | 5.3 | 14.4 | 6.0 | 1.2 | 1.1 |   | .577 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez | cl | .596 | 1.10 | 255 | .204 | 154 | .395 | 154 | .395 | 33.8 | 3.1 | 2.90 | 2.43 |
| | Shocker | sp | .712 | 1.30 | 776 | .254 | 453 | .447 | 454 | .448 | 112.6 | 4.1 | 3.79 | 3.75 |
| | Zambrano | sp | .750 | 1.63 | 604 | .235 | 437 | .483 | 442 | .488 | 110.9 | 5.0 | 4.57 | 4.89 |
| | Jones,SamT | sp | .782 | 1.69 | 608 | .273 | 435 | .488 | 443 | .497 | 122.3 | 5.6 | 5.18 | 5.50 |
| | Williams,Mi* | cl | .724 | 1.99 | 91 | .275 | 76 | .469 | 77 | .475 | 19.3 | 5.3 | 4.79 | 5.82 |
| | Reardon | cl | .787 | 1.55 | 187 | .267 | 145 | .488 | 151 | .508 | 41.8 | 5.7 | 5.24 | 5.50 |
| | Richard | sp | .772 | 1.61 | 573 | .291 | 427 | .487 | 429 | .490 | 116.4 | 5.3 | 4.87 | 5.00 |
| | Watt | mr | .764 | 1.60 | 179 | .279 | 108 | .458 | 111 | .470 | 30.2 | 5.2 | 4.76 | 5.05 |
| | Peavy | sp | .874 | 1.67 | 567 | .333 | 442 | .542 | 448 | .549 | 139.8 | 7.1 | 6.38 | 6.13 |
| | Cordero | cl | .869 | 1.83 | 161 | .348 | 126 | .516 | 129 | .529 | 39.3 | 6.9 | 6.00 | 7.02 |
| | Stewart,D | sp | .907 | 1.79 | 422 | .275 | 349 | .579 | 350 | .580 | 106.0 | 7.3 | 6.78 | 6.82 |
|   | Total |   | .779 | 1.57 | 4423 | .274 | 3152 | .490 | 3188 | .496 | 868.3 | 5.4 | 4.94 | 5.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Shocker | sp | 33 | 14 | .424 | 2 | 20 | .606 | 140 | 4.2 | 11 | 7 | .636 |
| | Zambrano | sp | 32 | 2 | .063 | 0 | 16 | .500 | 134 | 4.2 | 26 | 13 | .500 |
| | Jones,SamT | sp | 32 | 0 | .000 | 0 | 14 | .438 | 161 | 5.0 | 41 | 10 | .244 |
| | Williams,Mi* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Reardon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Richard | sp | 32 | 0 | .000 | 0 | 12 | .375 | 143 | 4.5 | 33 | 18 | .545 |
| | Watt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Peavy | sp | 33 | 0 | .000 | 0 | 9 | .273 | 158 | 4.8 | 38 | 18 | .474 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Stewart,D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 12 | .293 |
|   | Total |   | 162 | 16 | .099 | 2 | 71 | .438 | 736 | 4.5 | 263 | 105 | .399 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez | cl | 36 | 30 | .833 | 6 | .167 | 7 | 50 | 18 | .360 | 79 | 79 | 51 |
| | Shocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Jones,SamT | sp | 1 | 0 | .000 | 0 | .000 | 0 | 10 | 6 | .600 | 38 | 6 | 2 |
| | Williams,Mi* | cl | 6 | 4 | .667 | 0 | .000 | 2 | 26 | 9 | .346 | 32 | 32 | 18 |
| | Reardon | cl | 2 | 1 | .500 | 1 | .500 | 9 | 40 | 17 | .425 | 50 | 50 | 15 |
| | Richard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Watt | mr | 0 | 0 | .000 | 0 | .000 | 1 | 25 | 5 | .200 | 29 | 29 | 15 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Cordero | cl | 13 | 6 | .462 | 6 | .462 | 4 | 34 | 13 | .382 | 42 | 42 | 27 |
| | Stewart,D | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 78 | 37 | .474 | 72 | 72 | 18 |
|   | Total |   | 59 | 42 | .712 | 13 | .220 | 24 | 263 | 105 | .399 | 162 | 310 | 146 |