Team status -- 2012 New York Knights
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Bobby Avila | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Doby | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmie Foxx | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Hargrove | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Jackson | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 0 | 0 | 34 | 0 |   | 34 | 36 |   |   | 39 | 35 | 35 |   | 179 |
| | Nap Lajoie | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Minnie Minoso | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Scioscia | 0 | 0 | 63 | 0 | 38 |   | 3 | 35 | 38 | 31 | 4 |   | 41 | 190 |
| | Pie Traynor | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Valentin | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Rollie Fingers | 110 | 0 | 9/2/2012 |   | 15r |   |   | 15 |
| | Whitey Ford | 77 | 0 | 9/3/2012 | 108s |   |   |   | 108 |
| | Ray King | 49 | 0 | 7/5/2012 |   |   |   |   |   |
| | Gary Lavelle | 86 | 0 | 9/1/2012 |   |   | 13r |   | 13 |
| | Bill F Lee | 123 | 0 | 9/2/2012 |   | 114s |   |   | 114 |
| | Sam McDowell | 99 | 0 | 8/30/2012 |   |   |   |   |   |
| | Stu Miller | 115 | 0 | 9/1/2012 |   |   | 38r |   | 38 |
| | Nap Rucker | 96 | 0 | 9/1/2012 |   |   | 97s |   | 97 |
| | Luis Tiant | 105 | 0 | 8/31/2012 |   |   |   | 120s | 120 |
| | Bob Veale | 64 | 0 | 8/29/2012 |   |   |   |   |   |