Team pitching (vs batter) -- 2012 New York Knights
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lavelle*mr .200 .276 .304260526077942513571
McDowell,S*sp .214 .313 .3288171752162026881110167137
Fingerscl .218 .293 .30732671110610003626870
Veale*sp .239 .339 .413494118236172045740102147
Ford,W*sp .245 .315 .3776401572381524136616498
Lee,BiF*sp .245 .301 .3528272032531929116834967
Tiantsp .262 .334 .468780204318383652866105175
Rucker*sp .264 .340 .5007762053710423888830105138
Miller,Scl .279 .347 .4393801061361216714143786
King,R*mr .291 .427 .3848625311330224520
 Other  .256 .325 .4151764513057321622732
 Total  .245 .322 .3975562136120648182220934628237649951

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lavelle*mr .580222 .203104 .355108 .369 23.5 2.9 2.63 2.55
McDowell,S*sp .641641 .242379 .400387 .409 88.5 3.5 3.23 3.36
Fingerscl .600257 .253136 .371136 .371 31.4 3.2 2.90 2.82
Veale*sp .752386 .262278 .476283 .485 73.2 4.9 4.48 4.43
Ford,W*sp .692571 .249307 .427310 .431 75.1 3.9 3.54 3.56
Lee,BiF*sp .653770 .239359 .396360 .397 85.3 3.5 3.20 3.32
Tiantsp .802648 .256451 .513453 .515125.4 5.6 5.12 4.97
Rucker*sp .840640 .255471 .536479 .546133.8 6.0 5.46 5.28
Miller,Scl .786341 .276208 .481209 .484 58.6 5.3 4.85 4.76
King,R*mr .81184 .28655 .49155 .491 17.1 7.1 6.40 6.49
 Other  .740144 .27889 .45991 .469 23.1 4.6 4.10 4.01
 Total  .7194704 .2512837 .4492871 .455728.9 4.4 4.03 4.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lavelle*mr .252 .331 .364 .695107273031221101601
McDowell,S*sp .196 .303 .306 .6092915710263144106321
Fingerscl .228 .319 .317 .637189438032102623711
Veale*sp .250 .369 .417 .7851804510162703503422
Ford,W*sp .227 .295 .323 .618251575532402603014
Lee,BiF*sp .262 .324 .361 .6853027910163702801720
Tiantsp .293 .371 .523 .894434127207226015664915
Rucker*sp .266 .360 .468 .82828275175104453704811
Miller,Scl .290 .370 .393 .763183537321102541233
King,R*mr .324 .469 .405 .875371230040110211
 Other  .295 .385 .421 .80695286021221221000
 Total  .256 .344 .399 .743235160399246328314308143181419

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lavelle*mr .163 .238 .261 .500153253042221411903
McDowell,S*sp .224 .318 .340 .6595261181141456470010453
Fingerscl .204 .255 .292 .547137283031601003112
Veale*sp .232 .321 .411 .73231473135115953906816
Ford,W*sp .257 .328 .411 .739389100183123934013414
Lee,BiF*sp .236 .288 .347 .635525124152134714033227
Tiantsp .223 .285 .399 .68434677111164513005632
Rucker*sp .263 .328 .518 .846494130205327334605753
Miller,Scl .269 .324 .482 .8061975363103411602522
King,R*mr .265 .393 .367 .7614913011110114311
 Other  .210 .247 .407 .6548117703110401700
 Total  .236 .306 .396 .7023211758107241194132032094462133