Team pitching -- 2012 New York Knights
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fingerscl 2.8728316100087.2713528366867367
Lavelle*mr 2.979334700072.2523124253575293
Ford,W*sp 3.091360232371171.2157675966641517719
Lee,BiF*sp 3.211460362872216.0203947768491921907
McDowell,S*sp 3.611450333251221.2175100891111672018947
King,R*mr 3.743111800021.22511922510112
Miller,Scl 3.7791037000098.010643414137126432
Rucker*sp 4.948150333150198.2205123109831054211878
Tiantsp 4.998121323132198.1204121110861053812879
Veale*sp 5.03561481010132.11188074741021710584
 Other  4.53320772145.2452523162754194
 Total  3.958874401621623081464.113617306436287641821116312

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fingerscl702001230 7.3 3.7 11.0 7.0 0.6 1.9 22.0 .614
Lavelle*mr711440040 6.4 3.1 10.0 4.3 0.9 1.4 23.5 .626
Ford,W*sp981391280 8.2 3.5 11.8 3.4 0.8 1.0109.3 .604
Lee,BiF*sp673140470 8.5 2.8 11.3 2.0 0.8 0.7 86.2 .622
McDowell,S*sp13708111740 7.1 4.5 11.9 6.8 0.8 1.5109.4 .577
King,R*mr204000220 10.4 9.1 19.5 2.1 0.4 0.2 22.9 .515
Miller,Scl864110550 9.7 3.8 13.6 3.4 1.1 0.9 21.6 .596
Rucker*sp1380880641 9.3 3.8 13.4 4.8 1.9 1.3 95.8 .604
Tiantsp1756212470 9.3 3.9 13.3 4.8 1.7 1.2 98.8 .597
Veale*sp1470561380 8.0 5.0 13.4 6.9 1.2 1.4 47.7 .562
 Other 322200000 8.9 3.2 12.4 5.3 1.0 1.7  .622
 Total 9951233444635521 8.4 3.9 12.4 4.7 1.1 1.2  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fingerscl .600 1.22257 .253136 .371136 .371 31.4 3.2 2.90 2.82
Lavelle*mr .580 1.06222 .203104 .355108 .369 23.5 2.9 2.63 2.55
Ford,W*sp .692 1.30571 .249307 .427310 .431 75.1 3.9 3.54 3.56
Lee,BiF*sp .653 1.25770 .239359 .396360 .397 85.3 3.5 3.20 3.32
McDowell,S*sp .641 1.29641 .242379 .400387 .409 88.5 3.5 3.23 3.36
King,R*mr .811 2.1784 .28655 .49155 .491 17.1 7.1 6.40 6.49
Miller,Scl .786 1.50341 .276208 .481209 .484 58.6 5.3 4.85 4.76
Rucker*sp .840 1.45640 .255471 .536479 .546133.8 6.0 5.46 5.28
Tiantsp .802 1.46648 .256451 .513453 .515125.4 5.6 5.12 4.97
Veale*sp .752 1.45386 .262278 .476283 .485 73.2 4.9 4.48 4.43
 Other  .740 1.34144 .27889 .45991 .469 23.1 4.6 4.10 4.01
 Total  .719 1.364704 .2512837 .4492871 .455728.9 4.4 4.03 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fingerscl00 .00000 .0000 0.0106 .600
Lavelle*mr00 .00000 .0000 0.02610 .385
Ford,W*sp237 .304119 .826111 4.881 .125
Lee,BiF*sp287 .250216 .571133 4.8198 .421
McDowell,S*sp325 .156119 .594179 5.6257 .280
King,R*mr00 .00000 .0000 0.042 .500
Miller,Scl00 .00000 .0000 0.0317 .226
Rucker*sp315 .161013 .419167 5.4274 .148
Tiantsp313 .097216 .516148 4.82614 .538
Veale*sp101 .10003 .30042 4.2186 .333
 Other 72 .28613 .42940 5.752 .400
 Total 16230 .185889 .549820 5.119967 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fingerscl3931 .7957 .17914010 .250616151
Lavelle*mr73 .4292 .28664919 .388474715
Ford,W*sp00 .0000 .000000 .0002300
Lee,BiF*sp00 .0000 .000043 .7503684
McDowell,S*sp00 .0000 .000000 .0003311
King,R*mr111.0000 .0000167 .438181814
Miller,Scl83 .3754 .500183810 .263707029
Rucker*sp00 .0000 .000032 .6673322
Tiantsp111.0000 .000010 .0003211
Veale*sp21 .5001 .50024816 .333483815
 Other 00 .0000 .000000 .000700
 Total 5840 .69014 .2412719967 .337162246132