Team pitching -- 2012 New York Knights
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fingers | cl | 2.87 | 2 | 8 | 31 | 61 | 0 | 0 | 0 | 87.2 | 71 | 35 | 28 | 36 | 68 | 6 | 7 | 367 |
| | Lavelle* | mr | 2.97 | 9 | 3 | 3 | 47 | 0 | 0 | 0 | 72.2 | 52 | 31 | 24 | 25 | 35 | 7 | 5 | 293 |
| | Ford,W* | sp | 3.09 | 13 | 6 | 0 | 23 | 23 | 7 | 1 | 171.2 | 157 | 67 | 59 | 66 | 64 | 15 | 17 | 719 |
| | Lee,BiF* | sp | 3.21 | 14 | 6 | 0 | 36 | 28 | 7 | 2 | 216.0 | 203 | 94 | 77 | 68 | 49 | 19 | 21 | 907 |
| | McDowell,S* | sp | 3.61 | 14 | 5 | 0 | 33 | 32 | 5 | 1 | 221.2 | 175 | 100 | 89 | 111 | 167 | 20 | 18 | 947 |
| | King,R* | mr | 3.74 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 21.2 | 25 | 11 | 9 | 22 | 5 | 1 | 0 | 112 |
| | Miller,S | cl | 3.77 | 9 | 10 | 3 | 70 | 0 | 0 | 0 | 98.0 | 106 | 43 | 41 | 41 | 37 | 12 | 6 | 432 |
| | Rucker* | sp | 4.94 | 8 | 15 | 0 | 33 | 31 | 5 | 0 | 198.2 | 205 | 123 | 109 | 83 | 105 | 42 | 11 | 878 |
| | Tiant | sp | 4.99 | 8 | 12 | 1 | 32 | 31 | 3 | 2 | 198.1 | 204 | 121 | 110 | 86 | 105 | 38 | 12 | 879 |
| | Veale* | sp | 5.03 | 5 | 6 | 1 | 48 | 10 | 1 | 0 | 132.1 | 118 | 80 | 74 | 74 | 102 | 17 | 10 | 584 |
|   | Other |   | 4.53 | 3 | 2 | 0 | 7 | 7 | 2 | 1 | 45.2 | 45 | 25 | 23 | 16 | 27 | 5 | 4 | 194 |
|   | Total |   | 3.95 | 88 | 74 | 40 | 162 | 162 | 30 | 8 | 1464.1 | 1361 | 730 | 643 | 628 | 764 | 182 | 111 | 6312 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fingers | cl | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 7.3 | 3.7 | 11.0 | 7.0 | 0.6 | 1.9 | 22.0 | .614 |
| | Lavelle* | mr | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 6.4 | 3.1 | 10.0 | 4.3 | 0.9 | 1.4 | 23.5 | .626 |
| | Ford,W* | sp | 9 | 8 | 1 | 3 | 9 | 1 | 2 | 8 | 0 | 8.2 | 3.5 | 11.8 | 3.4 | 0.8 | 1.0 | 109.3 | .604 |
| | Lee,BiF* | sp | 6 | 7 | 3 | 1 | 4 | 0 | 4 | 7 | 0 | 8.5 | 2.8 | 11.3 | 2.0 | 0.8 | 0.7 | 86.2 | .622 |
| | McDowell,S* | sp | 13 | 7 | 0 | 8 | 11 | 1 | 7 | 4 | 0 | 7.1 | 4.5 | 11.9 | 6.8 | 0.8 | 1.5 | 109.4 | .577 |
| | King,R* | mr | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 10.4 | 9.1 | 19.5 | 2.1 | 0.4 | 0.2 | 22.9 | .515 |
| | Miller,S | cl | 8 | 6 | 4 | 1 | 1 | 0 | 5 | 5 | 0 | 9.7 | 3.8 | 13.6 | 3.4 | 1.1 | 0.9 | 21.6 | .596 |
| | Rucker* | sp | 13 | 8 | 0 | 8 | 8 | 0 | 6 | 4 | 1 | 9.3 | 3.8 | 13.4 | 4.8 | 1.9 | 1.3 | 95.8 | .604 |
| | Tiant | sp | 17 | 5 | 6 | 2 | 1 | 2 | 4 | 7 | 0 | 9.3 | 3.9 | 13.3 | 4.8 | 1.7 | 1.2 | 98.8 | .597 |
| | Veale* | sp | 14 | 7 | 0 | 5 | 6 | 1 | 3 | 8 | 0 | 8.0 | 5.0 | 13.4 | 6.9 | 1.2 | 1.4 | 47.7 | .562 |
|   | Other |   | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.9 | 3.2 | 12.4 | 5.3 | 1.0 | 1.7 |   | .622 |
|   | Total |   | 99 | 51 | 23 | 34 | 44 | 6 | 35 | 52 | 1 | 8.4 | 3.9 | 12.4 | 4.7 | 1.1 | 1.2 |   | .597 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fingers | cl | .600 | 1.22 | 257 | .253 | 136 | .371 | 136 | .371 | 31.4 | 3.2 | 2.90 | 2.82 |
| | Lavelle* | mr | .580 | 1.06 | 222 | .203 | 104 | .355 | 108 | .369 | 23.5 | 2.9 | 2.63 | 2.55 |
| | Ford,W* | sp | .692 | 1.30 | 571 | .249 | 307 | .427 | 310 | .431 | 75.1 | 3.9 | 3.54 | 3.56 |
| | Lee,BiF* | sp | .653 | 1.25 | 770 | .239 | 359 | .396 | 360 | .397 | 85.3 | 3.5 | 3.20 | 3.32 |
| | McDowell,S* | sp | .641 | 1.29 | 641 | .242 | 379 | .400 | 387 | .409 | 88.5 | 3.5 | 3.23 | 3.36 |
| | King,R* | mr | .811 | 2.17 | 84 | .286 | 55 | .491 | 55 | .491 | 17.1 | 7.1 | 6.40 | 6.49 |
| | Miller,S | cl | .786 | 1.50 | 341 | .276 | 208 | .481 | 209 | .484 | 58.6 | 5.3 | 4.85 | 4.76 |
| | Rucker* | sp | .840 | 1.45 | 640 | .255 | 471 | .536 | 479 | .546 | 133.8 | 6.0 | 5.46 | 5.28 |
| | Tiant | sp | .802 | 1.46 | 648 | .256 | 451 | .513 | 453 | .515 | 125.4 | 5.6 | 5.12 | 4.97 |
| | Veale* | sp | .752 | 1.45 | 386 | .262 | 278 | .476 | 283 | .485 | 73.2 | 4.9 | 4.48 | 4.43 |
|   | Other |   | .740 | 1.34 | 144 | .278 | 89 | .459 | 91 | .469 | 23.1 | 4.6 | 4.10 | 4.01 |
|   | Total |   | .719 | 1.36 | 4704 | .251 | 2837 | .449 | 2871 | .455 | 728.9 | 4.4 | 4.03 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fingers | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | Lavelle* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 10 | .385 |
| | Ford,W* | sp | 23 | 7 | .304 | 1 | 19 | .826 | 111 | 4.8 | 8 | 1 | .125 |
| | Lee,BiF* | sp | 28 | 7 | .250 | 2 | 16 | .571 | 133 | 4.8 | 19 | 8 | .421 |
| | McDowell,S* | sp | 32 | 5 | .156 | 1 | 19 | .594 | 179 | 5.6 | 25 | 7 | .280 |
| | King,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Miller,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| | Rucker* | sp | 31 | 5 | .161 | 0 | 13 | .419 | 167 | 5.4 | 27 | 4 | .148 |
| | Tiant | sp | 31 | 3 | .097 | 2 | 16 | .516 | 148 | 4.8 | 26 | 14 | .538 |
| | Veale* | sp | 10 | 1 | .100 | 0 | 3 | .300 | 42 | 4.2 | 18 | 6 | .333 |
|   | Other |   | 7 | 2 | .286 | 1 | 3 | .429 | 40 | 5.7 | 5 | 2 | .400 |
|   | Total |   | 162 | 30 | .185 | 8 | 89 | .549 | 820 | 5.1 | 199 | 67 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fingers | cl | 39 | 31 | .795 | 7 | .179 | 1 | 40 | 10 | .250 | 61 | 61 | 51 |
| | Lavelle* | mr | 7 | 3 | .429 | 2 | .286 | 6 | 49 | 19 | .388 | 47 | 47 | 15 |
| | Ford,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Lee,BiF* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 36 | 8 | 4 |
| | McDowell,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | King,R* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 16 | 7 | .438 | 18 | 18 | 14 |
| | Miller,S | cl | 8 | 3 | .375 | 4 | .500 | 18 | 38 | 10 | .263 | 70 | 70 | 29 |
| | Rucker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 33 | 2 | 2 |
| | Tiant | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 32 | 1 | 1 |
| | Veale* | sp | 2 | 1 | .500 | 1 | .500 | 2 | 48 | 16 | .333 | 48 | 38 | 15 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 58 | 40 | .690 | 14 | .241 | 27 | 199 | 67 | .337 | 162 | 246 | 132 |