Team status -- 2012 London Werewolves
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Earl Battey | 0 | 0 | 35 | 0 |   | 42 |   | 37 | 36 |   |   |   |   | 115 |
| | Yogi Berra | 0 | 0 | 83 | 0 | 39 |   | 43 |   |   | 66 | 30 | 39 | 38 | 255 |
| | Kirk Gibson | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Hooper | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Mazeroski | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Ott | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 0 | 6286 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Tinker | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Bert Blyleven | 96 | 0 | 9/1/2012 |   |   | 100s |   | 100 |
| | Pud Galvin | 94 | 0 | 8/31/2012 |   |   |   | 106s | 106 |
| | Tom Gordon | 68 | 0 | 8/29/2012 |   |   |   |   |   |
| | La Troy Hawkins | 82 | 0 | 9/1/2012 |   |   | 42r |   | 42 |
| | Jason Isringhausen | 87 | 0 | 9/2/2012 |   | 22r | 24r | 5r | 51 |
| | Jim Kaat | 94 | 0 | 9/3/2012 | 116s |   |   |   | 116 |
| | Phil Niekro | 108 | 0 | 9/2/2012 |   | 133s |   |   | 133 |
| | Jesse Orosco | 126 | 0 | 9/3/2012 | 17r |   |   |   | 17 |
| | Virgil Trucks | 116 | 0 | 8/30/2012 |   |   |   |   |   |
| | Ugueth Urbina | 68 | 0 | 9/1/2012 |   |   | 26r |   | 26 |