Team pitching (vs batter) -- 2012 minneapolis Millers
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scott,Jsp .202 .272 .35034670931212103514483
Spahn*sp .203 .269 .35152710720516185543075112
Nelsonmr .207 .337 .2892565360574348351136
Barber*sp .213 .337 .300494105171814849017465
Mendezrp .222 .272 .376832185274313135533115104
Halladaysp .223 .260 .32588519723420288343073183
Franco*cl .226 .339 .3313147152810415303511
Remlinger*mr .226 .336 .3582966774810625015221
Lowe,Dcl .263 .319 .37970418518518267456068115
Pollet*sp .272 .333 .4424121121251618223805835
 Other  .224 .289 .4004551021432018204304761
 Total  .227 .299 .357552112541583616219702955296928936

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Jsp .622296 .196156 .403156 .403 34.7 3.2 2.95 2.68
Spahn*sp .620446 .204228 .390233 .398 50.6 3.1 2.88 2.55
Nelsonmr .626205 .234122 .391125 .401 28.3 3.5 3.15 3.50
Barber*sp .636420 .231238 .399242 .406 55.1 3.6 3.27 3.59
Mendezrp .648699 .220366 .405371 .411 84.9 3.4 3.13 2.89
Halladaysp .585802 .221331 .352334 .355 71.5 2.7 2.46 2.35
Franco*cl .670278 .227157 .419158 .421 38.1 4.0 3.60 3.96
Remlinger*mr .694244 .242156 .438158 .444 39.2 4.3 3.92 4.01
Lowe,Dcl .698633 .264323 .415327 .420 88.6 4.4 4.02 3.94
Pollet*sp .774347 .277220 .477222 .482 60.3 5.1 4.79 4.87
 Other  .689394 .208225 .446225 .446 54.6 4.0 3.67 3.45
 Total  .6564764 .2292522 .4072551 .412605.8 3.6 3.34 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Jsp .239 .299 .389 .687180438252401711404
Spahn*sp .223 .293 .374 .667179406071921602311
Nelsonmr .177 .313 .242 .555124222021132222611
Barber*sp .171 .304 .243 .547181315121633203011
Mendezrp .243 .295 .389 .683489119124174913534821
Halladaysp .250 .288 .380 .667508127183145622602513
Franco*cl .221 .357 .298 .655104233111112101710
Remlinger*mr .252 .350 .444 .795135343452002102011
Lowe,Dcl .257 .320 .378 .6983819862125013502852
Pollet*sp .262 .324 .385 .709187495343621602802
 Other  .239 .287 .463 .7501884582102701302011
 Total  .238 .306 .372 .67826566317622793191525462791417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Jsp .163 .243 .307 .550166271172501803011
Spahn*sp .193 .256 .339 .5953486714593632705271
Nelsonmr .235 .358 .333 .692132314031702612521
Barber*sp .236 .356 .332 .6883137412064415814442
Mendezrp .192 .240 .359 .59834366150143541806782
Halladaysp .186 .222 .252 .474377705162511704851
Franco*cl .229 .329 .348 .677210482173003201851
Remlinger*mr .205 .325 .286 .611161334032422913215
Lowe,Dcl .269 .317 .381 .6983238712364232104053
Pollet*sp .280 .340 .489 .8292256372124002203043
 Other  .213 .291 .356 .6472675761102903002722
 Total  .217 .292 .343 .63528656238214833471429834134422