Team pitching -- 2012 minneapolis Millers
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Halladay | sp | 2.44 | 17 | 8 | 0 | 31 | 31 | 8 | 5 | 235.2 | 197 | 92 | 64 | 43 | 73 | 20 | 26 | 941 |
| | Mendez | rp | 3.03 | 15 | 6 | 0 | 33 | 33 | 5 | 2 | 220.0 | 185 | 94 | 74 | 53 | 115 | 31 | 13 | 903 |
| | Spahn* | sp | 3.22 | 10 | 7 | 0 | 21 | 21 | 7 | 1 | 142.1 | 107 | 61 | 51 | 43 | 75 | 16 | 11 | 585 |
| | Franco* | cl | 3.26 | 3 | 6 | 39 | 72 | 0 | 0 | 0 | 85.2 | 71 | 33 | 31 | 53 | 35 | 8 | 7 | 375 |
| | Nelson | mr | 3.34 | 9 | 4 | 6 | 65 | 0 | 0 | 0 | 72.2 | 53 | 29 | 27 | 48 | 51 | 5 | 6 | 312 |
| | Scott,J | sp | 3.49 | 5 | 2 | 1 | 43 | 4 | 0 | 0 | 95.1 | 70 | 42 | 37 | 35 | 44 | 12 | 4 | 387 |
| | Barber* | sp | 3.62 | 6 | 6 | 0 | 30 | 17 | 2 | 0 | 136.2 | 105 | 65 | 55 | 90 | 74 | 8 | 11 | 596 |
| | Remlinger* | mr | 4.56 | 5 | 5 | 3 | 78 | 0 | 0 | 0 | 81.0 | 67 | 42 | 41 | 50 | 52 | 8 | 6 | 356 |
| | Lowe,D | cl | 4.68 | 9 | 12 | 0 | 31 | 29 | 2 | 1 | 178.2 | 185 | 105 | 93 | 56 | 68 | 18 | 7 | 779 |
| | Pollet* | sp | 5.74 | 6 | 6 | 1 | 37 | 9 | 1 | 0 | 102.0 | 112 | 77 | 65 | 38 | 58 | 16 | 7 | 461 |
|   | Other |   | 4.10 | 9 | 6 | 0 | 18 | 18 | 2 | 0 | 120.2 | 102 | 61 | 55 | 43 | 47 | 20 | 6 | 504 |
|   | Total |   | 3.63 | 94 | 68 | 50 | 162 | 162 | 27 | 9 | 1470.2 | 1254 | 701 | 593 | 552 | 692 | 162 | 104 | 6199 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Halladay | sp | 18 | 3 | 0 | 3 | 4 | 0 | 6 | 4 | 0 | 7.5 | 1.6 | 9.3 | 2.8 | 0.8 | 1.7 | 99.2 | .653 |
| | Mendez | rp | 10 | 4 | 3 | 5 | 1 | 2 | 10 | 3 | 0 | 7.6 | 2.2 | 9.9 | 4.7 | 1.3 | 2.2 | 94.8 | .633 |
| | Spahn* | sp | 11 | 2 | 0 | 5 | 4 | 2 | 8 | 2 | 0 | 6.8 | 2.7 | 9.8 | 4.7 | 1.0 | 1.7 | 99.4 | .627 |
| | Franco* | cl | 1 | 1 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 7.5 | 5.6 | 13.1 | 3.7 | 0.8 | 0.7 | 18.9 | .554 |
| | Nelson | mr | 13 | 6 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 6.6 | 5.9 | 12.9 | 6.3 | 0.6 | 1.1 | 18.6 | .540 |
| | Scott,J | sp | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6.6 | 3.3 | 9.9 | 4.2 | 1.1 | 1.3 | 31.9 | .602 |
| | Barber* | sp | 6 | 5 | 1 | 4 | 4 | 1 | 5 | 3 | 0 | 6.9 | 5.9 | 13.1 | 4.9 | 0.5 | 0.8 | 73.9 | .555 |
| | Remlinger* | mr | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 6 | 0 | 7.4 | 5.6 | 13.2 | 5.8 | 0.9 | 1.0 | 16.9 | .558 |
| | Lowe,D | cl | 11 | 5 | 0 | 4 | 3 | 0 | 10 | 5 | 0 | 9.3 | 2.8 | 12.3 | 3.4 | 0.9 | 1.2 | 84.6 | .614 |
| | Pollet* | sp | 3 | 5 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 9.9 | 3.4 | 13.4 | 5.1 | 1.4 | 1.5 | 43.6 | .607 |
|   | Other |   | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7.6 | 3.2 | 10.8 | 3.5 | 1.5 | 1.1 |   | .604 |
|   | Total |   | 89 | 36 | 9 | 29 | 27 | 5 | 58 | 39 | 0 | 7.7 | 3.4 | 11.2 | 4.2 | 1.0 | 1.3 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Halladay | sp | .585 | 1.02 | 802 | .221 | 331 | .352 | 334 | .355 | 71.5 | 2.7 | 2.46 | 2.35 |
| | Mendez | rp | .648 | 1.08 | 699 | .220 | 366 | .405 | 371 | .411 | 84.9 | 3.4 | 3.13 | 2.89 |
| | Spahn* | sp | .620 | 1.05 | 446 | .204 | 228 | .390 | 233 | .398 | 50.6 | 3.1 | 2.88 | 2.55 |
| | Franco* | cl | .670 | 1.45 | 278 | .227 | 157 | .419 | 158 | .421 | 38.1 | 4.0 | 3.60 | 3.96 |
| | Nelson | mr | .626 | 1.39 | 205 | .234 | 122 | .391 | 125 | .401 | 28.3 | 3.5 | 3.15 | 3.50 |
| | Scott,J | sp | .622 | 1.10 | 296 | .196 | 156 | .403 | 156 | .403 | 34.7 | 3.2 | 2.95 | 2.68 |
| | Barber* | sp | .636 | 1.43 | 420 | .231 | 238 | .399 | 242 | .406 | 55.1 | 3.6 | 3.27 | 3.59 |
| | Remlinger* | mr | .694 | 1.44 | 244 | .242 | 156 | .438 | 158 | .444 | 39.2 | 4.3 | 3.92 | 4.01 |
| | Lowe,D | cl | .698 | 1.35 | 633 | .264 | 323 | .415 | 327 | .420 | 88.6 | 4.4 | 4.02 | 3.94 |
| | Pollet* | sp | .774 | 1.47 | 347 | .277 | 220 | .477 | 222 | .482 | 60.3 | 5.1 | 4.79 | 4.87 |
|   | Other |   | .689 | 1.20 | 394 | .208 | 225 | .446 | 225 | .446 | 54.6 | 4.0 | 3.67 | 3.45 |
|   | Total |   | .656 | 1.23 | 4764 | .229 | 2522 | .407 | 2551 | .412 | 605.8 | 3.6 | 3.34 | 3.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Halladay | sp | 31 | 8 | .258 | 5 | 22 | .710 | 129 | 4.2 | 7 | 4 | .571 |
| | Mendez | rp | 33 | 5 | .152 | 2 | 22 | .667 | 175 | 5.3 | 14 | 6 | .429 |
| | Spahn* | sp | 21 | 7 | .333 | 1 | 14 | .667 | 101 | 4.8 | 6 | 2 | .333 |
| | Franco* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Nelson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| | Scott,J | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 17 | 4 | .235 |
| | Barber* | sp | 17 | 2 | .118 | 0 | 12 | .706 | 65 | 3.8 | 21 | 7 | .333 |
| | Remlinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 13 | .394 |
| | Lowe,D | cl | 29 | 2 | .069 | 1 | 20 | .690 | 126 | 4.3 | 17 | 12 | .706 |
| | Pollet* | sp | 9 | 1 | .111 | 0 | 5 | .556 | 42 | 4.7 | 17 | 7 | .412 |
|   | Other |   | 18 | 2 | .111 | 0 | 10 | .556 | 84 | 4.7 | 8 | 3 | .375 |
|   | Total |   | 162 | 27 | .167 | 9 | 107 | .660 | 742 | 4.6 | 188 | 73 | .388 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mendez | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Franco* | cl | 46 | 39 | .848 | 7 | .152 | 4 | 40 | 12 | .300 | 72 | 72 | 56 |
| | Nelson | mr | 10 | 6 | .600 | 2 | .200 | 13 | 32 | 13 | .406 | 65 | 65 | 21 |
| | Scott,J | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 37 | 13 | .351 | 43 | 39 | 15 |
| | Barber* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 6 | .545 | 30 | 13 | 3 |
| | Remlinger* | mr | 11 | 3 | .273 | 1 | .091 | 23 | 42 | 17 | .405 | 78 | 78 | 31 |
| | Lowe,D | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 31 | 2 | 0 |
| | Pollet* | sp | 3 | 1 | .333 | 2 | .667 | 0 | 23 | 12 | .522 | 37 | 28 | 9 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
|   | Total |   | 71 | 50 | .704 | 12 | .169 | 42 | 188 | 73 | .388 | 162 | 297 | 135 |