Team pitching -- 2012 minneapolis Millers
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Halladaysp 2.441780313185235.2197926443732026941
Mendezrp 3.031560333352220.01859474531153113903
Spahn*sp 3.221070212171142.1107615143751611585
Franco*cl 3.2636397200085.2713331533587375
Nelsonmr 3.349466500072.2532927485156312
Scott,Jsp 3.495214340095.17042373544124387
Barber*sp 3.62660301720136.210565559074811596
Remlinger*mr 4.565537800081.0674241505286356
Lowe,Dcl 4.689120312921178.2185105935668187779
Pollet*sp 5.7466137910102.011277653858167461
 Other  4.10960181820120.210261554347206504
 Total  3.639468501621622791470.212547015935526921621046199

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Halladaysp1830340640 7.5 1.6 9.3 2.8 0.8 1.7 99.2 .653
Mendezrp10435121030 7.6 2.2 9.9 4.7 1.3 2.2 94.8 .633
Spahn*sp1120542820 6.8 2.7 9.8 4.7 1.0 1.7 99.4 .627
Franco*cl110140610 7.5 5.6 13.1 3.7 0.8 0.7 18.9 .554
Nelsonmr1363310320 6.6 5.9 12.9 6.3 0.6 1.1 18.6 .540
Scott,Jsp831000150 6.6 3.3 9.9 4.2 1.1 1.3 31.9 .602
Barber*sp651441530 6.9 5.9 13.1 4.9 0.5 0.8 73.9 .555
Remlinger*mr211230260 7.4 5.6 13.2 5.8 0.9 1.0 16.9 .558
Lowe,Dcl11504301050 9.3 2.8 12.3 3.4 0.9 1.2 84.6 .614
Pollet*sp350220450 9.9 3.4 13.4 5.1 1.4 1.5 43.6 .607
 Other 610010330 7.6 3.2 10.8 3.5 1.5 1.1  .604
 Total 893692927558390 7.7 3.4 11.2 4.2 1.0 1.3  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Halladaysp .585 1.02802 .221331 .352334 .355 71.5 2.7 2.46 2.35
Mendezrp .648 1.08699 .220366 .405371 .411 84.9 3.4 3.13 2.89
Spahn*sp .620 1.05446 .204228 .390233 .398 50.6 3.1 2.88 2.55
Franco*cl .670 1.45278 .227157 .419158 .421 38.1 4.0 3.60 3.96
Nelsonmr .626 1.39205 .234122 .391125 .401 28.3 3.5 3.15 3.50
Scott,Jsp .622 1.10296 .196156 .403156 .403 34.7 3.2 2.95 2.68
Barber*sp .636 1.43420 .231238 .399242 .406 55.1 3.6 3.27 3.59
Remlinger*mr .694 1.44244 .242156 .438158 .444 39.2 4.3 3.92 4.01
Lowe,Dcl .698 1.35633 .264323 .415327 .420 88.6 4.4 4.02 3.94
Pollet*sp .774 1.47347 .277220 .477222 .482 60.3 5.1 4.79 4.87
 Other  .689 1.20394 .208225 .446225 .446 54.6 4.0 3.67 3.45
 Total  .656 1.234764 .2292522 .4072551 .412605.8 3.6 3.34 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Halladaysp318 .258522 .710129 4.274 .571
Mendezrp335 .152222 .667175 5.3146 .429
Spahn*sp217 .333114 .667101 4.862 .333
Franco*cl00 .00000 .0000 0.0143 .214
Nelsonmr00 .00000 .0000 0.03412 .353
Scott,Jsp40 .00002 .50020 5.0174 .235
Barber*sp172 .118012 .70665 3.8217 .333
Remlinger*mr00 .00000 .0000 0.03313 .394
Lowe,Dcl292 .069120 .690126 4.31712 .706
Pollet*sp91 .11105 .55642 4.7177 .412
 Other 182 .111010 .55684 4.783 .375
 Total 16227 .1679107 .660742 4.618873 .388

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Halladaysp00 .0000 .000000 .0003100
Mendezrp00 .0000 .000000 .0003300
Spahn*sp00 .0000 .000000 .0002100
Franco*cl4639 .8487 .15244012 .300727256
Nelsonmr106 .6002 .200133213 .406656521
Scott,Jsp111.0000 .00013713 .351433915
Barber*sp00 .0000 .0001116 .54530133
Remlinger*mr113 .2731 .091234217 .405787831
Lowe,Dcl00 .0000 .000030 .0003120
Pollet*sp31 .3332 .66702312 .52237289
 Other 00 .0000 .000000 .0001800
 Total 7150 .70412 .1694218873 .388162297135