Team pitching (vs batter) -- 2012 Collegeville Villians
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shantz*mr .205 .276 .37533168531512413223961
Marshall,Mcl .208 .288 .34332768831011233513911
Bush,Gsp .212 .305 .35632669200911634334292
Lyons,Tsp .212 .279 .36883517737329307180377176
French*sp .217 .293 .3635761251751920926015374
Wood,W*mr .233 .287 .39028767601311231912924
Bernhardsp .236 .292 .37746110917016174335164115
Garversp .238 .298 .386832198287273213723652511
Lucas,Rsp .243 .298 .41085920937532352266668128
Borbonmr .264 .312 .3921253370349281433
 Other  .248 .334 .41452913115521219270572198
 Total  .228 .296 .38254881254197311942095255202755211253

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shantz*mr .651279 .190156 .426157 .429 35.4 3.5 3.24 3.09
Marshall,Mcl .631281 .206147 .399150 .408 33.3 3.3 3.03 2.97
Bush,Gsp .661282 .213159 .420162 .427 37.5 3.7 3.38 3.18
Lyons,Tsp .647739 .200387 .418388 .419 89.9 3.6 3.28 2.96
French*sp .656506 .209269 .420271 .423 62.4 3.6 3.31 3.23
Wood,W*mr .677247 .219131 .421134 .431 31.9 3.8 3.42 3.47
Bernhardsp .669388 .240209 .413212 .419 50.3 3.6 3.39 3.38
Garversp .684754 .227393 .427396 .430 97.3 3.9 3.55 3.37
Lucas,Rsp .707770 .230418 .446420 .448102.9 4.1 3.69 3.52
Borbonmr .704122 .24657 .41059 .424 15.4 4.2 3.79 3.59
 Other  .748448 .246289 .471291 .475 77.0 4.9 4.51 4.51
 Total  .6784816 .2202615 .4282640 .432632.7 3.8 3.52 3.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shantz*mr .184 .270 .336 .606125231061601502201
Marshall,Mcl .230 .321 .429 .749161372382312111001
Bush,Gsp .240 .339 .433 .772150361106250243913
Lyons,Tsp .216 .292 .380 .67243995221164714832815
French*sp .231 .317 .397 .714199464192722301800
Wood,W*mr .271 .333 .415 .749118322052511001210
Bernhardsp .228 .287 .344 .6312415510062112012813
Garversp .241 .321 .391 .71240798163134724732532
Lucas,Rsp .265 .326 .434 .760452120193174414062221
Borbonmr .296 .356 .352 .70854163009051010
 Other  .260 .355 .450 .8052897573145004552814
 Total  .240 .317 .402 .719263563397141003349298232021120

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shantz*mr .218 .280 .398 .678206454392511721701
Marshall,Mcl .187 .255 .259 .514166316021321402902
Bush,Gsp .188 .275 .290 .565176339031331903312
Lyons,Tsp .207 .264 .354 .61739682152133803204904
French*sp .210 .280 .345 .62537779134104003713520
Wood,W*mr .207 .254 .373 .62716935408242911701
Bernhardsp .245 .297 .414 .7112205470102721503612
Garversp .235 .275 .381 .656425100124145612504027
Lucas,Rsp .219 .265 .383 .64940789182154712604653
Borbonmr .239 .278 .423 .701711740316230403
 Other  .233 .309 .371 .679240568273322504452
 Total  .218 .275 .363 .639285362110017943321622243501627