Team pitching -- 2012 Collegeville Villians
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bush,Gsp 3.104502661090.0693631434298379
Lyons,Tsp 3.161850303060222.117792788077298926
Marshall,Mcl 3.3434395500089.06837333539106368
Shantz*mr 3.468604621088.16836343239155366
Borbonmr 3.553122400033.03313138431139
Lucas,Rsp 3.5515803231121225.2209978966683215938
Bernhardsp 3.66681251450120.1109554935641610506
Wood,W*mr 4.287513740075.26738361929132311
French*sp 4.306100292251152.212579736053199640
Garversp 4.541390323271222.019811811272652713921
 Other  4.687110322141138.113189727072218613
 Total  3.839072431621624141457.11254690620520552194856107

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bush,Gsp923331250 6.9 4.3 11.5 4.2 0.9 1.0 53.4 .593
Lyons,Tsp1763142190 7.2 3.2 10.4 3.1 1.2 1.0104.1 .609
Marshall,Mcl111350030 6.9 3.5 10.7 3.9 1.0 1.1 24.8 .611
Shantz*mr612110020 6.9 3.3 10.3 4.0 1.5 1.2 29.0 .616
Borbonmr331200130 9.0 2.2 11.7 1.1 0.8 0.5 19.2 .616
Lucas,Rsp1286210740 8.3 2.6 11.0 2.7 1.3 1.0 99.0 .628
Bernhardsp1151330250 8.2 2.6 11.0 4.8 1.2 1.8 72.0 .619
Wood,W*mr241310110 8.0 2.3 10.6 3.4 1.5 1.5 28.5 .614
French*sp741280200 7.4 3.5 11.0 3.1 1.1 0.9 76.1 .597
Garversp25113382590 8.0 2.9 11.1 2.6 1.1 0.9 97.5 .607
 Other 1985291660 8.5 4.6 13.2 4.7 1.4 1.0  .580
 Total 11253272543627470 7.7 3.2 11.1 3.4 1.2 1.1  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bush,Gsp .661 1.24282 .213159 .420162 .427 37.5 3.7 3.38 3.18
Lyons,Tsp .647 1.16739 .200387 .418388 .419 89.9 3.6 3.28 2.96
Marshall,Mcl .631 1.16281 .206147 .399150 .408 33.3 3.3 3.03 2.97
Shantz*mr .651 1.13279 .190156 .426157 .429 35.4 3.5 3.24 3.09
Borbonmr .704 1.24122 .24657 .41059 .424 15.4 4.2 3.79 3.59
Lucas,Rsp .707 1.22770 .230418 .446420 .448102.9 4.1 3.69 3.52
Bernhardsp .669 1.20388 .240209 .413212 .419 50.3 3.6 3.39 3.38
Wood,W*mr .677 1.14247 .219131 .421134 .431 31.9 3.8 3.42 3.47
French*sp .656 1.21506 .209269 .420271 .423 62.4 3.6 3.31 3.23
Garversp .684 1.22754 .227393 .427396 .430 97.3 3.9 3.55 3.37
 Other  .748 1.45448 .246289 .471291 .475 77.0 4.9 4.51 4.51
 Total  .678 1.224816 .2202615 .4282640 .432632.7 3.8 3.52 3.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bush,Gsp61 .16704 .66715 2.563 .500
Lyons,Tsp306 .200022 .733154 5.182 .250
Marshall,Mcl00 .00000 .0000 0.0112 .182
Shantz*mr21 .50001 .50013 6.5162 .125
Borbonmr00 .00000 .0000 0.091 .111
Lucas,Rsp3112 .387117 .548152 4.9104 .400
Bernhardsp145 .357010 .71461 4.4166 .375
Wood,W*mr40 .00001 .25014 3.593 .333
French*sp225 .227111 .500103 4.7127 .583
Garversp327 .219116 .500163 5.11512 .800
 Other 214 .190112 .571100 4.8235 .217
 Total 16241 .253494 .580775 4.813547 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bush,Gsp00 .0000 .0001147 .500262013
Lyons,Tsp00 .0000 .000000 .0003000
Marshall,Mcl4839 .8139 .1882142 .143555548
Shantz*mr30 .0001 .3337257 .280464411
Borbonmr32 .6671 .33312714 .519242416
Lucas,Rsp00 .0000 .000000 .0003211
Bernhardsp21 .5001 .500150 .00025116
Wood,W*mr21 .5000 .00013414 .412373316
French*sp00 .0000 .000090 .0002974
Garversp00 .0000 .000000 .0003200
 Other 10 .0000 .000173 .42932116
 Total 5943 .72912 .2031413547 .348162206121