Team pitching -- 2012 Collegeville Villians
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bush,G | sp | 3.10 | 4 | 5 | 0 | 26 | 6 | 1 | 0 | 90.0 | 69 | 36 | 31 | 43 | 42 | 9 | 8 | 379 |
| | Lyons,T | sp | 3.16 | 18 | 5 | 0 | 30 | 30 | 6 | 0 | 222.1 | 177 | 92 | 78 | 80 | 77 | 29 | 8 | 926 |
| | Marshall,M | cl | 3.34 | 3 | 4 | 39 | 55 | 0 | 0 | 0 | 89.0 | 68 | 37 | 33 | 35 | 39 | 10 | 6 | 368 |
| | Shantz* | mr | 3.46 | 8 | 6 | 0 | 46 | 2 | 1 | 0 | 88.1 | 68 | 36 | 34 | 32 | 39 | 15 | 5 | 366 |
| | Borbon | mr | 3.55 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 33.0 | 33 | 13 | 13 | 8 | 4 | 3 | 1 | 139 |
| | Lucas,R | sp | 3.55 | 15 | 8 | 0 | 32 | 31 | 12 | 1 | 225.2 | 209 | 97 | 89 | 66 | 68 | 32 | 15 | 938 |
| | Bernhard | sp | 3.66 | 6 | 8 | 1 | 25 | 14 | 5 | 0 | 120.1 | 109 | 55 | 49 | 35 | 64 | 16 | 10 | 506 |
| | Wood,W* | mr | 4.28 | 7 | 5 | 1 | 37 | 4 | 0 | 0 | 75.2 | 67 | 38 | 36 | 19 | 29 | 13 | 2 | 311 |
| | French* | sp | 4.30 | 6 | 10 | 0 | 29 | 22 | 5 | 1 | 152.2 | 125 | 79 | 73 | 60 | 53 | 19 | 9 | 640 |
| | Garver | sp | 4.54 | 13 | 9 | 0 | 32 | 32 | 7 | 1 | 222.0 | 198 | 118 | 112 | 72 | 65 | 27 | 13 | 921 |
|   | Other |   | 4.68 | 7 | 11 | 0 | 32 | 21 | 4 | 1 | 138.1 | 131 | 89 | 72 | 70 | 72 | 21 | 8 | 613 |
|   | Total |   | 3.83 | 90 | 72 | 43 | 162 | 162 | 41 | 4 | 1457.1 | 1254 | 690 | 620 | 520 | 552 | 194 | 85 | 6107 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bush,G | sp | 9 | 2 | 3 | 3 | 3 | 1 | 2 | 5 | 0 | 6.9 | 4.3 | 11.5 | 4.2 | 0.9 | 1.0 | 53.4 | .593 |
| | Lyons,T | sp | 17 | 6 | 3 | 1 | 4 | 2 | 1 | 9 | 0 | 7.2 | 3.2 | 10.4 | 3.1 | 1.2 | 1.0 | 104.1 | .609 |
| | Marshall,M | cl | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 6.9 | 3.5 | 10.7 | 3.9 | 1.0 | 1.1 | 24.8 | .611 |
| | Shantz* | mr | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6.9 | 3.3 | 10.3 | 4.0 | 1.5 | 1.2 | 29.0 | .616 |
| | Borbon | mr | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 9.0 | 2.2 | 11.7 | 1.1 | 0.8 | 0.5 | 19.2 | .616 |
| | Lucas,R | sp | 12 | 8 | 6 | 2 | 1 | 0 | 7 | 4 | 0 | 8.3 | 2.6 | 11.0 | 2.7 | 1.3 | 1.0 | 99.0 | .628 |
| | Bernhard | sp | 11 | 5 | 1 | 3 | 3 | 0 | 2 | 5 | 0 | 8.2 | 2.6 | 11.0 | 4.8 | 1.2 | 1.8 | 72.0 | .619 |
| | Wood,W* | mr | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 8.0 | 2.3 | 10.6 | 3.4 | 1.5 | 1.5 | 28.5 | .614 |
| | French* | sp | 7 | 4 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 7.4 | 3.5 | 11.0 | 3.1 | 1.1 | 0.9 | 76.1 | .597 |
| | Garver | sp | 25 | 11 | 3 | 3 | 8 | 2 | 5 | 9 | 0 | 8.0 | 2.9 | 11.1 | 2.6 | 1.1 | 0.9 | 97.5 | .607 |
|   | Other |   | 19 | 8 | 5 | 2 | 9 | 1 | 6 | 6 | 0 | 8.5 | 4.6 | 13.2 | 4.7 | 1.4 | 1.0 |   | .580 |
|   | Total |   | 112 | 53 | 27 | 25 | 43 | 6 | 27 | 47 | 0 | 7.7 | 3.2 | 11.1 | 3.4 | 1.2 | 1.1 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bush,G | sp | .661 | 1.24 | 282 | .213 | 159 | .420 | 162 | .427 | 37.5 | 3.7 | 3.38 | 3.18 |
| | Lyons,T | sp | .647 | 1.16 | 739 | .200 | 387 | .418 | 388 | .419 | 89.9 | 3.6 | 3.28 | 2.96 |
| | Marshall,M | cl | .631 | 1.16 | 281 | .206 | 147 | .399 | 150 | .408 | 33.3 | 3.3 | 3.03 | 2.97 |
| | Shantz* | mr | .651 | 1.13 | 279 | .190 | 156 | .426 | 157 | .429 | 35.4 | 3.5 | 3.24 | 3.09 |
| | Borbon | mr | .704 | 1.24 | 122 | .246 | 57 | .410 | 59 | .424 | 15.4 | 4.2 | 3.79 | 3.59 |
| | Lucas,R | sp | .707 | 1.22 | 770 | .230 | 418 | .446 | 420 | .448 | 102.9 | 4.1 | 3.69 | 3.52 |
| | Bernhard | sp | .669 | 1.20 | 388 | .240 | 209 | .413 | 212 | .419 | 50.3 | 3.6 | 3.39 | 3.38 |
| | Wood,W* | mr | .677 | 1.14 | 247 | .219 | 131 | .421 | 134 | .431 | 31.9 | 3.8 | 3.42 | 3.47 |
| | French* | sp | .656 | 1.21 | 506 | .209 | 269 | .420 | 271 | .423 | 62.4 | 3.6 | 3.31 | 3.23 |
| | Garver | sp | .684 | 1.22 | 754 | .227 | 393 | .427 | 396 | .430 | 97.3 | 3.9 | 3.55 | 3.37 |
|   | Other |   | .748 | 1.45 | 448 | .246 | 289 | .471 | 291 | .475 | 77.0 | 4.9 | 4.51 | 4.51 |
|   | Total |   | .678 | 1.22 | 4816 | .220 | 2615 | .428 | 2640 | .432 | 632.7 | 3.8 | 3.52 | 3.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bush,G | sp | 6 | 1 | .167 | 0 | 4 | .667 | 15 | 2.5 | 6 | 3 | .500 |
| | Lyons,T | sp | 30 | 6 | .200 | 0 | 22 | .733 | 154 | 5.1 | 8 | 2 | .250 |
| | Marshall,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Shantz* | mr | 2 | 1 | .500 | 0 | 1 | .500 | 13 | 6.5 | 16 | 2 | .125 |
| | Borbon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Lucas,R | sp | 31 | 12 | .387 | 1 | 17 | .548 | 152 | 4.9 | 10 | 4 | .400 |
| | Bernhard | sp | 14 | 5 | .357 | 0 | 10 | .714 | 61 | 4.4 | 16 | 6 | .375 |
| | Wood,W* | mr | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 9 | 3 | .333 |
| | French* | sp | 22 | 5 | .227 | 1 | 11 | .500 | 103 | 4.7 | 12 | 7 | .583 |
| | Garver | sp | 32 | 7 | .219 | 1 | 16 | .500 | 163 | 5.1 | 15 | 12 | .800 |
|   | Other |   | 21 | 4 | .190 | 1 | 12 | .571 | 100 | 4.8 | 23 | 5 | .217 |
|   | Total |   | 162 | 41 | .253 | 4 | 94 | .580 | 775 | 4.8 | 135 | 47 | .348 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bush,G | sp | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 7 | .500 | 26 | 20 | 13 |
| | Lyons,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Marshall,M | cl | 48 | 39 | .813 | 9 | .188 | 2 | 14 | 2 | .143 | 55 | 55 | 48 |
| | Shantz* | mr | 3 | 0 | .000 | 1 | .333 | 7 | 25 | 7 | .280 | 46 | 44 | 11 |
| | Borbon | mr | 3 | 2 | .667 | 1 | .333 | 1 | 27 | 14 | .519 | 24 | 24 | 16 |
| | Lucas,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 1 |
| | Bernhard | sp | 2 | 1 | .500 | 1 | .500 | 1 | 5 | 0 | .000 | 25 | 11 | 6 |
| | Wood,W* | mr | 2 | 1 | .500 | 0 | .000 | 1 | 34 | 14 | .412 | 37 | 33 | 16 |
| | French* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 0 | .000 | 29 | 7 | 4 |
| | Garver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Other |   | 1 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 32 | 11 | 6 |
|   | Total |   | 59 | 43 | .729 | 12 | .203 | 14 | 135 | 47 | .348 | 162 | 206 | 121 |