Team status -- 2012 Cleveland Spiders
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Carlos Baerga | 0 | 0 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ira Flagstead | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Gowdy | 0 | 0 | 38 | 0 |   | 40 | 6 | 39 |   | 31 |   | 38 |   | 154 |
| | Woodie Held | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 0 | 0 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Kingman | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Piniella | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 0 | 0 | 72 | 0 | 37 |   | 30 |   | 41 |   | 40 |   | 38 | 186 |
| | Alex Rodriguez | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Chris Carpenter | 94 | 0 | 9/1/2012 |   |   | 99s |   | 99 |
| | Watty Clark | 48 | 0 | 8/30/2012 |   |   |   |   |   |
| | Orel Hershiser | 93 | 0 | 8/30/2012 |   |   |   |   |   |
| | Randy Johnson | 105 | 0 | 9/3/2012 | 128s |   |   |   | 128 |
| | Pedro Martinez | 99 | 0 | 9/2/2012 |   | 137s |   |   | 137 |
| | Chuck McElroy | 69 | 0 | 8/28/2012 |   |   |   |   |   |
| | Jose Mesa | 89 | 0 | 9/3/2012 | 33r | 18r |   | 18r | 69 |
| | C.C. Sabathia | 113 | 0 | 8/31/2012 |   |   |   | 82s | 82 |
| | Elias Sosa | 96 | 0 | 9/1/2012 |   |   | 21r | 29r | 50 |
| | Stan Williams | 40 | 0 | 9/2/2012 |   | 8r |   |   | 8 |