Team pitching (vs batter) -- 2012 Cleveland Spiders
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Martinez,Psp .191 .249 .310907173243262815672212109
Williams,Smr .195 .300 .3672264452108353003431
Johnson,Ra*sp .215 .289 .346919198186303186913256198
Sabathia*sp .231 .294 .336819189184202756693162194
McElroy*mr .233 .348 .4341894461108203613030
Carpentersp .239 .321 .348787188225182742974113712
Sosa,Emr .244 .333 .3382756712149343423044
Hershisersp .246 .309 .421779192316313284704102158
Mesacl .263 .340 .366262693089603133402
Clark,Wa*sp .287 .340 .40731791121812932524182
 Total  .229 .301 .35754801255151291651959355502410148850

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Psp .559686 .214348 .349353 .354 68.9 2.4 2.23 2.05
Williams,Smr .668186 .183113 .426118 .445 26.4 3.7 3.46 3.49
Johnson,Ra*sp .635645 .260409 .398415 .404 94.9 3.4 3.10 3.06
Sabathia*sp .630651 .260344 .379350 .385 81.8 3.3 3.03 3.03
McElroy*mr .782155 .219118 .511118 .511 31.9 5.6 5.17 5.25
Carpentersp .670672 .253371 .411373 .414 90.6 3.8 3.54 3.68
Sosa,Emr .672249 .253127 .396131 .408 32.1 3.8 3.55 3.65
Hershisersp .730664 .242398 .457402 .462101.3 4.4 4.06 3.91
Mesacl .707223 .274127 .429127 .429 32.2 4.2 3.96 4.61
Clark,Wa*sp .747278 .299154 .434157 .442 45.0 5.0 4.53 4.54
 Total  .6594409 .2472509 .4062544 .412601.3 3.6 3.34 3.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinez,Psp .208 .278 .328 .6065001041421436346210582
Williams,Smr .192 .300 .317 .617120231141721701401
Johnson,Ra*sp .215 .280 .326 .60636278811028231010341
Sabathia*sp .269 .339 .399 .738301819382813208042
McElroy*mr .189 .312 .422 .73490173061301701702
Carpentersp .259 .353 .366 .71944811693114716615234
Sosa,Emr .238 .354 .303 .657122295011722021230
Hershisersp .248 .318 .405 .723439109115165024524235
Mesacl .294 .372 .436 .807163482072902021710
Clark,Wa*sp .264 .306 .375 .68114438703242901845
 Total  .239 .317 .365 .68226896436915802891530394603022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinez,Psp .170 .213 .287 .500407691011231221010752
Williams,Smr .198 .301 .425 .725106214161731302021
Johnson,Ra*sp .215 .294 .359 .6535571201052063460315334
Sabathia*sp .208 .267 .299 .56651810891124253738262
McElroy*mr .273 .380 .444 .82599273141801911313
Carpentersp .212 .278 .324 .6033397213274013136163
Sosa,Emr .248 .316 .366 .682153387132621401832
Hershisersp .244 .298 .441 .73934083201155022526072
Mesacl .212 .288 .253 .54199211011501111711
Clark,Wa*sp .306 .368 .434 .802173535152411622310
 Total  .219 .286 .350 .636279161282148532620247155543520