Team pitching -- 2012 Cleveland Spiders
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martinez,P | sp | 2.08 | 12 | 11 | 0 | 33 | 33 | 10 | 2 | 250.2 | 173 | 76 | 58 | 67 | 212 | 26 | 17 | 996 |
| | Sabathia* | sp | 2.68 | 11 | 9 | 0 | 32 | 32 | 4 | 4 | 218.2 | 189 | 83 | 65 | 69 | 162 | 20 | 21 | 908 |
| | Johnson,Ra* | sp | 2.87 | 15 | 10 | 0 | 33 | 33 | 6 | 1 | 247.2 | 198 | 95 | 79 | 91 | 256 | 30 | 15 | 1028 |
| | Sosa,E | mr | 3.80 | 5 | 6 | 1 | 59 | 0 | 0 | 0 | 73.1 | 67 | 40 | 31 | 34 | 30 | 4 | 6 | 321 |
| | Clark,Wa* | sp | 3.81 | 6 | 6 | 0 | 45 | 0 | 0 | 0 | 80.1 | 91 | 40 | 34 | 25 | 41 | 8 | 7 | 355 |
| | Carpenter | sp | 3.82 | 10 | 15 | 0 | 32 | 32 | 5 | 1 | 207.1 | 188 | 104 | 88 | 97 | 113 | 18 | 12 | 902 |
| | Hershiser | sp | 4.00 | 5 | 12 | 0 | 32 | 32 | 1 | 0 | 202.1 | 192 | 117 | 90 | 70 | 102 | 31 | 15 | 871 |
| | Williams,S | mr | 4.09 | 1 | 4 | 3 | 52 | 0 | 0 | 0 | 61.2 | 44 | 35 | 28 | 30 | 34 | 10 | 5 | 265 |
| | McElroy* | mr | 4.50 | 5 | 3 | 1 | 46 | 0 | 0 | 0 | 50.0 | 44 | 26 | 25 | 36 | 30 | 10 | 3 | 231 |
| | Mesa | cl | 5.05 | 4 | 12 | 33 | 67 | 0 | 0 | 0 | 66.0 | 69 | 41 | 37 | 31 | 34 | 8 | 7 | 296 |
|   | Total |   | 3.30 | 74 | 88 | 38 | 162 | 162 | 26 | 8 | 1458.0 | 1255 | 657 | 535 | 550 | 1014 | 165 | 108 | 6173 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martinez,P | sp | 10 | 9 | 2 | 5 | 3 | 0 | 13 | 4 | 0 | 6.2 | 2.4 | 8.8 | 7.6 | 0.9 | 3.2 | 112.8 | .633 |
| | Sabathia* | sp | 19 | 4 | 3 | 6 | 2 | 0 | 10 | 4 | 0 | 7.8 | 2.8 | 10.9 | 6.7 | 0.8 | 2.3 | 103.3 | .626 |
| | Johnson,Ra* | sp | 19 | 8 | 3 | 6 | 2 | 0 | 7 | 5 | 0 | 7.2 | 3.3 | 10.7 | 9.3 | 1.1 | 2.8 | 121.1 | .601 |
| | Sosa,E | mr | 4 | 4 | 2 | 4 | 2 | 1 | 6 | 2 | 0 | 8.2 | 4.2 | 12.9 | 3.7 | 0.5 | 0.9 | 20.0 | .581 |
| | Clark,Wa* | sp | 8 | 2 | 2 | 3 | 1 | 0 | 5 | 5 | 0 | 10.2 | 2.8 | 13.3 | 4.6 | 0.9 | 1.6 | 26.6 | .615 |
| | Carpenter | sp | 7 | 12 | 4 | 2 | 5 | 0 | 9 | 7 | 0 | 8.2 | 4.2 | 12.5 | 4.9 | 0.8 | 1.2 | 104.4 | .603 |
| | Hershiser | sp | 15 | 8 | 4 | 4 | 6 | 0 | 10 | 7 | 1 | 8.5 | 3.1 | 11.8 | 4.5 | 1.4 | 1.5 | 94.6 | .612 |
| | Williams,S | mr | 3 | 1 | 0 | 5 | 4 | 1 | 2 | 2 | 0 | 6.4 | 4.4 | 11.5 | 5.0 | 1.5 | 1.1 | 19.8 | .590 |
| | McElroy* | mr | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 7.9 | 6.5 | 14.4 | 5.4 | 1.8 | 0.8 | 19.1 | .560 |
| | Mesa | cl | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 9.4 | 4.2 | 13.6 | 4.6 | 1.1 | 1.1 | 15.9 | .590 |
|   | Total |   | 88 | 50 | 24 | 35 | 31 | 2 | 65 | 42 | 1 | 7.7 | 3.4 | 11.4 | 6.3 | 1.0 | 1.8 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martinez,P | sp | .559 | 0.96 | 686 | .214 | 348 | .349 | 353 | .354 | 68.9 | 2.4 | 2.23 | 2.05 |
| | Sabathia* | sp | .630 | 1.18 | 651 | .260 | 344 | .379 | 350 | .385 | 81.8 | 3.3 | 3.03 | 3.03 |
| | Johnson,Ra* | sp | .635 | 1.17 | 645 | .260 | 409 | .398 | 415 | .404 | 94.9 | 3.4 | 3.10 | 3.06 |
| | Sosa,E | mr | .672 | 1.38 | 249 | .253 | 127 | .396 | 131 | .408 | 32.1 | 3.8 | 3.55 | 3.65 |
| | Clark,Wa* | sp | .747 | 1.44 | 278 | .299 | 154 | .434 | 157 | .442 | 45.0 | 5.0 | 4.53 | 4.54 |
| | Carpenter | sp | .670 | 1.37 | 672 | .253 | 371 | .411 | 373 | .414 | 90.6 | 3.8 | 3.54 | 3.68 |
| | Hershiser | sp | .730 | 1.29 | 664 | .242 | 398 | .457 | 402 | .462 | 101.3 | 4.4 | 4.06 | 3.91 |
| | Williams,S | mr | .668 | 1.20 | 186 | .183 | 113 | .426 | 118 | .445 | 26.4 | 3.7 | 3.46 | 3.49 |
| | McElroy* | mr | .782 | 1.60 | 155 | .219 | 118 | .511 | 118 | .511 | 31.9 | 5.6 | 5.17 | 5.25 |
| | Mesa | cl | .707 | 1.52 | 223 | .274 | 127 | .429 | 127 | .429 | 32.2 | 4.2 | 3.96 | 4.61 |
|   | Total |   | .659 | 1.24 | 4409 | .247 | 2509 | .406 | 2544 | .412 | 601.3 | 3.6 | 3.34 | 3.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martinez,P | sp | 33 | 10 | .303 | 2 | 29 | .879 | 117 | 3.5 | 7 | 3 | .429 |
| | Sabathia* | sp | 32 | 4 | .125 | 4 | 22 | .688 | 114 | 3.6 | 12 | 7 | .583 |
| | Johnson,Ra* | sp | 33 | 6 | .182 | 1 | 27 | .818 | 134 | 4.1 | 9 | 1 | .111 |
| | Sosa,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 11 | .393 |
| | Clark,Wa* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Carpenter | sp | 32 | 5 | .156 | 1 | 20 | .625 | 134 | 4.2 | 19 | 13 | .684 |
| | Hershiser | sp | 32 | 1 | .031 | 0 | 20 | .625 | 137 | 4.3 | 13 | 5 | .385 |
| | Williams,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 11 | .458 |
| | McElroy* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Mesa | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
|   | Total |   | 162 | 26 | .160 | 8 | 118 | .728 | 636 | 3.9 | 147 | 63 | .429 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martinez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Johnson,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Sosa,E | mr | 6 | 1 | .167 | 4 | .667 | 9 | 32 | 16 | .500 | 59 | 59 | 21 |
| | Clark,Wa* | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 31 | 12 | .387 | 45 | 45 | 18 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Hershiser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Williams,S | mr | 5 | 3 | .600 | 1 | .200 | 2 | 28 | 11 | .393 | 52 | 52 | 24 |
| | McElroy* | mr | 3 | 1 | .333 | 1 | .333 | 9 | 17 | 11 | .647 | 46 | 46 | 18 |
| | Mesa | cl | 40 | 33 | .825 | 7 | .175 | 0 | 39 | 13 | .333 | 67 | 67 | 55 |
|   | Total |   | 55 | 38 | .691 | 14 | .255 | 22 | 147 | 63 | .429 | 162 | 269 | 136 |