Team status -- 2012 Marilynd Monroes
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Lu Blue | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe DiMaggio | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Sr | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Hamilton | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Randa | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bip Roberts | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Ruth | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Schmidt | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Sewell | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Steinbach | 0 | 0 | 26 | 0 |   |   |   |   |   |   | 42 |   |   | 42 |
| | Joe Torre | 0 | 0 | 86 | 0 | 34 | 46 | 32 | 36 | 38 | 42 |   | 37 | 35 | 300 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Ron Darling | 58 | 0 | 9/2/2012 |   | 35r |   |   | 35 |
| | Al Downing | 50 | 0 | 9/2/2012 |   | 28r |   |   | 28 |
| | Dave Goltz | 85 | 0 | 9/1/2012 |   |   | 111s |   | 111 |
| | Mark Guthrie | 59 | 0 | 8/29/2012 |   |   |   |   |   |
| | Shigetoshi Hasegawa | 97 | 0 | 8/29/2012 |   |   |   |   |   |
| | Al Leiter | 92 | 0 | 9/2/2012 |   | 121s |   |   | 121 |
| | Sal Maglie | 97 | 0 | 8/31/2012 |   |   |   | 113s | 113 |
| | Joe Nathan | 119 | 0 | 8/30/2012 |   |   |   |   |   |
| | Rick Reed | 92 | 0 | 9/3/2012 | 104s |   |   |   | 104 |
| | Babe Ruth | 93 | 0 | 8/30/2012 |   |   |   |   |   |
| | Mike Timlin | 72 | 0 | 9/3/2012 | 20r |   |   |   | 20 |