Team pitching -- 2012 Marilynd Monroes
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nathan | cl | 1.84 | 5 | 3 | 31 | 63 | 0 | 0 | 0 | 88.0 | 55 | 22 | 18 | 21 | 110 | 7 | 2 | 343 |
| | Leiter* | sp | 4.22 | 8 | 11 | 0 | 31 | 30 | 2 | 0 | 196.0 | 187 | 104 | 92 | 88 | 107 | 24 | 11 | 869 |
| | Timlin | mr | 4.45 | 9 | 5 | 0 | 47 | 0 | 0 | 0 | 54.2 | 64 | 32 | 27 | 13 | 23 | 11 | 4 | 241 |
| | Maglie | sp | 4.66 | 10 | 11 | 1 | 31 | 28 | 3 | 2 | 183.2 | 206 | 112 | 95 | 82 | 92 | 23 | 14 | 835 |
| | Hasegawa | mr | 4.91 | 4 | 3 | 3 | 48 | 0 | 0 | 0 | 77.0 | 70 | 48 | 42 | 28 | 42 | 14 | 6 | 332 |
| | Goltz | sp | 5.01 | 11 | 11 | 0 | 30 | 28 | 6 | 0 | 176.0 | 174 | 105 | 98 | 60 | 92 | 21 | 12 | 757 |
| | Reed,Ri | sp | 5.03 | 11 | 7 | 0 | 35 | 31 | 5 | 1 | 202.1 | 219 | 125 | 113 | 42 | 81 | 31 | 11 | 867 |
| | Ruth* | rf | 5.12 | 6 | 14 | 0 | 29 | 29 | 7 | 1 | 195.0 | 207 | 120 | 111 | 104 | 95 | 28 | 13 | 885 |
| | Guthrie* | mr | 5.70 | 5 | 2 | 0 | 40 | 0 | 0 | 0 | 42.2 | 49 | 28 | 27 | 17 | 22 | 9 | 2 | 196 |
| | Downing,A* | sp | 6.01 | 9 | 2 | 0 | 45 | 8 | 1 | 0 | 100.1 | 115 | 71 | 67 | 54 | 71 | 13 | 6 | 459 |
| | Darling | sp | 6.19 | 3 | 6 | 0 | 55 | 8 | 1 | 0 | 123.2 | 145 | 95 | 85 | 66 | 62 | 26 | 10 | 575 |
|   | Other |   | 5.16 | 2 | 4 | 2 | 18 | 0 | 0 | 0 | 22.2 | 33 | 17 | 13 | 10 | 24 | 2 | 2 | 111 |
|   | Total |   | 4.85 | 83 | 79 | 37 | 162 | 162 | 25 | 4 | 1462.0 | 1524 | 879 | 788 | 585 | 821 | 209 | 93 | 6470 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nathan | cl | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.6 | 2.1 | 7.9 | 11.3 | 0.7 | 5.2 | 20.4 | .658 |
| | Leiter* | sp | 14 | 5 | 1 | 5 | 6 | 0 | 12 | 4 | 0 | 8.6 | 4.0 | 12.9 | 4.9 | 1.1 | 1.2 | 103.7 | .585 |
| | Timlin | mr | 7 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 10.5 | 2.1 | 13.0 | 3.8 | 1.8 | 1.8 | 16.9 | .635 |
| | Maglie | sp | 21 | 9 | 5 | 7 | 6 | 0 | 14 | 4 | 0 | 10.1 | 4.0 | 14.5 | 4.5 | 1.1 | 1.1 | 95.4 | .601 |
| | Hasegawa | mr | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 8.2 | 3.3 | 11.6 | 4.9 | 1.6 | 1.5 | 24.2 | .603 |
| | Goltz | sp | 15 | 5 | 2 | 6 | 5 | 1 | 7 | 11 | 0 | 8.9 | 3.1 | 12.3 | 4.7 | 1.1 | 1.5 | 90.5 | .606 |
| | Reed,Ri | sp | 12 | 8 | 1 | 4 | 0 | 1 | 7 | 11 | 0 | 9.7 | 1.9 | 11.8 | 3.6 | 1.4 | 1.9 | 80.9 | .651 |
| | Ruth* | rf | 8 | 11 | 4 | 2 | 6 | 0 | 8 | 5 | 0 | 9.6 | 4.8 | 14.4 | 4.4 | 1.3 | 0.9 | 107.3 | .578 |
| | Guthrie* | mr | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10.3 | 3.6 | 14.1 | 4.6 | 1.9 | 1.3 | 17.7 | .601 |
| | Downing,A* | sp | 9 | 7 | 1 | 0 | 2 | 2 | 6 | 6 | 0 | 10.3 | 4.8 | 15.2 | 6.4 | 1.2 | 1.3 | 38.6 | .577 |
| | Darling | sp | 9 | 2 | 1 | 4 | 6 | 1 | 7 | 10 | 0 | 10.6 | 4.8 | 15.6 | 4.5 | 1.9 | 0.9 | 38.9 | .582 |
|   | Other |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.1 | 4.0 | 17.5 | 9.5 | 0.8 | 2.4 |   | .618 |
|   | Total |   | 100 | 53 | 20 | 34 | 40 | 6 | 70 | 56 | 0 | 9.4 | 3.6 | 13.2 | 5.1 | 1.3 | 1.4 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nathan | cl | .507 | 0.86 | 204 | .235 | 111 | .324 | 112 | .327 | 21.1 | 2.1 | 1.94 | 1.56 |
| | Leiter* | sp | .725 | 1.40 | 645 | .253 | 391 | .450 | 396 | .456 | 104.1 | 4.6 | 4.30 | 4.16 |
| | Timlin | mr | .787 | 1.41 | 192 | .276 | 114 | .473 | 116 | .481 | 33.5 | 5.4 | 4.96 | 5.20 |
| | Maglie | sp | .793 | 1.57 | 631 | .290 | 398 | .477 | 405 | .485 | 116.7 | 5.6 | 5.14 | 5.21 |
| | Hasegawa | mr | .735 | 1.27 | 247 | .227 | 157 | .473 | 158 | .476 | 38.8 | 4.4 | 4.08 | 3.90 |
| | Goltz | sp | .739 | 1.33 | 578 | .265 | 342 | .452 | 348 | .460 | 93.0 | 4.7 | 4.28 | 4.00 |
| | Reed,Ri | sp | .743 | 1.29 | 709 | .265 | 391 | .451 | 395 | .456 | 106.8 | 4.6 | 4.27 | 4.14 |
| | Ruth* | rf | .818 | 1.59 | 656 | .273 | 457 | .516 | 459 | .519 | 127.5 | 5.8 | 5.30 | 5.26 |
| | Guthrie* | mr | .811 | 1.55 | 147 | .272 | 99 | .505 | 100 | .510 | 28.6 | 5.9 | 5.44 | 5.62 |
| | Downing,A* | sp | .854 | 1.68 | 321 | .318 | 243 | .529 | 243 | .529 | 72.6 | 6.5 | 5.86 | 5.71 |
| | Darling | sp | .928 | 1.71 | 417 | .285 | 334 | .581 | 338 | .588 | 105.7 | 7.7 | 6.92 | 6.63 |
|   | Other |   | .866 | 1.90 | 74 | .419 | 57 | .514 | 58 | .523 | 18.4 | 7.1 | 6.58 | 6.80 |
|   | Total |   | .773 | 1.44 | 4821 | .273 | 3094 | .478 | 3128 | .483 | 858.8 | 5.2 | 4.76 | 4.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Leiter* | sp | 30 | 2 | .067 | 0 | 16 | .533 | 156 | 5.2 | 22 | 5 | .227 |
| | Timlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Maglie | sp | 28 | 3 | .107 | 2 | 13 | .464 | 151 | 5.4 | 25 | 9 | .360 |
| | Hasegawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Goltz | sp | 28 | 6 | .214 | 0 | 13 | .464 | 148 | 5.3 | 19 | 9 | .474 |
| | Reed,Ri | sp | 31 | 5 | .161 | 1 | 13 | .419 | 211 | 6.8 | 13 | 7 | .538 |
| | Ruth* | rf | 29 | 7 | .241 | 1 | 14 | .483 | 139 | 4.8 | 24 | 14 | .583 |
| | Guthrie* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Downing,A* | sp | 8 | 1 | .125 | 0 | 3 | .375 | 40 | 5.0 | 17 | 4 | .235 |
| | Darling | sp | 8 | 1 | .125 | 0 | 2 | .250 | 38 | 4.8 | 35 | 5 | .143 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 162 | 25 | .154 | 4 | 74 | .457 | 883 | 5.5 | 214 | 72 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nathan | cl | 37 | 31 | .838 | 5 | .135 | 0 | 28 | 3 | .107 | 63 | 63 | 47 |
| | Leiter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 31 | 1 | 1 |
| | Timlin | mr | 7 | 0 | .000 | 4 | .571 | 8 | 30 | 10 | .333 | 47 | 47 | 15 |
| | Maglie | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 31 | 3 | 2 |
| | Hasegawa | mr | 7 | 3 | .429 | 4 | .571 | 2 | 27 | 6 | .222 | 48 | 48 | 22 |
| | Goltz | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 30 | 2 | 1 |
| | Reed,Ri | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 35 | 4 | 3 |
| | Ruth* | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Guthrie* | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 24 | 10 | .417 | 40 | 40 | 11 |
| | Downing,A* | sp | 2 | 0 | .000 | 1 | .500 | 4 | 37 | 10 | .270 | 45 | 37 | 13 |
| | Darling | sp | 1 | 0 | .000 | 0 | .000 | 0 | 53 | 27 | .509 | 55 | 47 | 9 |
|   | Other |   | 4 | 2 | .500 | 1 | .250 | 0 | 6 | 1 | .167 | 18 | 18 | 13 |
|   | Total |   | 61 | 37 | .607 | 17 | .279 | 25 | 214 | 72 | .336 | 162 | 310 | 137 |