Team pitching (vs batter) -- 2012 Potato City Mashers
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rhodes*mr .153 .286 .227163251133703103320
Jackson,Mmr .158 .218 .267202324065411514311
Tekulvemr .175 .286 .262126220133302021531
Parnell*sp .203 .277 .3208621751542627648719574
Wells,D*sp .232 .271 .386865201351026334541292127
Saberhagensp .239 .285 .37584020132524315352111859
Radkesp .240 .282 .38481019422429311447680109
Roberts,Rsp .241 .290 .3709032182632833446031002211
Peterson*sp .251 .287 .414203517188411012010
Quisenberrycl .253 .296 .36036793521013261722764
Tapanisp .256 .311 .3972777193811012303522
Rincon*mr .308 .424 .3462681009061810
 Total  .229 .282 .3595644129115734171202929409206667248

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rhodes*mr .513133 .16568 .34068 .340 12.8 2.3 2.10 2.13
Jackson,Mmr .486155 .16869 .31470 .318 11.6 1.8 1.60 1.48
Tekulvemr .548111 .17153 .35653 .356 10.7 2.6 2.45 2.45
Parnell*sp .597756 .197363 .375367 .379 79.9 3.0 2.73 2.67
Wells,D*sp .657754 .232375 .408380 .414 89.0 3.5 3.23 2.84
Saberhagensp .660704 .251367 .407370 .411 86.6 3.5 3.18 3.07
Radkesp .666721 .229358 .406362 .411 85.6 3.5 3.23 3.08
Roberts,Rsp .660784 .242394 .404398 .408 94.9 3.5 3.26 3.25
Peterson*sp .701177 .24394 .43595 .440 24.1 4.1 3.82 3.60
Quisenberrycl .656334 .249149 .378155 .393 38.0 3.6 3.32 3.45
Tapanisp .709241 .261133 .432134 .435 34.2 4.2 3.90 3.83
Rincon*mr .77020 .40015 .44115 .441 4.9 6.6 5.93 5.96
 Total  .6424890 .2292438 .3952467 .400571.0 3.4 3.09 2.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rhodes*mr .122 .252 .211 .4639011012901601921
Jackson,Mmr .128 .200 .179 .379781010160711400
Tekulvemr .117 .264 .117 .38160700020122710
Parnell*sp .191 .269 .337 .6052885533113223004424
Wells,D*sp .230 .277 .415 .69228265114113031503410
Saberhagensp .262 .315 .421 .736478125193176103814831
Radkesp .224 .276 .340 .61644199142114603353325
Roberts,Rsp .272 .324 .412 .736503137182165423824223
Peterson*sp .224 .245 .327 .57310724203110301400
Quisenberrycl .241 .300 .377 .677212513182941421020
Tapanisp .277 .327 .453 .780148415352501201422
Rincon*mr .286 .267 .286 .5521440002000401
 Total  .233 .291 .369 .661270162976198530711218132831717

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rhodes*mr .192 .326 .247 .5727314101801501421
Jackson,Mmr .177 .230 .323 .55212422305151802902
Tekulvemr .227 .307 .394 .701661501314080811
Parnell*sp .209 .281 .312 .593574120121153625715153
Wells,D*sp .233 .268 .372 .640583136246156322625842
Saberhagensp .210 .245 .315 .5603627613272531407011
Radkesp .257 .289 .436 .7253699582184241414794
Roberts,Rsp .203 .246 .317 .5634008181123322215813
Peterson*sp .281 .330 .510 .841962751516171602
Quisenberrycl .271 .290 .335 .62615542212152301702
Tapanisp .233 .294 .333 .627129304031111102112
Rincon*mr .333 .556 .417 .9721241001061410
 Total  .225 .274 .350 .62529436628115862791819173832523