Team pitching -- 2012 Potato City Mashers
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jackson,Mmr 1.699114600058.2321111154364220
Rhodes*mr 2.372214900049.1251613313334200
Parnell*sp 2.661750323272236.2175807087952613968
Quisenberrycl 3.11712367600092.29341321727107394
Roberts,Rsp 3.241390323262236.02189485601002818976
Saberhagensp 3.301380333383220.22019281521182414901
Radkesp 3.311490323262215.0194937947802913881
Tekulvemr 3.315223000035.1221513201532149
Peterson*sp 3.532203400051.0512320102083216
Wells,D*sp 3.6712140333321223.02011019141922610918
Tapanisp 3.932003900071.0713931233586308
Rincon*mr 4.0502070006.2833680034
 Total  3.1896664016216229121496.01291608529409666171946165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jackson,Mmr111110020 4.9 2.3 7.4 6.6 0.9 2.9 17.6 .616
Rhodes*mr200010420 4.6 5.7 10.2 6.0 0.5 1.1 15.7 .558
Parnell*sp741450771 6.7 3.3 10.1 3.6 1.0 1.1106.6 .589
Quisenberrycl642600220 9.0 1.7 11.3 2.6 1.0 1.6 16.4 .659
Roberts,Rsp22113440360 8.3 2.3 10.8 3.8 1.1 1.7101.6 .638
Saberhagensp591320420 8.2 2.1 10.4 4.8 1.0 2.3 91.5 .646
Radkesp10964021190 8.1 2.0 10.3 3.3 1.2 1.7 93.0 .635
Tekulvemr312000210 5.6 5.1 10.7 3.8 0.8 0.8 17.8 .591
Peterson*sp101110020 9.0 1.8 10.9 3.5 1.4 2.0 21.1 .664
Wells,D*sp1272562520 8.1 1.7 10.0 3.7 1.0 2.2 93.8 .649
Tapanisp220130340 9.0 2.9 12.0 4.4 1.0 1.5 26.8 .633
Rincon*mr101000110 10.8 8.1 18.9 10.8 0.0 1.3 16.9 .508
 Total 7248202923442401 7.8 2.5 10.4 4.0 1.0 1.6  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jackson,Mmr .486 0.80155 .16869 .31470 .318 11.6 1.8 1.60 1.48
Rhodes*mr .513 1.14133 .16568 .34068 .340 12.8 2.3 2.10 2.13
Parnell*sp .597 1.11756 .197363 .375367 .379 79.9 3.0 2.73 2.67
Quisenberrycl .656 1.19334 .249149 .378155 .393 38.0 3.6 3.32 3.45
Roberts,Rsp .660 1.18784 .242394 .404398 .408 94.9 3.5 3.26 3.25
Saberhagensp .660 1.15704 .251367 .407370 .411 86.6 3.5 3.18 3.07
Radkesp .666 1.12721 .229358 .406362 .411 85.6 3.5 3.23 3.08
Tekulvemr .548 1.19111 .17153 .35653 .356 10.7 2.6 2.45 2.45
Peterson*sp .701 1.20177 .24394 .43595 .440 24.1 4.1 3.82 3.60
Wells,D*sp .657 1.09754 .232375 .408380 .414 89.0 3.5 3.23 2.84
Tapanisp .709 1.32241 .261133 .432134 .435 34.2 4.2 3.90 3.83
Rincon*mr .770 2.1020 .40015 .44115 .441 4.9 6.6 5.93 5.96
 Total  .642 1.144890 .2292438 .3952467 .400571.0 3.4 3.09 2.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jackson,Mmr00 .00000 .0000 0.0102 .200
Rhodes*mr00 .00000 .0000 0.0225 .227
Parnell*sp327 .219226 .813156 4.9139 .692
Quisenberrycl00 .00000 .0000 0.0104 .400
Roberts,Rsp326 .188221 .656135 4.2124 .333
Saberhagensp338 .242321 .636145 4.4105 .500
Radkesp326 .188224 .750138 4.392 .222
Tekulvemr00 .00000 .0000 0.083 .375
Peterson*sp00 .00000 .0000 0.0113 .273
Wells,D*sp332 .061121 .636109 3.3164 .250
Tapanisp00 .00000 .0000 0.0207 .350
Rincon*mr00 .00000 .0000 0.030 .000
 Total 16229 .17912113 .698683 4.214448 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jackson,Mmr41 .2501 .25092813 .464464618
Rhodes*mr51 .2002 .40014226 .273494912
Parnell*sp00 .0000 .000000 .0003200
Quisenberrycl4636 .78310 .2170309 .300767662
Roberts,Rsp00 .0000 .000000 .0003200
Saberhagensp00 .0000 .000000 .0003300
Radkesp00 .0000 .000000 .0003200
Tekulvemr42 .5001 .2501226 .273303017
Peterson*sp10 .0000 .0004217 .333343412
Wells,D*sp00 .0000 .000000 .0003300
Tapanisp00 .0000 .0000217 .333393910
Rincon*mr10 .00011.000100 .000772
 Total 6140 .65615 .2462914448 .333162281133