Team status -- 2012 Rockville Rubble
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Luke Appling | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Bassler | 0 | 0 | 51 | 0 |   | 41 | 30 |   | 47 | 35 | 27 | 41 |   | 221 |
| | Brett Butler | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Cavarretta | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Gehrig | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hollocher | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Klein | 0 | 0 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chief Meyers | 0 | 0 | 53 | 0 | 30 |   |   | 47 |   |   | 15 |   | 39 | 131 |
| | Willie Randolph | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Rosen | 0 | 0 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Mark Langston | 65 | 0 | 8/31/2012 |   |   |   | 124s | 124 |
| | Jim Maloney | 63 | 0 | 9/2/2012 |   | 105s |   |   | 105 |
| | Tippy Martinez | 51 | 0 | 9/1/2012 |   |   | 8r |   | 8 |
| | Christy Mathewson | 96 | 0 | 9/3/2012 | 98s |   |   |   | 98 |
| | Jim Mecir | 82 | 0 | 9/1/2012 |   |   | 22r | 4r | 26 |
| | Troy Percival | 78 | 0 | 9/2/2012 |   | 14r |   | 26r | 40 |
| | Mario Soto | 105 | 0 | 9/1/2012 |   |   | 80s |   | 80 |
| | Bob Turley | 38 | 0 | 9/2/2012 |   | 5r |   | 11r | 16 |
| | Johnny Vander Meer | 42 | 0 | 9/2/2012 |   | 31r |   | 18r | 49 |
| | Rube Waddell | 93 | 0 | 8/30/2012 |   |   |   |   |   |