Team pitching (vs batter) -- 2012 Rockville Rubble
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Percivalcl .207 .316 .343213444277343005431
Vander Meer*sp .212 .303 .32834573133711344205764
Turleysp .218 .361 .377257568399755505134
Waddell*sp .219 .293 .364781171266252844791160138
Mathewsonsp .224 .291 .362821184304252975743126248
Martinez,Tp*mr .243 .359 .371140345235202612432
Sotosp .245 .318 .3987961953972331718751452214
Maloneysp .246 .361 .381499123212141901882951711
Mecirmr .247 .337 .3402355851580232035122
Langston*sp .258 .336 .428577149195232471680108118
 Other  .250 .324 .3897481872962129138331251911
 Total  .235 .321 .37754121274199411622041306641598013373

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Percivalcl .659152 .243103 .417107 .433 25.0 3.9 3.61 3.77
Vander Meer*sp .630286 .231155 .391159 .402 36.6 3.5 3.16 3.02
Turleysp .739204 .230152 .469157 .485 39.3 4.9 4.44 4.75
Waddell*sp .657608 .240363 .414367 .419 84.3 3.5 3.26 3.15
Mathewsonsp .653680 .234371 .408376 .413 87.1 3.5 3.21 3.10
Martinez,Tp*mr .731116 .26778 .46278 .462 20.1 4.7 4.27 4.43
Sotosp .717641 .268404 .450405 .452102.6 4.3 3.99 3.81
Maloneysp .741397 .275278 .467279 .469 71.5 4.8 4.30 4.69
Mecirmr .677199 .266112 .410114 .418 28.8 4.1 3.71 4.06
Langston*sp .764452 .279315 .483316 .485 83.6 5.0 4.54 4.72
 Other  .713618 .269374 .440377 .444 97.3 4.4 4.04 3.99
 Total  .6984353 .2552705 .4372735 .442675.4 4.1 3.80 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Percivalcl .179 .289 .244 .533123220121511802200
Vander Meer*sp .217 .319 .297 .61613830312931802721
Turleysp .228 .356 .407 .762123285152412401411
Waddell*sp .172 .277 .304 .581227395271513203940
Mathewsonsp .243 .316 .391 .706440107192145714635971
Martinez,Tp*mr .226 .349 .358 .708531221190100710
Sotosp .280 .355 .451 .806415116233146105044852
Maloneysp .254 .370 .393 .7632726913273605024250
Mecirmr .231 .331 .337 .667104245021111501301
Langston*sp .233 .328 .375 .703176415161912403730
 Other  .240 .310 .369 .680325789394603505444
 Total  .236 .328 .374 .7022396566891769302932293623210

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Percivalcl .244 .352 .478 .83090224151331203200
Vander Meer*sp .208 .292 .348 .6402074310252612403011
Turleysp .209 .366 .351 .717134283242343103723
Waddell*sp .238 .300 .388 .6885541322141860347112153
Mathewsonsp .202 .263 .328 .59138177112113842806702
Martinez,Tp*mr .253 .365 .379 .74587223121801611711
Sotosp .207 .277 .341 .6183817916494313719733
Maloneysp .238 .350 .366 .715227548072813805320
Mecirmr .260 .342 .344 .686131340131711702203
Langston*sp .269 .340 .451 .791401108144174904407112
 Other  .258 .334 .404 .738423109203126134837135
 Total  .235 .315 .380 .694301670811024933762134266181823