Team pitching (vs batter) -- 2012 Zane Grays
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Benitezcl .213 .320 .4172114551128813405163
Glavine*sp .242 .326 .369797193361015294298098149
Rogansp .250 .327 .399779195288243118834152208
Brewer,J*cl .257 .335 .4052847385811533214030
Hrabosky*mr .261 .352 .379211557068013103241
Weilman*sp .262 .326 .416363951651015123404142
Garbercl .264 .320 .39529979901011832423763
Roe*sp .266 .316 .436760202287293317523116118
Wiltse*sp .267 .331 .45724766173811332213121
Carutherssp .279 .338 .446822229401026367475380147
Plunkmr .280 .387 .503286801471214425006266
Foutz1b .293 .366 .45322566112710222602663
 Other  .262 .349 .442260681321011523526215
 Total  .261 .334 .4205544144623260177232940596168289756

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitezcl .737155 .213122 .482123 .486 30.0 4.5 4.09 4.20
Glavine*sp .694692 .257392 .433394 .435 96.7 4.1 3.74 3.73
Rogansp .726616 .278394 .446402 .455101.7 4.4 3.99 4.03
Brewer,J*cl .740243 .267147 .451150 .460 40.8 4.9 4.50 4.32
Hrabosky*mr .731184 .266111 .437112 .441 29.1 4.4 3.98 4.32
Weilman*sp .742318 .267185 .457187 .462 49.9 4.8 4.36 4.17
Garbercl .715261 .264142 .424145 .433 37.9 4.3 3.89 4.01
Roe*sp .751629 .275383 .460390 .468104.6 4.8 4.38 4.22
Wiltse*sp .788215 .270135 .484138 .495 36.9 5.1 4.57 4.23
Carutherssp .785738 .275442 .479446 .483125.6 5.3 4.90 4.67
Plunkmr .891222 .306194 .557196 .563 58.1 6.9 6.31 6.20
Foutz1b .819199 .296128 .492130 .500 38.8 6.1 5.55 5.56
 Other  .791195 .297150 .493152 .500 40.1 5.2 4.77 4.92
 Total  .7544667 .2722925 .4642965 .470788.2 4.8 4.42 4.36

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benitezcl .174 .297 .330 .628115203051902103022
Glavine*sp .221 .328 .337 .665258578262823903420
Rogansp .245 .333 .374 .707441108145114935747433
Brewer,J*cl .258 .321 .419 .741124322342121002211
Hrabosky*mr .287 .364 .404 .76994272031501201731
Weilman*sp .283 .358 .433 .792120343331911301920
Garbercl .286 .366 .437 .802126364051321521212
Roe*sp .254 .292 .420 .7122646783103321304242
Wiltse*sp .311 .346 .622 .9687423724121301110
Carutherssp .294 .348 .481 .829459135247167014032936
Plunkmr .302 .417 .581 .998129398563012503061
Foutz1b .302 .405 .484 .890126386151712101010
 Other  .330 .414 .6601.07497326182411502523
 Total  .267 .345 .439 .78424276489532863501728493553121

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benitezcl .260 .348 .521 .86996252171811302112
Glavine*sp .252 .324 .384 .70953913628896405906433
Rogansp .257 .319 .432 .75133887143134852607861
Brewer,J*cl .256 .346 .394 .740160416242212211832
Hrabosky*mr .239 .343 .359 .702117285031911901543
Weilman*sp .251 .310 .407 .7172436113272912102213
Garbercl .249 .285 .364 .64917343505181902533
Roe*sp .272 .328 .444 .771496135204196153937426
Wiltse*sp .249 .325 .387 .7121734310142321912033
Carutherssp .259 .326 .402 .72836394163104333505194
Plunkmr .261 .362 .439 .802157416262412503212
Foutz1b .283 .312 .414 .7269928512151501624
 Other  .221 .308 .313 .621163367121312023711
 Total  .256 .325 .406 .730311779813728913972331274733937