Team pitching -- 2012 Zane Grays
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garber | cl | 3.42 | 7 | 8 | 3 | 61 | 0 | 0 | 0 | 79.0 | 79 | 31 | 30 | 24 | 37 | 10 | 7 | 335 |
| | Benitez | cl | 3.94 | 5 | 10 | 22 | 58 | 0 | 0 | 0 | 59.1 | 45 | 31 | 26 | 34 | 51 | 12 | 4 | 253 |
| | Roe* | sp | 4.10 | 8 | 11 | 0 | 32 | 32 | 1 | 0 | 193.1 | 202 | 98 | 88 | 52 | 116 | 29 | 10 | 833 |
| | Glavine* | sp | 4.13 | 14 | 7 | 0 | 32 | 32 | 5 | 2 | 209.1 | 193 | 106 | 96 | 98 | 98 | 15 | 20 | 905 |
| | Weilman* | sp | 4.18 | 2 | 5 | 0 | 38 | 6 | 0 | 0 | 92.2 | 95 | 45 | 43 | 34 | 41 | 10 | 7 | 405 |
| | Rogan | sp | 4.18 | 9 | 12 | 0 | 32 | 32 | 4 | 1 | 206.2 | 195 | 107 | 96 | 83 | 152 | 24 | 22 | 883 |
| | Wiltse* | sp | 4.27 | 0 | 4 | 0 | 30 | 5 | 0 | 0 | 65.1 | 66 | 35 | 31 | 22 | 31 | 8 | 7 | 279 |
| | Hrabosky* | mr | 4.40 | 1 | 3 | 1 | 37 | 0 | 0 | 0 | 59.1 | 55 | 31 | 29 | 31 | 32 | 6 | 9 | 254 |
| | Brewer,J* | cl | 4.54 | 3 | 8 | 1 | 63 | 0 | 0 | 0 | 73.1 | 73 | 38 | 37 | 32 | 40 | 8 | 5 | 326 |
| | Caruthers | sp | 4.64 | 13 | 12 | 0 | 33 | 33 | 3 | 1 | 207.2 | 229 | 129 | 107 | 75 | 80 | 26 | 15 | 923 |
| | Foutz | 1b | 5.08 | 1 | 6 | 0 | 11 | 11 | 1 | 0 | 56.2 | 66 | 35 | 32 | 26 | 26 | 7 | 4 | 260 |
| | Plunk | mr | 6.03 | 2 | 3 | 3 | 51 | 0 | 0 | 0 | 74.2 | 80 | 56 | 50 | 50 | 62 | 12 | 4 | 348 |
|   | Other |   | 5.69 | 2 | 6 | 0 | 11 | 11 | 1 | 0 | 68.0 | 68 | 45 | 43 | 35 | 62 | 10 | 5 | 304 |
|   | Total |   | 4.41 | 67 | 95 | 30 | 162 | 162 | 15 | 6 | 1445.1 | 1446 | 787 | 708 | 596 | 828 | 177 | 119 | 6308 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garber | cl | 6 | 3 | 2 | 3 | 0 | 1 | 4 | 5 | 0 | 9.0 | 2.7 | 12.1 | 4.2 | 1.1 | 1.5 | 19.2 | .625 |
| | Benitez | cl | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 6.8 | 5.2 | 12.1 | 7.7 | 1.8 | 1.5 | 17.3 | .566 |
| | Roe* | sp | 11 | 8 | 3 | 7 | 2 | 1 | 6 | 8 | 0 | 9.4 | 2.4 | 12.1 | 5.4 | 1.3 | 2.2 | 93.2 | .634 |
| | Glavine* | sp | 14 | 9 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 8.3 | 4.2 | 12.6 | 4.2 | 0.6 | 1.0 | 102.0 | .590 |
| | Weilman* | sp | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 9.2 | 3.3 | 12.7 | 4.0 | 1.0 | 1.2 | 38.7 | .607 |
| | Rogan | sp | 20 | 8 | 4 | 8 | 9 | 1 | 9 | 4 | 0 | 8.5 | 3.6 | 12.5 | 6.6 | 1.0 | 1.8 | 101.3 | .607 |
| | Wiltse* | sp | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | 0 | 9.1 | 3.0 | 12.5 | 4.3 | 1.1 | 1.4 | 33.9 | .610 |
| | Hrabosky* | mr | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 8.3 | 4.7 | 13.2 | 4.9 | 0.9 | 1.0 | 25.4 | .576 |
| | Brewer,J* | cl | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 0 | 9.0 | 3.9 | 13.3 | 4.9 | 1.0 | 1.3 | 18.7 | .576 |
| | Caruthers | sp | 14 | 7 | 3 | 4 | 2 | 0 | 12 | 10 | 0 | 9.9 | 3.3 | 13.3 | 3.5 | 1.1 | 1.1 | 97.4 | .609 |
| | Foutz | 1b | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 10.5 | 4.1 | 14.9 | 4.1 | 1.1 | 1.0 | 87.2 | .593 |
| | Plunk | mr | 6 | 6 | 0 | 2 | 7 | 1 | 7 | 3 | 0 | 9.6 | 6.0 | 15.9 | 7.5 | 1.4 | 1.2 | 26.6 | .544 |
|   | Other |   | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 9.0 | 4.6 | 13.9 | 8.2 | 1.3 | 1.8 |   | .586 |
|   | Total |   | 97 | 56 | 16 | 40 | 27 | 7 | 70 | 58 | 0 | 9.0 | 3.7 | 13.0 | 5.2 | 1.1 | 1.4 |   | .599 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garber | cl | .715 | 1.30 | 261 | .264 | 142 | .424 | 145 | .433 | 37.9 | 4.3 | 3.89 | 4.01 |
| | Benitez | cl | .737 | 1.33 | 155 | .213 | 122 | .482 | 123 | .486 | 30.0 | 4.5 | 4.09 | 4.20 |
| | Roe* | sp | .751 | 1.31 | 629 | .275 | 383 | .460 | 390 | .468 | 104.6 | 4.8 | 4.38 | 4.22 |
| | Glavine* | sp | .694 | 1.39 | 692 | .257 | 392 | .433 | 394 | .435 | 96.7 | 4.1 | 3.74 | 3.73 |
| | Weilman* | sp | .742 | 1.39 | 318 | .267 | 185 | .457 | 187 | .462 | 49.9 | 4.8 | 4.36 | 4.17 |
| | Rogan | sp | .726 | 1.35 | 616 | .278 | 394 | .446 | 402 | .455 | 101.7 | 4.4 | 3.99 | 4.03 |
| | Wiltse* | sp | .788 | 1.35 | 215 | .270 | 135 | .484 | 138 | .495 | 36.9 | 5.1 | 4.57 | 4.23 |
| | Hrabosky* | mr | .731 | 1.45 | 184 | .266 | 111 | .437 | 112 | .441 | 29.1 | 4.4 | 3.98 | 4.32 |
| | Brewer,J* | cl | .740 | 1.43 | 243 | .267 | 147 | .451 | 150 | .460 | 40.8 | 4.9 | 4.50 | 4.32 |
| | Caruthers | sp | .785 | 1.46 | 738 | .275 | 442 | .479 | 446 | .483 | 125.6 | 5.3 | 4.90 | 4.67 |
| | Foutz | 1b | .819 | 1.62 | 199 | .296 | 128 | .492 | 130 | .500 | 38.8 | 6.1 | 5.55 | 5.56 |
| | Plunk | mr | .891 | 1.74 | 222 | .306 | 194 | .557 | 196 | .563 | 58.1 | 6.9 | 6.31 | 6.20 |
|   | Other |   | .791 | 1.51 | 195 | .297 | 150 | .493 | 152 | .500 | 40.1 | 5.2 | 4.77 | 4.92 |
|   | Total |   | .754 | 1.41 | 4667 | .272 | 2925 | .464 | 2965 | .470 | 788.2 | 4.8 | 4.42 | 4.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garber | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Roe* | sp | 32 | 1 | .031 | 0 | 18 | .563 | 118 | 3.7 | 18 | 2 | .111 |
| | Glavine* | sp | 32 | 5 | .156 | 2 | 16 | .500 | 173 | 5.4 | 19 | 8 | .421 |
| | Weilman* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 15 | 2.5 | 19 | 5 | .263 |
| | Rogan | sp | 32 | 4 | .125 | 1 | 16 | .500 | 134 | 4.2 | 18 | 4 | .222 |
| | Wiltse* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 15 | 3.0 | 4 | 2 | .500 |
| | Hrabosky* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Brewer,J* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | Caruthers | sp | 33 | 3 | .091 | 1 | 15 | .455 | 170 | 5.2 | 16 | 8 | .500 |
| | Foutz | 1b | 11 | 1 | .091 | 0 | 6 | .545 | 28 | 2.5 | 6 | 1 | .167 |
| | Plunk | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
|   | Other |   | 11 | 1 | .091 | 0 | 4 | .364 | 41 | 3.7 | 13 | 7 | .538 |
|   | Total |   | 162 | 15 | .093 | 6 | 79 | .488 | 694 | 4.3 | 203 | 67 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garber | cl | 7 | 3 | .429 | 2 | .286 | 12 | 32 | 11 | .344 | 61 | 61 | 20 |
| | Benitez | cl | 28 | 22 | .786 | 6 | .214 | 0 | 25 | 7 | .280 | 58 | 58 | 48 |
| | Roe* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Glavine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Weilman* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 30 | 10 | .333 | 38 | 32 | 7 |
| | Rogan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wiltse* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 21 | 5 | .238 | 30 | 25 | 14 |
| | Hrabosky* | mr | 5 | 1 | .200 | 3 | .600 | 1 | 33 | 9 | .273 | 37 | 37 | 11 |
| | Brewer,J* | cl | 6 | 1 | .167 | 4 | .667 | 11 | 38 | 15 | .395 | 63 | 63 | 27 |
| | Caruthers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Foutz | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Plunk | mr | 6 | 3 | .500 | 2 | .333 | 2 | 24 | 10 | .417 | 51 | 51 | 20 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 53 | 30 | .566 | 18 | .340 | 27 | 203 | 67 | .330 | 162 | 327 | 147 |