Team pitching -- 2012 Zane Grays
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garbercl 3.427836100079.07931302437107335
Benitezcl 3.94510225800059.14531263451124253
Roe*sp 4.108110323210193.12029888521162910833
Glavine*sp 4.131470323252209.11931069698981520905
Weilman*sp 4.182503860092.29545433441107405
Rogansp 4.189120323241206.219510796831522422883
Wiltse*sp 4.270403050065.1663531223187279
Hrabosky*mr 4.401313700059.1553129313269254
Brewer,J*cl 4.543816300073.1733837324085326
Carutherssp 4.6413120333331207.222912910775802615923
Foutz1b 5.0816011111056.2663532262674260
Plunkmr 6.032335100074.28056505062124348
 Other  5.6926011111068.06845433562105304
 Total  4.416795301621621561445.114467877085968281771196308

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garbercl632301450 9.0 2.7 12.1 4.2 1.1 1.5 19.2 .625
Benitezcl630111340 6.8 5.2 12.1 7.7 1.8 1.5 17.3 .566
Roe*sp1183721680 9.4 2.4 12.1 5.4 1.3 2.2 93.2 .634
Glavine*sp1490220530 8.3 4.2 12.6 4.2 0.6 1.0102.0 .590
Weilman*sp420202330 9.2 3.3 12.7 4.0 1.0 1.2 38.7 .607
Rogansp2084891940 8.5 3.6 12.5 6.6 1.0 1.8101.3 .607
Wiltse*sp211310430 9.1 3.0 12.5 4.3 1.1 1.4 33.9 .610
Hrabosky*mr410110740 8.3 4.7 13.2 4.9 0.9 1.0 25.4 .576
Brewer,J*cl301310430 9.0 3.9 13.3 4.9 1.0 1.3 18.7 .576
Carutherssp147342012100 9.9 3.3 13.3 3.5 1.1 1.1 97.4 .609
Foutz1b630200340 10.5 4.1 14.9 4.1 1.1 1.0 87.2 .593
Plunkmr660271730 9.6 6.0 15.9 7.5 1.4 1.2 26.6 .544
 Other 152210340 9.0 4.6 13.9 8.2 1.3 1.8  .586
 Total 9756164027770580 9.0 3.7 13.0 5.2 1.1 1.4  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garbercl .715 1.30261 .264142 .424145 .433 37.9 4.3 3.89 4.01
Benitezcl .737 1.33155 .213122 .482123 .486 30.0 4.5 4.09 4.20
Roe*sp .751 1.31629 .275383 .460390 .468104.6 4.8 4.38 4.22
Glavine*sp .694 1.39692 .257392 .433394 .435 96.7 4.1 3.74 3.73
Weilman*sp .742 1.39318 .267185 .457187 .462 49.9 4.8 4.36 4.17
Rogansp .726 1.35616 .278394 .446402 .455101.7 4.4 3.99 4.03
Wiltse*sp .788 1.35215 .270135 .484138 .495 36.9 5.1 4.57 4.23
Hrabosky*mr .731 1.45184 .266111 .437112 .441 29.1 4.4 3.98 4.32
Brewer,J*cl .740 1.43243 .267147 .451150 .460 40.8 4.9 4.50 4.32
Carutherssp .785 1.46738 .275442 .479446 .483125.6 5.3 4.90 4.67
Foutz1b .819 1.62199 .296128 .492130 .500 38.8 6.1 5.55 5.56
Plunkmr .891 1.74222 .306194 .557196 .563 58.1 6.9 6.31 6.20
 Other  .791 1.51195 .297150 .493152 .500 40.1 5.2 4.77 4.92
 Total  .754 1.414667 .2722925 .4642965 .470788.2 4.8 4.42 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garbercl00 .00000 .0000 0.0248 .333
Benitezcl00 .00000 .0000 0.060 .000
Roe*sp321 .031018 .563118 3.7182 .111
Glavine*sp325 .156216 .500173 5.4198 .421
Weilman*sp60 .00002 .33315 2.5195 .263
Rogansp324 .125116 .500134 4.2184 .222
Wiltse*sp50 .00002 .40015 3.042 .500
Hrabosky*mr00 .00000 .0000 0.0104 .400
Brewer,J*cl00 .00000 .0000 0.0259 .360
Carutherssp333 .091115 .455170 5.2168 .500
Foutz1b111 .09106 .54528 2.561 .167
Plunkmr00 .00000 .0000 0.0259 .360
 Other 111 .09104 .36441 3.7137 .538
 Total 16215 .093679 .488694 4.320367 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garbercl73 .4292 .286123211 .344616120
Benitezcl2822 .7866 .2140257 .280585848
Roe*sp00 .0000 .000000 .0003200
Glavine*sp00 .0000 .000000 .0003200
Weilman*sp00 .0000 .00013010 .33338327
Rogansp00 .0000 .000000 .0003200
Wiltse*sp10 .00011.0000215 .238302514
Hrabosky*mr51 .2003 .6001339 .273373711
Brewer,J*cl61 .1674 .667113815 .395636327
Carutherssp00 .0000 .000000 .0003300
Foutz1b00 .0000 .000000 .0001100
Plunkmr63 .5002 .33322410 .417515120
 Other 00 .0000 .000000 .0001100
 Total 5330 .56618 .3402720367 .330162327147