Team pitching -- 2012 Kost Angels
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brantley | cl | 2.33 | 3 | 0 | 1 | 62 | 0 | 0 | 0 | 89.0 | 69 | 30 | 23 | 39 | 48 | 7 | 11 | 368 |
| | Eckersley | cl | 3.07 | 4 | 8 | 18 | 63 | 0 | 0 | 0 | 70.1 | 78 | 34 | 24 | 21 | 64 | 9 | 4 | 313 |
| | Seaver | sp | 3.66 | 12 | 15 | 0 | 41 | 41 | 3 | 1 | 270.1 | 242 | 124 | 110 | 99 | 220 | 27 | 17 | 1138 |
| | Brown,M | sp | 3.84 | 12 | 15 | 0 | 41 | 41 | 3 | 0 | 267.0 | 267 | 133 | 114 | 83 | 141 | 42 | 26 | 1140 |
| | Fetters | mr | 4.04 | 3 | 4 | 5 | 48 | 0 | 0 | 0 | 62.1 | 58 | 32 | 28 | 32 | 37 | 8 | 2 | 282 |
| | Worthington | mr | 4.19 | 6 | 6 | 6 | 82 | 0 | 0 | 0 | 109.2 | 115 | 58 | 51 | 45 | 57 | 16 | 12 | 476 |
| | Palmer,J | sp | 4.31 | 12 | 18 | 0 | 40 | 40 | 3 | 2 | 263.1 | 250 | 141 | 126 | 127 | 135 | 33 | 21 | 1143 |
| | Warneke | sp | 4.32 | 13 | 18 | 0 | 40 | 40 | 4 | 3 | 244.0 | 256 | 136 | 117 | 115 | 133 | 34 | 18 | 1091 |
| | Henry,B* | mr | 5.13 | 4 | 9 | 4 | 76 | 0 | 0 | 0 | 86.0 | 100 | 56 | 49 | 37 | 49 | 12 | 1 | 399 |
|   | Total |   | 3.95 | 69 | 93 | 34 | 162 | 162 | 13 | 10 | 1462.0 | 1435 | 744 | 642 | 598 | 884 | 188 | 112 | 6350 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Brantley | cl | 5 | 4 | 2 | 2 | 2 | 0 | 3 | 5 | 0 | 7.0 | 3.9 | 11.1 | 4.9 | 0.7 | 1.2 | 21.5 | .592 |
| | Eckersley | cl | 6 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 10.0 | 2.7 | 12.9 | 8.2 | 1.2 | 3.0 | 18.2 | .643 |
| | Seaver | sp | 17 | 12 | 1 | 4 | 1 | 0 | 6 | 9 | 0 | 8.1 | 3.3 | 11.5 | 7.3 | 0.9 | 2.2 | 101.8 | .616 |
| | Brown,M | sp | 16 | 7 | 2 | 3 | 7 | 0 | 15 | 6 | 0 | 9.0 | 2.8 | 11.9 | 4.8 | 1.4 | 1.7 | 96.0 | .624 |
| | Fetters | mr | 4 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 8.4 | 4.6 | 13.0 | 5.3 | 1.2 | 1.2 | 21.2 | .564 |
| | Worthington | mr | 10 | 6 | 5 | 0 | 2 | 0 | 9 | 7 | 0 | 9.4 | 3.7 | 13.1 | 4.7 | 1.3 | 1.3 | 21.1 | .589 |
| | Palmer,J | sp | 21 | 11 | 1 | 2 | 7 | 0 | 8 | 6 | 0 | 8.5 | 4.3 | 13.0 | 4.6 | 1.1 | 1.1 | 107.2 | .591 |
| | Warneke | sp | 17 | 7 | 4 | 6 | 7 | 0 | 15 | 7 | 0 | 9.4 | 4.2 | 13.9 | 4.9 | 1.3 | 1.2 | 99.4 | .598 |
| | Henry,B* | mr | 7 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 | 3.9 | 14.5 | 5.1 | 1.3 | 1.3 | 19.3 | .587 |
|   | Total |   | 103 | 56 | 28 | 21 | 36 | 1 | 62 | 43 | 0 | 8.8 | 3.7 | 12.6 | 5.4 | 1.2 | 1.5 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brantley | cl | .602 | 1.21 | 272 | .228 | 135 | .367 | 137 | .372 | 29.1 | 2.9 | 2.65 | 2.95 |
| | Eckersley | cl | .730 | 1.41 | 217 | .318 | 137 | .438 | 139 | .444 | 37.8 | 4.7 | 4.35 | 4.36 |
| | Seaver | sp | .679 | 1.26 | 788 | .273 | 481 | .423 | 485 | .426 | 118.1 | 3.9 | 3.54 | 3.41 |
| | Brown,M | sp | .753 | 1.31 | 871 | .258 | 537 | .471 | 540 | .474 | 139.0 | 4.6 | 4.22 | 4.11 |
| | Fetters | mr | .703 | 1.44 | 205 | .244 | 127 | .450 | 127 | .450 | 32.7 | 4.5 | 4.25 | 4.10 |
| | Worthington | mr | .772 | 1.46 | 358 | .277 | 223 | .468 | 223 | .468 | 60.2 | 4.9 | 4.45 | 4.68 |
| | Palmer,J | sp | .739 | 1.43 | 846 | .257 | 532 | .465 | 534 | .467 | 138.6 | 4.7 | 4.26 | 4.33 |
| | Warneke | sp | .783 | 1.52 | 803 | .276 | 525 | .481 | 531 | .487 | 148.6 | 5.4 | 4.93 | 4.98 |
| | Henry,B* | mr | .785 | 1.59 | 299 | .294 | 192 | .481 | 194 | .486 | 56.3 | 5.7 | 5.30 | 5.25 |
|   | Total |   | .734 | 1.39 | 4659 | .268 | 2889 | .455 | 2910 | .458 | 758.2 | 4.6 | 4.20 | 4.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brantley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Eckersley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Seaver | sp | 41 | 3 | .073 | 1 | 23 | .561 | 156 | 3.8 | 16 | 5 | .313 |
| | Brown,M | sp | 41 | 3 | .073 | 0 | 27 | .659 | 173 | 4.2 | 18 | 6 | .333 |
| | Fetters | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Worthington | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 11 | .458 |
| | Palmer,J | sp | 40 | 3 | .075 | 2 | 22 | .550 | 178 | 4.4 | 27 | 11 | .407 |
| | Warneke | sp | 40 | 4 | .100 | 3 | 20 | .500 | 176 | 4.4 | 24 | 3 | .125 |
| | Henry,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 13 | .289 |
|   | Total |   | 162 | 13 | .080 | 10 | 92 | .568 | 683 | 4.2 | 193 | 62 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brantley | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 56 | 13 | .232 | 62 | 62 | 11 |
| | Eckersley | cl | 24 | 18 | .750 | 6 | .250 | 2 | 30 | 12 | .400 | 63 | 63 | 47 |
| | Seaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Brown,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Fetters | mr | 5 | 5 | 1.000 | 0 | .000 | 1 | 38 | 13 | .342 | 48 | 48 | 28 |
| | Worthington | mr | 12 | 6 | .500 | 6 | .500 | 6 | 37 | 9 | .243 | 82 | 82 | 38 |
| | Palmer,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| | Warneke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| | Henry,B* | mr | 11 | 4 | .364 | 6 | .545 | 7 | 32 | 15 | .469 | 76 | 76 | 25 |
|   | Total |   | 53 | 34 | .642 | 18 | .340 | 16 | 193 | 62 | .321 | 162 | 331 | 149 |