Team status -- 2012 Savoy Specials
Regular season -- as of 9/3/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Tony Armas | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Bailey | 0 | 0 | 16 | 0 |   |   |   | 3 |   |   |   |   | 5 | 8 |
| | Rico Carty | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Doyle | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Fairly | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Keller | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Kling | 0 | 0 | 4 | 0 |   |   |   | 6 |   |   |   |   |   | 6 |
| | Willie McCovey | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McGraw | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Romano | 0 | 0 | 91 | 0 | 34 | 37 | 32 | 33 | 38 | 35 | 38 | 34 | 33 | 314 |
| | Pete Runnels | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Wallace | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Winfield | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/3 | 9/2 | 9/1 | 8/31 | Cum |
| | Rod Beck | 58 | 0 | 9/2/2012 |   | 18r |   | 8r | 26 |
| | Tim Burke | 83 | 0 | 8/31/2012 |   |   |   | 21r | 21 |
| | Norm Charlton | 70 | 0 | 8/29/2012 |   |   |   |   |   |
| | Harvey Haddix | 55 | 0 | 9/1/2012 |   |   | 12r |   | 12 |
| | Fergie Jenkins | 118 | 0 | 9/3/2012 | 96s |   |   |   | 96 |
| | Roger McDowell | 52 | 0 | 8/29/2012 |   |   |   |   |   |
| | Bob Stanley | 95 | 0 | 9/3/2012 | 20r |   |   |   | 20 |
| | Dave Stieb | 69 | 0 | 9/1/2012 |   |   | 104s |   | 104 |
| | John Tudor | 119 | 0 | 8/31/2012 |   |   |   | 109s | 109 |
| | Ed Walsh | 122 | 0 | 9/2/2012 |   | 127s |   |   | 127 |