Team pitching (vs batter) -- 2012 Savoy Specials
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Walshsp .245 .299 .4009672373514293875732180237
Tudor*sp .253 .320 .4121041263466364293104210887
Jenkinssp .256 .303 .41110962813893845147611912710
Stanley,Bcl .261 .312 .39437698911314812923324
Stiebsp .262 .329 .43159615623622257756076172
Haddix*sp .283 .350 .4674561291912121334747944
Burkemr .289 .355 .40325373102510222553174
McDowell,Rcl .310 .379 .45815548615710182721
Charlton*mr .311 .383 .4712257082810602824410
Beckcl .322 .382 .557174564599701741710
 Other  .310 .385 .4843681142041217824953786
 Total  .267 .328 .42757071525218511982439275222980310045

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walshsp .699776 .268460 .433465 .437117.2 4.1 3.77 3.44
Tudor*sp .732918 .247533 .456536 .459137.9 4.5 4.15 4.10
Jenkinssp .715889 .273527 .440531 .443134.8 4.2 3.83 3.73
Stanley,Bcl .706336 .253177 .430178 .432 43.3 3.9 3.55 3.87
Stiebsp .761513 .261313 .464320 .475 89.1 5.1 4.72 4.47
Haddix*sp .817363 .298260 .507263 .513 74.2 5.8 5.26 5.51
Burkemr .758220 .309127 .449129 .456 36.3 5.1 4.64 4.77
McDowell,Rcl .837146 .29589 .50689 .506 27.4 6.5 6.05 6.32
Charlton*mr .854178 .348134 .519134 .519 40.9 6.6 6.09 6.51
Beckcl .940148 .318114 .597114 .597 37.5 8.4 7.86 7.61
 Other  .868335 .304227 .522229 .526 72.6 7.0 6.49 6.31
 Total  .7564822 .2752961 .4652988 .469806.5 4.9 4.48 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walshsp .255 .313 .410 .7235461392010156704817724
Tudor*sp .241 .308 .402 .71135385123134323305161
Jenkinssp .280 .327 .439 .766640179227228504919768
Stanley,Bcl .271 .316 .402 .718199545072101421122
Stiebsp .286 .358 .474 .83232994124144353303342
Haddix*sp .263 .344 .465 .8092135681113912633711
Burkemr .326 .385 .403 .78812942511170134901
McDowell,Rcl .304 .385 .456 .8407924303140112121
Charlton*mr .333 .414 .520 .933102344051401412410
Beckcl .352 .414 .552 .96610537443220113800
 Other  .298 .388 .419 .8072156410243313432145
 Total  .278 .341 .437 .778291080810532983989286203692825

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walshsp .233 .280 .387 .667421981541454525110366
Tudor*sp .259 .326 .417 .744688178343239417125786
Jenkinssp .224 .270 .373 .643456102162165542709426
Stanley,Bcl .249 .308 .384 .692177444162111502202
Stiebsp .232 .294 .378 .6722676211284022304354
Haddix*sp .300 .356 .469 .82524373110105022114214
Burkemr .250 .324 .403 .727124315141121212211
McDowell,Rcl .316 .373 .461 .834762431215070600
Charlton*mr .293 .357 .431 .788123364232101412013
Beckcl .275 .333 .565 .899691901618061900
 Other  .327 .379 .575 .9541535010283011521625
 Total  .256 .314 .418 .7322797717113191004091823694342637