Team pitching -- 2012 Savoy Specials
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stanley,Bcl 3.453235600099.098393829331312412
Burkemr 3.695435500063.1733126253155283
Walshsp 4.0010160414152252.02371321127318029171063
Jenkinssp 4.1313150414164285.12811471317619138261198
Stiebsp 4.356130252520153.0156927456762210674
Tudor*sp 4.4414150404032269.126314813310410836211169
Charlton*mr 4.471104300054.1702927284487258
Haddix*sp 5.43102067300114.1129766947792110513
McDowell,Rcl 7.120102000036.248342918753176
Beckcl 7.2239184200038.2563231171792191
 Other  5.66811831121090.211470574937123435
 Total  4.497389321621621791456.215258307275228031981166372

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stanley,Bcl242100240 8.9 2.6 11.6 3.0 1.2 1.1 25.4 .615
Burkemr745210120 10.4 3.6 14.2 4.4 0.7 1.2 18.2 .598
Walshsp23725518100 8.5 2.6 11.3 6.4 1.0 2.5 93.7 .634
Jenkinssp271014628140 8.9 2.4 11.4 6.0 1.2 2.5105.0 .644
Stiebsp1720711960 9.2 3.3 12.9 4.5 1.3 1.4 96.7 .596
Tudor*sp8723011470 8.8 3.5 12.4 3.6 1.2 1.0102.4 .609
Charlton*mr102071230 11.6 4.6 16.2 7.3 1.3 1.6 22.1 .594
Haddix*sp444331250 10.2 3.7 14.1 6.2 1.7 1.7 27.9 .610
McDowell,Rcl212020210 11.8 4.4 16.2 1.7 1.2 0.4 27.5 .579
Beckcl104010000 13.0 4.0 17.0 4.0 2.1 1.0 15.0 .633
 Other 8652516100 11.3 4.9 16.4 3.7 1.2 0.8  .588
 Total 10045292731854620 9.4 3.2 12.8 5.0 1.2 1.5  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stanley,Bcl .706 1.28336 .253177 .430178 .432 43.3 3.9 3.55 3.87
Burkemr .758 1.55220 .309127 .449129 .456 36.3 5.1 4.64 4.77
Walshsp .699 1.23776 .268460 .433465 .437117.2 4.1 3.77 3.44
Jenkinssp .715 1.25889 .273527 .440531 .443134.8 4.2 3.83 3.73
Stiebsp .761 1.39513 .261313 .464320 .475 89.1 5.1 4.72 4.47
Tudor*sp .732 1.36918 .247533 .456536 .459137.9 4.5 4.15 4.10
Charlton*mr .854 1.80178 .348134 .519134 .519 40.9 6.6 6.09 6.51
Haddix*sp .817 1.54363 .298260 .507263 .513 74.2 5.8 5.26 5.51
McDowell,Rcl .837 1.80146 .29589 .50689 .506 27.4 6.5 6.05 6.32
Beckcl .940 1.89148 .318114 .597114 .597 37.5 8.4 7.86 7.61
 Other  .868 1.80335 .304227 .522229 .526 72.6 7.0 6.49 6.31
 Total  .756 1.414822 .2752961 .4652988 .469806.5 4.9 4.48 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stanley,Bcl00 .00000 .0000 0.0102 .200
Burkemr00 .00000 .0000 0.03212 .375
Walshsp415 .122222 .537162 4.0207 .350
Jenkinssp416 .146420 .488182 4.4213 .143
Stiebsp252 .080011 .440110 4.4156 .400
Tudor*sp403 .075218 .450190 4.8248 .333
Charlton*mr00 .00000 .0000 0.0145 .357
Haddix*sp30 .00000 .00013 4.3237 .304
McDowell,Rcl00 .00000 .0000 0.0147 .500
Beckcl00 .00000 .0000 0.052 .400
 Other 121 .08303 .25057 4.8126 .500
 Total 16217 .105974 .457714 4.419065 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stanley,Bcl53 .6002 .4003436 .140565629
Burkemr73 .4293 .42912269 .346555519
Walshsp00 .0000 .000000 .0004100
Jenkinssp00 .0000 .000000 .0004100
Stiebsp00 .0000 .000000 .0002500
Tudor*sp00 .0000 .000000 .0004000
Charlton*mr20 .00021.00063512 .343434320
Haddix*sp30 .0002 .66754721 .447676423
McDowell,Rcl00 .0000 .0000164 .25020206
Beckcl2518 .7207 .28001610 .625424234
 Other 128 .6674 .333073 .429311914
 Total 5432 .59320 .3702619065 .342162299145