Team pitching -- 2012 Savoy Specials
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Stanley,B | cl | 3.45 | 3 | 2 | 3 | 56 | 0 | 0 | 0 | 99.0 | 98 | 39 | 38 | 29 | 33 | 13 | 12 | 412 |
| | Burke | mr | 3.69 | 5 | 4 | 3 | 55 | 0 | 0 | 0 | 63.1 | 73 | 31 | 26 | 25 | 31 | 5 | 5 | 283 |
| | Walsh | sp | 4.00 | 10 | 16 | 0 | 41 | 41 | 5 | 2 | 252.0 | 237 | 132 | 112 | 73 | 180 | 29 | 17 | 1063 |
| | Jenkins | sp | 4.13 | 13 | 15 | 0 | 41 | 41 | 6 | 4 | 285.1 | 281 | 147 | 131 | 76 | 191 | 38 | 26 | 1198 |
| | Stieb | sp | 4.35 | 6 | 13 | 0 | 25 | 25 | 2 | 0 | 153.0 | 156 | 92 | 74 | 56 | 76 | 22 | 10 | 674 |
| | Tudor* | sp | 4.44 | 14 | 15 | 0 | 40 | 40 | 3 | 2 | 269.1 | 263 | 148 | 133 | 104 | 108 | 36 | 21 | 1169 |
| | Charlton* | mr | 4.47 | 1 | 1 | 0 | 43 | 0 | 0 | 0 | 54.1 | 70 | 29 | 27 | 28 | 44 | 8 | 7 | 258 |
| | Haddix* | sp | 5.43 | 10 | 2 | 0 | 67 | 3 | 0 | 0 | 114.1 | 129 | 76 | 69 | 47 | 79 | 21 | 10 | 513 |
| | McDowell,R | cl | 7.12 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 36.2 | 48 | 34 | 29 | 18 | 7 | 5 | 3 | 176 |
| | Beck | cl | 7.22 | 3 | 9 | 18 | 42 | 0 | 0 | 0 | 38.2 | 56 | 32 | 31 | 17 | 17 | 9 | 2 | 191 |
|   | Other |   | 5.66 | 8 | 11 | 8 | 31 | 12 | 1 | 0 | 90.2 | 114 | 70 | 57 | 49 | 37 | 12 | 3 | 435 |
|   | Total |   | 4.49 | 73 | 89 | 32 | 162 | 162 | 17 | 9 | 1456.2 | 1525 | 830 | 727 | 522 | 803 | 198 | 116 | 6372 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Stanley,B | cl | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 8.9 | 2.6 | 11.6 | 3.0 | 1.2 | 1.1 | 25.4 | .615 |
| | Burke | mr | 7 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 10.4 | 3.6 | 14.2 | 4.4 | 0.7 | 1.2 | 18.2 | .598 |
| | Walsh | sp | 23 | 7 | 2 | 5 | 5 | 1 | 8 | 10 | 0 | 8.5 | 2.6 | 11.3 | 6.4 | 1.0 | 2.5 | 93.7 | .634 |
| | Jenkins | sp | 27 | 10 | 1 | 4 | 6 | 2 | 8 | 14 | 0 | 8.9 | 2.4 | 11.4 | 6.0 | 1.2 | 2.5 | 105.0 | .644 |
| | Stieb | sp | 17 | 2 | 0 | 7 | 1 | 1 | 9 | 6 | 0 | 9.2 | 3.3 | 12.9 | 4.5 | 1.3 | 1.4 | 96.7 | .596 |
| | Tudor* | sp | 8 | 7 | 2 | 3 | 0 | 1 | 14 | 7 | 0 | 8.8 | 3.5 | 12.4 | 3.6 | 1.2 | 1.0 | 102.4 | .609 |
| | Charlton* | mr | 1 | 0 | 2 | 0 | 7 | 1 | 2 | 3 | 0 | 11.6 | 4.6 | 16.2 | 7.3 | 1.3 | 1.6 | 22.1 | .594 |
| | Haddix* | sp | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 5 | 0 | 10.2 | 3.7 | 14.1 | 6.2 | 1.7 | 1.7 | 27.9 | .610 |
| | McDowell,R | cl | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 11.8 | 4.4 | 16.2 | 1.7 | 1.2 | 0.4 | 27.5 | .579 |
| | Beck | cl | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 4.0 | 17.0 | 4.0 | 2.1 | 1.0 | 15.0 | .633 |
|   | Other |   | 8 | 6 | 5 | 2 | 5 | 1 | 6 | 10 | 0 | 11.3 | 4.9 | 16.4 | 3.7 | 1.2 | 0.8 |   | .588 |
|   | Total |   | 100 | 45 | 29 | 27 | 31 | 8 | 54 | 62 | 0 | 9.4 | 3.2 | 12.8 | 5.0 | 1.2 | 1.5 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Stanley,B | cl | .706 | 1.28 | 336 | .253 | 177 | .430 | 178 | .432 | 43.3 | 3.9 | 3.55 | 3.87 |
| | Burke | mr | .758 | 1.55 | 220 | .309 | 127 | .449 | 129 | .456 | 36.3 | 5.1 | 4.64 | 4.77 |
| | Walsh | sp | .699 | 1.23 | 776 | .268 | 460 | .433 | 465 | .437 | 117.2 | 4.1 | 3.77 | 3.44 |
| | Jenkins | sp | .715 | 1.25 | 889 | .273 | 527 | .440 | 531 | .443 | 134.8 | 4.2 | 3.83 | 3.73 |
| | Stieb | sp | .761 | 1.39 | 513 | .261 | 313 | .464 | 320 | .475 | 89.1 | 5.1 | 4.72 | 4.47 |
| | Tudor* | sp | .732 | 1.36 | 918 | .247 | 533 | .456 | 536 | .459 | 137.9 | 4.5 | 4.15 | 4.10 |
| | Charlton* | mr | .854 | 1.80 | 178 | .348 | 134 | .519 | 134 | .519 | 40.9 | 6.6 | 6.09 | 6.51 |
| | Haddix* | sp | .817 | 1.54 | 363 | .298 | 260 | .507 | 263 | .513 | 74.2 | 5.8 | 5.26 | 5.51 |
| | McDowell,R | cl | .837 | 1.80 | 146 | .295 | 89 | .506 | 89 | .506 | 27.4 | 6.5 | 6.05 | 6.32 |
| | Beck | cl | .940 | 1.89 | 148 | .318 | 114 | .597 | 114 | .597 | 37.5 | 8.4 | 7.86 | 7.61 |
|   | Other |   | .868 | 1.80 | 335 | .304 | 227 | .522 | 229 | .526 | 72.6 | 7.0 | 6.49 | 6.31 |
|   | Total |   | .756 | 1.41 | 4822 | .275 | 2961 | .465 | 2988 | .469 | 806.5 | 4.9 | 4.48 | 4.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Stanley,B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Burke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 12 | .375 |
| | Walsh | sp | 41 | 5 | .122 | 2 | 22 | .537 | 162 | 4.0 | 20 | 7 | .350 |
| | Jenkins | sp | 41 | 6 | .146 | 4 | 20 | .488 | 182 | 4.4 | 21 | 3 | .143 |
| | Stieb | sp | 25 | 2 | .080 | 0 | 11 | .440 | 110 | 4.4 | 15 | 6 | .400 |
| | Tudor* | sp | 40 | 3 | .075 | 2 | 18 | .450 | 190 | 4.8 | 24 | 8 | .333 |
| | Charlton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Haddix* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 23 | 7 | .304 |
| | McDowell,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Beck | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Other |   | 12 | 1 | .083 | 0 | 3 | .250 | 57 | 4.8 | 12 | 6 | .500 |
|   | Total |   | 162 | 17 | .105 | 9 | 74 | .457 | 714 | 4.4 | 190 | 65 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Stanley,B | cl | 5 | 3 | .600 | 2 | .400 | 3 | 43 | 6 | .140 | 56 | 56 | 29 |
| | Burke | mr | 7 | 3 | .429 | 3 | .429 | 12 | 26 | 9 | .346 | 55 | 55 | 19 |
| | Walsh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Jenkins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Stieb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Tudor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| | Charlton* | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 35 | 12 | .343 | 43 | 43 | 20 |
| | Haddix* | sp | 3 | 0 | .000 | 2 | .667 | 5 | 47 | 21 | .447 | 67 | 64 | 23 |
| | McDowell,R | cl | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 4 | .250 | 20 | 20 | 6 |
| | Beck | cl | 25 | 18 | .720 | 7 | .280 | 0 | 16 | 10 | .625 | 42 | 42 | 34 |
|   | Other |   | 12 | 8 | .667 | 4 | .333 | 0 | 7 | 3 | .429 | 31 | 19 | 14 |
|   | Total |   | 54 | 32 | .593 | 20 | .370 | 26 | 190 | 65 | .342 | 162 | 299 | 145 |