Team pitching (vs batter) -- 2012 Stillwater Steam
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morris,Jsp .233 .306 .367858200294263155871113177
Wettelandcl .237 .343 .387253607579824025233
Smoltzsp .242 .301 .3465571351631219314738443
Gibbon*mr .256 .341 .409242624399933013111
Dierkersp .258 .320 .4317561952583032666511021410
Kernmr .259 .345 .3694361131311116135718762
Viola*sp .264 .326 .44084622332933372181212746
Huntersp .264 .328 .452848224429333833796951511
Lyle*cl .294 .371 .453296871211113413714022
Ellissp .300 .359 .4784731422051822624536086
John*sp .333 .429 .5001240106020200
 Total  .259 .329 .4155577144520049190231327570217937451

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morris,Jsp .673736 .236402 .416407 .421 96.2 3.7 3.36 3.40
Wettelandcl .731198 .268138 .462140 .468 35.6 4.7 4.39 4.42
Smoltzsp .648476 .258240 .387241 .389 60.2 3.6 3.35 3.18
Gibbon*mr .750209 .254129 .457132 .468 35.2 4.9 4.60 4.78
Dierkersp .751641 .257391 .463397 .470103.3 4.6 4.26 4.21
Kernmr .715354 .288218 .426221 .432 59.8 4.6 4.17 4.32
Viola*sp .766701 .271453 .480454 .481117.9 4.8 4.38 4.44
Huntersp .780731 .261462 .491465 .494125.6 5.2 4.69 4.48
Lyle*cl .824251 .303171 .503172 .506 48.7 5.8 5.10 5.63
Ellissp .837404 .307271 .512273 .516 81.0 6.2 5.56 5.63
John*sp .92911 .3648 .5338 .533 2.8 8.4 7.60 6.15
 Total  .7434712 .2662883 .4582910 .462764.1 4.7 4.27 4.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morris,Jsp .247 .331 .401 .732474117204155416115034
Wettelandcl .233 .359 .420 .779150355452203022601
Smoltzsp .284 .354 .385 .7392968410163413133450
Gibbon*mr .250 .336 .400 .736120302241421402011
Dierkersp .262 .331 .409 .740428112153145224514245
Kernmr .277 .345 .366 .711213597042112213452
Viola*sp .272 .330 .463 .79330984154124412804554
Huntersp .268 .340 .440 .780489131257155815454923
Lyle*cl .288 .341 .487 .828156455182601301411
Ellissp .274 .339 .417 .7552887991104122823024
John*sp .250 .400 .250 .650410001010100
 Total  .265 .339 .418 .7572927777113279336711327153452825

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morris,Jsp .216 .272 .326 .5983848390113642606391
Wettelandcl .243 .319 .340 .659103252121621002621
Smoltzsp .195 .240 .303 .543261516262701605082
Gibbon*mr .262 .345 .418 .763122322151811611123
Dierkersp .253 .304 .460 .76432883105164942006080
Kernmr .242 .346 .372 .718223546173123505363
Viola*sp .259 .324 .426 .750537139175217105328233
Huntersp .259 .311 .468 .77935993172185522514660
Lyle*cl .300 .401 .414 .815140427032512412622
Ellissp .341 .392 .573 .9651856311484001713012
John*sp .375 .444 .6251.069830104010110
 Total  .252 .317 .411 .72826506688722973721624364484817