Team pitching -- 2012 Stillwater Steam
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smoltzsp 2.66952431521145.213555434784126620
Kernmr 3.6567179000116.011349475787118512
Morris,Jsp 3.7615100323250232.020010197871132624967
Wettelandcl 3.9767246200065.2603729405274299
Gibbon*mr 4.353105000062.0623730303195282
Huntersp 4.4012140333360217.022412110679953311941
Dierkersp 4.4010130323220196.119510996651023014844
Lyle*cl 4.662535900077.187474037401111340
Viola*sp 4.798120333361218.0223122116811273323943
Ellissp 5.576110311710118.014281734560189529
John*sp 9.0000130003.0433220015
 Total  4.227785311621622241451.014457626805707931901156292

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smoltzsp4331211320 8.3 2.9 11.3 5.2 0.7 1.8 51.7 .623
Kernmr6213901150 8.8 4.4 13.4 6.8 0.9 1.5 23.7 .575
Morris,Jsp177151111250 7.8 3.4 11.3 4.4 1.0 1.3107.6 .590
Wettelandcl332210220 8.2 5.5 14.0 7.1 1.0 1.3 18.4 .595
Gibbon*mr111320340 9.0 4.4 13.8 4.5 1.3 1.0 19.7 .571
Huntersp15116301830 9.3 3.3 12.7 3.9 1.4 1.2101.2 .610
Dierkersp141016811250 8.9 3.0 12.2 4.7 1.4 1.6 92.9 .611
Lyle*cl221170330 10.1 4.3 14.5 4.7 1.3 1.1 20.7 .590
Viola*sp462170870 9.2 3.3 12.6 5.2 1.4 1.6100.6 .620
Ellissp863200360 10.8 3.4 14.4 4.6 1.4 1.3 60.1 .603
John*sp000000100 12.0 6.0 18.0 6.0 0.0 1.0 17.0 .569
 Total 7451212747476420 9.0 3.5 12.7 4.9 1.2 1.4  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smoltzsp .648 1.25476 .258240 .387241 .389 60.2 3.6 3.35 3.18
Kernmr .715 1.47354 .288218 .426221 .432 59.8 4.6 4.17 4.32
Morris,Jsp .673 1.24736 .236402 .416407 .421 96.2 3.7 3.36 3.40
Wettelandcl .731 1.52198 .268138 .462140 .468 35.6 4.7 4.39 4.42
Gibbon*mr .750 1.48209 .254129 .457132 .468 35.2 4.9 4.60 4.78
Huntersp .780 1.40731 .261462 .491465 .494125.6 5.2 4.69 4.48
Dierkersp .751 1.32641 .257391 .463397 .470103.3 4.6 4.26 4.21
Lyle*cl .824 1.60251 .303171 .503172 .506 48.7 5.8 5.10 5.63
Viola*sp .766 1.39701 .271453 .480454 .481117.9 4.8 4.38 4.44
Ellissp .837 1.58404 .307271 .512273 .516 81.0 6.2 5.56 5.63
John*sp .929 2.0011 .3648 .5338 .533 2.8 8.4 7.60 6.15
 Total  .743 1.394712 .2662883 .4582910 .462764.1 4.7 4.27 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smoltzsp152 .13319 .60058 3.9153 .200
Kernmr00 .00000 .0000 0.04013 .325
Morris,Jsp325 .156019 .594149 4.7229 .409
Wettelandcl00 .00000 .0000 0.0125 .417
Gibbon*mr00 .00000 .0000 0.03012 .400
Huntersp336 .182014 .424139 4.2155 .333
Dierkersp322 .063020 .625151 4.7116 .545
Lyle*cl00 .00000 .0000 0.0247 .292
Viola*sp336 .182116 .485151 4.6132 .154
Ellissp171 .05907 .41275 4.4188 .444
John*sp00 .00000 .0000 0.000 .000
 Total 16222 .136485 .525723 4.520070 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smoltzsp221.0000 .00012410 .417432813
Kernmr71 .1434 .57175318 .340797929
Morris,Jsp00 .0000 .000000 .0003200
Wettelandcl3224 .7508 .2500418 .195626247
Gibbon*mr30 .0001 .3332299 .310505018
Huntersp00 .0000 .000000 .0003300
Dierkersp00 .0000 .000000 .0003200
Lyle*cl103 .3006 .600133313 .394595924
Viola*sp00 .0000 .000000 .0003300
Ellissp00 .0000 .00001710 .58831146
John*sp111.0000 .000032 .667333
 Total 5531 .56419 .3452320070 .350162295140