Team pitching -- 2012 Stillwater Steam
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Smoltz | sp | 2.66 | 9 | 5 | 2 | 43 | 15 | 2 | 1 | 145.2 | 135 | 55 | 43 | 47 | 84 | 12 | 6 | 620 |
| | Kern | mr | 3.65 | 6 | 7 | 1 | 79 | 0 | 0 | 0 | 116.0 | 113 | 49 | 47 | 57 | 87 | 11 | 8 | 512 |
| | Morris,J | sp | 3.76 | 15 | 10 | 0 | 32 | 32 | 5 | 0 | 232.0 | 200 | 101 | 97 | 87 | 113 | 26 | 24 | 967 |
| | Wetteland | cl | 3.97 | 6 | 7 | 24 | 62 | 0 | 0 | 0 | 65.2 | 60 | 37 | 29 | 40 | 52 | 7 | 4 | 299 |
| | Gibbon* | mr | 4.35 | 3 | 1 | 0 | 50 | 0 | 0 | 0 | 62.0 | 62 | 37 | 30 | 30 | 31 | 9 | 5 | 282 |
| | Hunter | sp | 4.40 | 12 | 14 | 0 | 33 | 33 | 6 | 0 | 217.0 | 224 | 121 | 106 | 79 | 95 | 33 | 11 | 941 |
| | Dierker | sp | 4.40 | 10 | 13 | 0 | 32 | 32 | 2 | 0 | 196.1 | 195 | 109 | 96 | 65 | 102 | 30 | 14 | 844 |
| | Lyle* | cl | 4.66 | 2 | 5 | 3 | 59 | 0 | 0 | 0 | 77.1 | 87 | 47 | 40 | 37 | 40 | 11 | 11 | 340 |
| | Viola* | sp | 4.79 | 8 | 12 | 0 | 33 | 33 | 6 | 1 | 218.0 | 223 | 122 | 116 | 81 | 127 | 33 | 23 | 943 |
| | Ellis | sp | 5.57 | 6 | 11 | 0 | 31 | 17 | 1 | 0 | 118.0 | 142 | 81 | 73 | 45 | 60 | 18 | 9 | 529 |
| | John* | sp | 9.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 15 |
|   | Total |   | 4.22 | 77 | 85 | 31 | 162 | 162 | 22 | 4 | 1451.0 | 1445 | 762 | 680 | 570 | 793 | 190 | 115 | 6292 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smoltz | sp | 4 | 3 | 3 | 1 | 2 | 1 | 13 | 2 | 0 | 8.3 | 2.9 | 11.3 | 5.2 | 0.7 | 1.8 | 51.7 | .623 |
| | Kern | mr | 6 | 2 | 1 | 3 | 9 | 0 | 11 | 5 | 0 | 8.8 | 4.4 | 13.4 | 6.8 | 0.9 | 1.5 | 23.7 | .575 |
| | Morris,J | sp | 17 | 7 | 1 | 5 | 11 | 1 | 12 | 5 | 0 | 7.8 | 3.4 | 11.3 | 4.4 | 1.0 | 1.3 | 107.6 | .590 |
| | Wetteland | cl | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 8.2 | 5.5 | 14.0 | 7.1 | 1.0 | 1.3 | 18.4 | .595 |
| | Gibbon* | mr | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 4 | 0 | 9.0 | 4.4 | 13.8 | 4.5 | 1.3 | 1.0 | 19.7 | .571 |
| | Hunter | sp | 15 | 11 | 6 | 3 | 0 | 1 | 8 | 3 | 0 | 9.3 | 3.3 | 12.7 | 3.9 | 1.4 | 1.2 | 101.2 | .610 |
| | Dierker | sp | 14 | 10 | 1 | 6 | 8 | 1 | 12 | 5 | 0 | 8.9 | 3.0 | 12.2 | 4.7 | 1.4 | 1.6 | 92.9 | .611 |
| | Lyle* | cl | 2 | 2 | 1 | 1 | 7 | 0 | 3 | 3 | 0 | 10.1 | 4.3 | 14.5 | 4.7 | 1.3 | 1.1 | 20.7 | .590 |
| | Viola* | sp | 4 | 6 | 2 | 1 | 7 | 0 | 8 | 7 | 0 | 9.2 | 3.3 | 12.6 | 5.2 | 1.4 | 1.6 | 100.6 | .620 |
| | Ellis | sp | 8 | 6 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 10.8 | 3.4 | 14.4 | 4.6 | 1.4 | 1.3 | 60.1 | .603 |
| | John* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 | 6.0 | 18.0 | 6.0 | 0.0 | 1.0 | 17.0 | .569 |
|   | Total |   | 74 | 51 | 21 | 27 | 47 | 4 | 76 | 42 | 0 | 9.0 | 3.5 | 12.7 | 4.9 | 1.2 | 1.4 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smoltz | sp | .648 | 1.25 | 476 | .258 | 240 | .387 | 241 | .389 | 60.2 | 3.6 | 3.35 | 3.18 |
| | Kern | mr | .715 | 1.47 | 354 | .288 | 218 | .426 | 221 | .432 | 59.8 | 4.6 | 4.17 | 4.32 |
| | Morris,J | sp | .673 | 1.24 | 736 | .236 | 402 | .416 | 407 | .421 | 96.2 | 3.7 | 3.36 | 3.40 |
| | Wetteland | cl | .731 | 1.52 | 198 | .268 | 138 | .462 | 140 | .468 | 35.6 | 4.7 | 4.39 | 4.42 |
| | Gibbon* | mr | .750 | 1.48 | 209 | .254 | 129 | .457 | 132 | .468 | 35.2 | 4.9 | 4.60 | 4.78 |
| | Hunter | sp | .780 | 1.40 | 731 | .261 | 462 | .491 | 465 | .494 | 125.6 | 5.2 | 4.69 | 4.48 |
| | Dierker | sp | .751 | 1.32 | 641 | .257 | 391 | .463 | 397 | .470 | 103.3 | 4.6 | 4.26 | 4.21 |
| | Lyle* | cl | .824 | 1.60 | 251 | .303 | 171 | .503 | 172 | .506 | 48.7 | 5.8 | 5.10 | 5.63 |
| | Viola* | sp | .766 | 1.39 | 701 | .271 | 453 | .480 | 454 | .481 | 117.9 | 4.8 | 4.38 | 4.44 |
| | Ellis | sp | .837 | 1.58 | 404 | .307 | 271 | .512 | 273 | .516 | 81.0 | 6.2 | 5.56 | 5.63 |
| | John* | sp | .929 | 2.00 | 11 | .364 | 8 | .533 | 8 | .533 | 2.8 | 8.4 | 7.60 | 6.15 |
|   | Total |   | .743 | 1.39 | 4712 | .266 | 2883 | .458 | 2910 | .462 | 764.1 | 4.7 | 4.27 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Smoltz | sp | 15 | 2 | .133 | 1 | 9 | .600 | 58 | 3.9 | 15 | 3 | .200 |
| | Kern | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 13 | .325 |
| | Morris,J | sp | 32 | 5 | .156 | 0 | 19 | .594 | 149 | 4.7 | 22 | 9 | .409 |
| | Wetteland | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Gibbon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 12 | .400 |
| | Hunter | sp | 33 | 6 | .182 | 0 | 14 | .424 | 139 | 4.2 | 15 | 5 | .333 |
| | Dierker | sp | 32 | 2 | .063 | 0 | 20 | .625 | 151 | 4.7 | 11 | 6 | .545 |
| | Lyle* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Viola* | sp | 33 | 6 | .182 | 1 | 16 | .485 | 151 | 4.6 | 13 | 2 | .154 |
| | Ellis | sp | 17 | 1 | .059 | 0 | 7 | .412 | 75 | 4.4 | 18 | 8 | .444 |
| | John* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 22 | .136 | 4 | 85 | .525 | 723 | 4.5 | 200 | 70 | .350 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Smoltz | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 24 | 10 | .417 | 43 | 28 | 13 |
| | Kern | mr | 7 | 1 | .143 | 4 | .571 | 7 | 53 | 18 | .340 | 79 | 79 | 29 |
| | Morris,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wetteland | cl | 32 | 24 | .750 | 8 | .250 | 0 | 41 | 8 | .195 | 62 | 62 | 47 |
| | Gibbon* | mr | 3 | 0 | .000 | 1 | .333 | 2 | 29 | 9 | .310 | 50 | 50 | 18 |
| | Hunter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Dierker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lyle* | cl | 10 | 3 | .300 | 6 | .600 | 13 | 33 | 13 | .394 | 59 | 59 | 24 |
| | Viola* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ellis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 10 | .588 | 31 | 14 | 6 |
| | John* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 2 | .667 | 3 | 3 | 3 |
|   | Total |   | 55 | 31 | .564 | 19 | .345 | 23 | 200 | 70 | .350 | 162 | 295 | 140 |