Team pitching (vs batter) -- 2012 Gahanna Small Ball
Regular season -- as of 9/3/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dotelmr .193 .277 .3143226263910113927814
McGraw,T*cl .213 .282 .325249538168112444120
Darwinmr .215 .269 .35353911619515190340210157
Ward,Dcl .221 .315 .356208468167432715302
Bunningsp .226 .283 .38057112918222217442187113
Avery*sp .234 .310 .3717871841610242924851851710
Bannister*sp .235 .309 .392799188296283132845127914
Goodensp .252 .329 .3968152053272432359441592515
Lefferts*mr .262 .332 .365271715459912923620
May,R*sp .270 .336 .4465001352071822334826286
 Other  .290 .338 .4274891423059209433056145
 Total  .240 .309 .3825550133119151166212231545248859466

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dotelmr .591245 .216140 .376141 .379 28.5 2.7 2.55 2.50
McGraw,T*cl .607206 .228105 .378106 .381 22.9 3.0 2.70 2.59
Darwinmr .622439 .230230 .385233 .390 51.3 3.1 2.81 2.50
Ward,Dcl .671154 .260101 .416104 .428 25.3 4.0 3.61 3.53
Bunningsp .663469 .228259 .415263 .421 62.9 3.7 3.38 3.18
Avery*sp .681694 .231377 .423381 .427 94.5 4.0 3.65 3.55
Bannister*sp .701655 .244397 .443399 .445 93.8 3.9 3.49 3.53
Goodensp .726646 .280417 .449422 .455109.8 4.6 4.16 4.14
Lefferts*mr .698240 .275128 .412129 .415 33.6 4.2 3.73 3.73
May,R*sp .782423 .277271 .489274 .495 72.4 5.0 4.66 4.78
 Other  .766434 .306242 .451246 .459 69.0 5.0 4.48 4.29
 Total  .6914605 .2532667 .4282698 .433661.2 4.0 3.62 3.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dotelmr .181 .262 .282 .544149275221301813625
McGraw,T*cl .211 .297 .325 .621114244031901411700
Darwinmr .228 .280 .384 .6642766314473212123846
Ward,Dcl .274 .395 .495 .8899526714911811700
Bunningsp .211 .274 .350 .62533771121113712914621
Avery*sp .247 .326 .368 .694288712393133203032
Bannister*sp .267 .338 .442 .7802516711392702704440
Goodensp .281 .361 .411 .771448126174114625747736
Lefferts*mr .280 .343 .432 .775125351341901301642
May,R*sp .268 .347 .418 .765194526452632102211
 Other  .336 .377 .500 .8772207419433001501731
 Total  .255 .326 .399 .725249763698296828911265103602624

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dotelmr .202 .291 .341 .632173351171812114221
McGraw,T*cl .215 .268 .326 .594135294131811032413
Darwinmr .202 .258 .319 .577263535182821906333
Ward,Dcl .177 .244 .239 .48311320102102903623
Bunningsp .248 .296 .423 .7192345861112631304140
Avery*sp .226 .300 .373 .673499113147155415315574
Bannister*sp .221 .296 .369 .665548121183195925758361
Goodensp .215 .290 .379 .66936779153135433708223
Lefferts*mr .247 .323 .308 .631146364111511622031
May,R*sp .271 .329 .464 .79330683143133802724001
 Other  .253 .307 .368 .6752696811163341803942
 Total  .228 .295 .369 .664305369593229835320280145253422