Team pitching -- 2012 Gahanna Small Ball
Regular season -- as of 9/3/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McGraw,T* | cl | 2.75 | 2 | 7 | 21 | 66 | 0 | 0 | 0 | 68.2 | 53 | 25 | 21 | 24 | 41 | 6 | 7 | 278 |
| | Dotel | mr | 3.08 | 4 | 2 | 2 | 78 | 0 | 0 | 0 | 90.2 | 62 | 35 | 31 | 39 | 78 | 9 | 7 | 372 |
| | Darwin | mr | 3.10 | 7 | 2 | 2 | 71 | 6 | 2 | 1 | 148.0 | 116 | 56 | 51 | 40 | 101 | 15 | 7 | 598 |
| | Lefferts* | mr | 3.33 | 8 | 1 | 2 | 62 | 0 | 0 | 0 | 73.0 | 71 | 30 | 27 | 29 | 36 | 5 | 8 | 311 |
| | Ward,D | cl | 3.49 | 6 | 4 | 19 | 58 | 0 | 0 | 0 | 56.2 | 46 | 22 | 22 | 27 | 53 | 6 | 1 | 243 |
| | Bannister* | sp | 3.68 | 13 | 10 | 0 | 34 | 32 | 5 | 2 | 217.2 | 188 | 92 | 89 | 84 | 127 | 28 | 16 | 896 |
| | Bunning | sp | 3.70 | 10 | 6 | 0 | 22 | 22 | 3 | 2 | 150.2 | 129 | 69 | 62 | 42 | 87 | 22 | 7 | 624 |
| | Avery* | sp | 3.73 | 17 | 7 | 0 | 36 | 30 | 6 | 4 | 210.0 | 184 | 93 | 87 | 85 | 85 | 24 | 9 | 892 |
| | Gooden | sp | 3.83 | 14 | 11 | 0 | 34 | 33 | 1 | 1 | 214.0 | 205 | 106 | 91 | 94 | 159 | 24 | 12 | 928 |
| | May,R* | sp | 4.51 | 9 | 8 | 0 | 25 | 19 | 3 | 2 | 125.2 | 135 | 70 | 63 | 48 | 62 | 18 | 14 | 554 |
|   | Other |   | 4.98 | 3 | 11 | 0 | 20 | 20 | 1 | 0 | 124.2 | 142 | 77 | 69 | 33 | 56 | 9 | 14 | 536 |
|   | Total |   | 3.73 | 93 | 69 | 46 | 162 | 162 | 21 | 14 | 1479.2 | 1331 | 675 | 613 | 545 | 885 | 166 | 102 | 6232 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McGraw,T* | cl | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 6.9 | 3.1 | 10.2 | 5.4 | 0.8 | 1.7 | 15.3 | .607 |
| | Dotel | mr | 1 | 4 | 2 | 1 | 2 | 0 | 4 | 6 | 0 | 6.2 | 3.9 | 10.1 | 7.7 | 0.9 | 2.0 | 17.7 | .587 |
| | Darwin | mr | 5 | 7 | 2 | 3 | 2 | 0 | 7 | 9 | 0 | 7.1 | 2.4 | 9.7 | 6.1 | 0.9 | 2.5 | 29.9 | .622 |
| | Lefferts* | mr | 2 | 0 | 2 | 1 | 4 | 0 | 7 | 3 | 0 | 8.8 | 3.6 | 12.5 | 4.4 | 0.6 | 1.2 | 18.5 | .611 |
| | Ward,D | cl | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 7.3 | 4.3 | 12.1 | 8.4 | 1.0 | 2.0 | 16.4 | .586 |
| | Bannister* | sp | 9 | 14 | 5 | 2 | 6 | 1 | 10 | 1 | 0 | 7.8 | 3.5 | 11.3 | 5.3 | 1.2 | 1.5 | 94.3 | .603 |
| | Bunning | sp | 11 | 3 | 1 | 4 | 4 | 0 | 6 | 1 | 0 | 7.7 | 2.5 | 10.5 | 5.2 | 1.3 | 2.1 | 100.6 | .620 |
| | Avery* | sp | 17 | 10 | 1 | 4 | 2 | 3 | 10 | 6 | 0 | 7.9 | 3.6 | 11.7 | 3.6 | 1.0 | 1.0 | 85.7 | .587 |
| | Gooden | sp | 25 | 15 | 4 | 5 | 5 | 2 | 5 | 9 | 0 | 8.6 | 4.0 | 12.8 | 6.7 | 1.0 | 1.7 | 102.7 | .592 |
| | May,R* | sp | 8 | 6 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 9.7 | 3.4 | 13.3 | 4.4 | 1.3 | 1.3 | 77.9 | .608 |
|   | Other |   | 14 | 5 | 0 | 4 | 3 | 1 | 7 | 3 | 0 | 10.3 | 2.4 | 12.9 | 4.0 | 0.6 | 1.7 |   | .617 |
|   | Total |   | 94 | 66 | 24 | 31 | 37 | 8 | 60 | 46 | 0 | 8.1 | 3.3 | 11.6 | 5.4 | 1.0 | 1.6 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McGraw,T* | cl | .607 | 1.12 | 206 | .228 | 105 | .378 | 106 | .381 | 22.9 | 3.0 | 2.70 | 2.59 |
| | Dotel | mr | .591 | 1.11 | 245 | .216 | 140 | .376 | 141 | .379 | 28.5 | 2.7 | 2.55 | 2.50 |
| | Darwin | mr | .622 | 1.05 | 439 | .230 | 230 | .385 | 233 | .390 | 51.3 | 3.1 | 2.81 | 2.50 |
| | Lefferts* | mr | .698 | 1.37 | 240 | .275 | 128 | .412 | 129 | .415 | 33.6 | 4.2 | 3.73 | 3.73 |
| | Ward,D | cl | .671 | 1.29 | 154 | .260 | 101 | .416 | 104 | .428 | 25.3 | 4.0 | 3.61 | 3.53 |
| | Bannister* | sp | .701 | 1.25 | 655 | .244 | 397 | .443 | 399 | .445 | 93.8 | 3.9 | 3.49 | 3.53 |
| | Bunning | sp | .663 | 1.13 | 469 | .228 | 259 | .415 | 263 | .421 | 62.9 | 3.7 | 3.38 | 3.18 |
| | Avery* | sp | .681 | 1.28 | 694 | .231 | 377 | .423 | 381 | .427 | 94.5 | 4.0 | 3.65 | 3.55 |
| | Gooden | sp | .726 | 1.40 | 646 | .280 | 417 | .449 | 422 | .455 | 109.8 | 4.6 | 4.16 | 4.14 |
| | May,R* | sp | .782 | 1.46 | 423 | .277 | 271 | .489 | 274 | .495 | 72.4 | 5.0 | 4.66 | 4.78 |
|   | Other |   | .766 | 1.40 | 434 | .306 | 242 | .451 | 246 | .459 | 69.0 | 5.0 | 4.48 | 4.29 |
|   | Total |   | .691 | 1.27 | 4605 | .253 | 2667 | .428 | 2698 | .433 | 661.2 | 4.0 | 3.62 | 3.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McGraw,T* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Dotel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 10 | .286 |
| | Darwin | mr | 6 | 2 | .333 | 1 | 4 | .667 | 44 | 7.3 | 26 | 6 | .231 |
| | Lefferts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 6 | .207 |
| | Ward,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Bannister* | sp | 32 | 5 | .156 | 2 | 22 | .688 | 133 | 4.2 | 11 | 4 | .364 |
| | Bunning | sp | 22 | 3 | .136 | 2 | 11 | .500 | 118 | 5.4 | 10 | 5 | .500 |
| | Avery* | sp | 30 | 6 | .200 | 4 | 17 | .567 | 146 | 4.9 | 21 | 6 | .286 |
| | Gooden | sp | 33 | 1 | .030 | 1 | 18 | .545 | 167 | 5.1 | 26 | 4 | .154 |
| | May,R* | sp | 19 | 3 | .158 | 2 | 10 | .526 | 100 | 5.3 | 17 | 2 | .118 |
|   | Other |   | 20 | 1 | .050 | 0 | 9 | .450 | 72 | 3.6 | 14 | 9 | .643 |
|   | Total |   | 162 | 21 | .130 | 14 | 91 | .562 | 780 | 4.8 | 211 | 57 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McGraw,T* | cl | 30 | 21 | .700 | 8 | .267 | 5 | 42 | 16 | .381 | 66 | 66 | 44 |
| | Dotel | mr | 5 | 2 | .400 | 1 | .200 | 17 | 34 | 10 | .294 | 78 | 78 | 18 |
| | Darwin | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 65 | 17 | .262 | 71 | 65 | 18 |
| | Lefferts* | mr | 8 | 2 | .250 | 3 | .375 | 10 | 33 | 10 | .303 | 62 | 62 | 16 |
| | Ward,D | cl | 25 | 19 | .760 | 2 | .080 | 8 | 25 | 2 | .080 | 58 | 58 | 37 |
| | Bannister* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 34 | 2 | 2 |
| | Bunning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Avery* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 36 | 6 | 2 |
| | Gooden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| | May,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 25 | 6 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 70 | 46 | .657 | 14 | .200 | 47 | 211 | 57 | .270 | 162 | 344 | 141 |