Team pitching -- 2012 Gahanna Small Ball
Regular season -- as of 9/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McGraw,T*cl 2.7527216600068.2532521244167278
Dotelmr 3.084227800090.2623531397897372
Darwinmr 3.1072271621148.0116565140101157598
Lefferts*mr 3.338126200073.0713027293658311
Ward,Dcl 3.4964195800056.2462222275361243
Bannister*sp 3.6813100343252217.21889289841272816896
Bunningsp 3.701060222232150.212969624287227624
Avery*sp 3.731770363064210.018493878585249892
Goodensp 3.8314110343311214.020510691941592412928
May,R*sp 4.51980251932125.2135706348621814554
 Other  4.983110202010124.214277693356914536
 Total  3.7393694616216221141479.213316756135458851661026232

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McGraw,T*cl204110130 6.9 3.1 10.2 5.4 0.8 1.7 15.3 .607
Dotelmr142120460 6.2 3.9 10.1 7.7 0.9 2.0 17.7 .587
Darwinmr572320790 7.1 2.4 9.7 6.1 0.9 2.5 29.9 .622
Lefferts*mr202140730 8.8 3.6 12.5 4.4 0.6 1.2 18.5 .611
Ward,Dcl021340230 7.3 4.3 12.1 8.4 1.0 2.0 16.4 .586
Bannister*sp91452611010 7.8 3.5 11.3 5.3 1.2 1.5 94.3 .603
Bunningsp1131440610 7.7 2.5 10.5 5.2 1.3 2.1100.6 .620
Avery*sp171014231060 7.9 3.6 11.7 3.6 1.0 1.0 85.7 .587
Goodensp25154552590 8.6 4.0 12.8 6.7 1.0 1.7102.7 .592
May,R*sp862341120 9.7 3.4 13.3 4.4 1.3 1.3 77.9 .608
 Other 1450431730 10.3 2.4 12.9 4.0 0.6 1.7  .617
 Total 9466243137860460 8.1 3.3 11.6 5.4 1.0 1.6  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGraw,T*cl .607 1.12206 .228105 .378106 .381 22.9 3.0 2.70 2.59
Dotelmr .591 1.11245 .216140 .376141 .379 28.5 2.7 2.55 2.50
Darwinmr .622 1.05439 .230230 .385233 .390 51.3 3.1 2.81 2.50
Lefferts*mr .698 1.37240 .275128 .412129 .415 33.6 4.2 3.73 3.73
Ward,Dcl .671 1.29154 .260101 .416104 .428 25.3 4.0 3.61 3.53
Bannister*sp .701 1.25655 .244397 .443399 .445 93.8 3.9 3.49 3.53
Bunningsp .663 1.13469 .228259 .415263 .421 62.9 3.7 3.38 3.18
Avery*sp .681 1.28694 .231377 .423381 .427 94.5 4.0 3.65 3.55
Goodensp .726 1.40646 .280417 .449422 .455109.8 4.6 4.16 4.14
May,R*sp .782 1.46423 .277271 .489274 .495 72.4 5.0 4.66 4.78
 Other  .766 1.40434 .306242 .451246 .459 69.0 5.0 4.48 4.29
 Total  .691 1.274605 .2532667 .4282698 .433661.2 4.0 3.62 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McGraw,T*cl00 .00000 .0000 0.092 .222
Dotelmr00 .00000 .0000 0.03510 .286
Darwinmr62 .33314 .66744 7.3266 .231
Lefferts*mr00 .00000 .0000 0.0296 .207
Ward,Dcl00 .00000 .0000 0.0133 .231
Bannister*sp325 .156222 .688133 4.2114 .364
Bunningsp223 .136211 .500118 5.4105 .500
Avery*sp306 .200417 .567146 4.9216 .286
Goodensp331 .030118 .545167 5.1264 .154
May,R*sp193 .158210 .526100 5.3172 .118
 Other 201 .05009 .45072 3.6149 .643
 Total 16221 .1301491 .562780 4.821157 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McGraw,T*cl3021 .7008 .26754216 .381666644
Dotelmr52 .4001 .200173410 .294787818
Darwinmr221.0000 .00076517 .262716518
Lefferts*mr82 .2503 .375103310 .303626216
Ward,Dcl2519 .7602 .0808252 .080585837
Bannister*sp00 .0000 .000021 .5003422
Bunningsp00 .0000 .000000 .0002200
Avery*sp00 .0000 .000030 .0003662
Goodensp00 .0000 .000000 .0003411
May,R*sp00 .0000 .000071 .1432563
 Other 00 .0000 .000000 .0002000
 Total 7046 .65714 .2004721157 .270162344141